Log in
WH

WESTWOOD HOLDINGS GROUP INC

WESTWOOD HOLDINGS GROUP INC · Investor
1Y performance ⓘ
+20%
AUM (13F)
$13.7B
# of Holdings
459
3Y performance ⓘ
vs S&P 500 ⓘ
Updated
Mar 31

WESTWOOD HOLDINGS GROUP INC's WESTWOOD HOLDINGS GROUP INC holds 459 U.S.-equity positions worth $13.7B (SEC 13F, Q1 2026). Top positions: Williams Companies Inc. 2.5%, Energy Transfer LP Common Units representing limited partner interests 2.4%, Spdr Series Trust 2.3%.

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
WMB Williams Companies Inc. 2.5% 4.7M $342M ▲ 10% (+445K) $0.03 $74.95 (+250904%) 2026-03-31
ET Energy Transfer LP Common Units representing limited partner interests 2.4% 17.0M $328M ▲ 5172% (+16.7M) $0.01 $18.89 (+151383%) 2026-03-31
BIL Spdr Series Trust 2.3% 3.5M $321M ▲ 2463% (+3.4M) $0.09 $91.57 (+99628%) 2026-03-31
VEA Vanguard Tax-managed Fds 2.3% 4.8M $310M ▲ 1.8% (+87K) $0.05 $72.39 (+160162%) 2026-03-31
KMI Kinder Morgan, Inc. 1.9% 7.8M $260M ▼ 7.1% (−594K) $0.02 $32.25 (+184081%) 2026-03-31
LNG Cheniere Energy Inc 1.6% 750K $213M ▼ 3.6% (−28K) $0.16 $230.85 (+146378%) 2026-03-31
EPD Enterprise Products Partners L.P. 1.5% 5.5M $208M ▲ 4185% (+5.4M) $0.03 $36.42 (+140517%) 2026-03-31
ENB Enbridge, Inc 1.5% 3.8M $203M ▲ 39% (+1.1M) $0.04 $54.80 (+143544%) 2026-03-31
RSP Invesco Exchange Traded Fd T 1.2% 842K $162M ▲ 761% (+744K) $0.14 $209.61 (+147838%) 2026-03-31
TRGP Targa Resources Corp. 1.1% 602K $151M ▼ 26% (−212K) $0.07 $264.51 (+362491%) 2026-03-31
DTM DT Midstream, Inc. 1.1% 1.1M $145M ▼ 4.6% (−52K) $0.05 $145.04 (+293684%) 2026-03-31
OKE Oneok, Inc. 1.0% 1.5M $137M ▼ 14% (−255K) $0.06 $86.29 (+135704%) 2026-03-31
TRP TC Energy Corporation 1.0% 2.1M $134M ▲ 0.9% (+18K) $0.04 $68.43 (+175768%) 2026-03-31
AMZN Amazon.Com Inc 0.9% 615K $128M ▲ 4.5% (+26K) $0.10 $232.79 (+225279%) 2026-03-31
MPLX MPLX LP 0.9% 2.2M $128M ▲ 5211% (+2.2M) $0.03 $56.90 (+165066%) 2026-03-31
JNJ Johnson & Johnson 0.9% 486K $119M ▼ 5.0% (−25K) $0.15 $231.29 (+149119%) 2026-03-31
MSFT MICROSOFT CORP 0.8% 316K $117M ▲ 2.3% (+7K) $0.29 $367.34 (+127316%) 2026-03-31
AAPL Apple Inc. 0.8% 454K $115M ▼ 12% (−60K) $0.16 $297.01 (+180015%) 2026-03-31
JPM JPMorgan Chase & Co. 0.8% 354K $104M ▼ 3.6% (−13K) $0.13 $331.48 (+254277%) 2026-03-31
AIR AAR Corp. 0.8% 949K $104M ▲ 8184% (+937K) $72.70 $134.28 (+85%) 2026-03-31
CFR Cullen/Frost Bankers Inc. 0.7% 744K $102M ▼ 4.5% (−35K) $0.11 $149.39 (+141712%) 2026-03-31
AVA Avista Corporation 0.7% 2.5M $102M ▼ 3.0% (−79K) $0.04 $39.71 (+93446%) 2026-03-31
SXT Sensient Technology Corporation 0.7% 1.2M $102M ▲ 6.3% (+70K) $98.52 $119.07 (+21%) 2026-03-31
GOOGL Alphabet Inc. Class A Common Stock 0.7% 345K $99M ▼ 11% (−45K) $0.10 $349.68 (+337006%) 2026-03-31
CDP COPT Defense Properties 0.7% 3.2M $99M ▼ 10% (−363K) $0.02 $33.69 (+141992%) 2026-03-31
XOM Exxon Mobil Corporation 0.7% 578K $98M ▼ 10% (−66K) $0.11 $138.47 (+126176%) 2026-03-31
BLBD Blue Bird Corporation Common Stock 0.7% 1.7M $94M ▼ 13% (−240K) $0.04 $75.91 (+197893%) 2026-03-31
SSB SouthState Bank Corporation 0.7% 1.0M $94M ▼ 3.6% (−37K) $98.87 $97.13 (−2%) 2026-03-31
IPAR Interparfums, Inc. Common Stock 0.7% 1.0M $91M ▼ 0.7% (−7K) $131.51 $97.75 (−26%) 2026-03-31
ASO Academy Sports and Outdoors, Inc. 0.7% 1.6M $90M ▼ 11% (−191K) $0.07 $51.88 (+79410%) 2026-03-31
IPGP IPG Photonics Corporation 0.7% 780K $89M NEW (+780K) $114.59 $118.00 (+3%) 2026-03-31
CVX Chevron Corporation 0.7% 428K $89M ▼ 11% (−51K) $0.16 $175.06 (+107193%) 2026-03-31
PKG Packaging Corp of America 0.6% 416K $88M ▼ 3.3% (−14K) $217.93 $234.03 (+7%) 2026-03-31
WES Western Midstream Partners, LP 0.6% 2.1M $88M ▲ 4868% (+2.1M) $0.03 $42.98 (+162888%) 2026-03-31
HUBB Hubbell Incorporated 0.6% 178K $87M ▼ 4.9% (−9K) $0.24 $539.39 (+221582%) 2026-03-31
HD Home Depot, Inc. 0.6% 264K $87M ▲ 13% (+30K) $0.30 $326.62 (+110574%) 2026-03-31
WEC WEC Energy Group, Inc. 0.6% 739K $86M ▼ 3.5% (−27K) $0.09 $113.04 (+119153%) 2026-03-31
PIPR Piper Sandler Companies 0.6% 1.1M $85M NEW (+1.1M) $76.55 $81.77 (+7%) 2026-03-31
MSI Motorola Solutions, Inc. New 0.6% 185K $80M ▲ 320% (+141K) $0.29 $392.23 (+136982%) 2026-03-31
NEE NextEra Energy, Inc. 0.6% 829K $77M ▼ 7.4% (−67K) $0.08 $86.08 (+111576%) 2026-03-31
DE Deere & Company 0.6% 136K $76M ▼ 4.8% (−7K) $0.41 $598.59 (+144882%) 2026-03-31
WMS ADVANCED DRAINAGE SYSTEMS, INC. 0.6% 553K $76M ▲ 29% (+124K) $108.65 $141.40 (+30%) 2026-03-31
SXI Standex International Corporation 0.6% 295K $75M ▼ 8.5% (−28K) $211.90 $320.61 (+51%) 2026-03-31
ECG Everus Construction Group, Inc. 0.6% 636K $75M ▼ 22% (−183K) $37.09 $164.71 (+344%) 2026-03-31
TXN Texas Instruments Incorporated 0.5% 381K $74M ▼ 11% (−49K) $0.19 $332.28 (+178533%) 2026-03-31
MDU MDU Resources Group, Inc. 0.5% 3.5M $73M ▲ 102% (+1.8M) $19.52 $21.20 (+9%) 2026-03-31
KNF Knife River Corporation 0.5% 898K $73M ▲ 8.8% (+73K) $76.87 $87.49 (+14%) 2026-03-31
MRK Merck & Co., Inc. 0.5% 609K $73M ▲ 1.4% (+9K) $0.11 $115.48 (+108448%) 2026-03-31
FBNC First Bancorp/NC 0.5% 1.3M $72M ▼ 7.4% (−103K) $0.04 $60.80 (+171071%) 2026-03-31
NIC Nicolet Bankshares,Inc. 0.5% 487K $72M NEW (+487K) $148.62 $151.25 (+2%) 2026-03-31

Showing top 50 of 459 holdings by value.

Related
WMB stockET stockBIL stockVEA stockAll hedge funds
FAQ

What are WESTWOOD HOLDINGS GROUP INC's largest holdings?

As of the latest 13F: Williams Companies Inc. 2.5%, Energy Transfer LP Common Units representing limited partner interests 2.4%, Spdr Series Trust 2.3%, Vanguard Tax-managed Fds 2.3%, Kinder Morgan, Inc. 1.9%.

How big is WESTWOOD HOLDINGS GROUP INC's 13F portfolio?

$13.7B across 459 disclosed U.S.-equity positions.

Where does this data come from?

U.S. SEC Form 13F-HR institutional holdings filings.

Sourced from SEC Form 13F-HR filings · Not investment advice
SEC EDGAR 13F
Data as of 2026-03-31 · Methodology
13F-replication (price return, filing-date based) — not an audited fund return.
Published by WealthFile · Not investment advice.

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.