Sustainable Growth Advisers, LP
Sustainable Growth Advisers, LP's Sustainable Growth Advisers, LP holds 45 U.S.-equity positions worth $10.3B (SEC 13F, Q1 2026). Top positions: NVIDIA CORP 8.0%, Amazon.Com Inc 6.4%, MICROSOFT CORP 5.5%. 13F-replication return is +42% over 3 years (-22 pts vs the S&P 500) — a replicated, non-audited figure.
Holdings
| Stock | % of portfolio | Shares | Value | Latest activity | Avg buy price | Current price | Date |
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORP | 8.0% | 4.8M | $846M | ▼ 19% (−1.1M) | $68.75 | $200.75 (+192%) | 2026-03-31 |
| AMZN Amazon.Com Inc | 6.4% | 3.3M | $681M | ▼ 30% (−1.4M) | $113.82 | $271.58 (+139%) | 2026-03-31 |
| MSFT MICROSOFT CORP | 5.5% | 1.6M | $581M | ▼ 24% (−486K) | $295.13 | $464.72 (+57%) | 2026-03-31 |
| GOOG Alphabet Inc. Class C Capital Stock | 5.1% | 1.9M | $543M | ▼ 12% (−251K) | $104.75 | $356.65 (+240%) | 2026-03-31 |
| V VISA Inc. | 5.0% | 1.8M | $529M | ▼ 17% (−367K) | $229.36 | $366.13 (+60%) | 2026-03-31 |
| WM Waste Management, Inc. | 4.4% | 2.0M | $465M | ▼ 27% (−747K) | $217.49 | $226.55 (+4%) | 2026-03-31 |
| AVGO Broadcom Inc. Common Stock | 4.3% | 1.5M | $453M | ▲ 126% (+815K) | $325.72 | $389.28 (+20%) | 2026-03-31 |
| CP Canadian Pacific Kansas City Limited | 3.9% | 5.2M | $410M | ▼ 21% (−1.4M) | $77.55 | $88.89 (+15%) | 2026-03-31 |
| META Meta Platforms, Inc. Class A Common Stock | 3.8% | 697K | $399M | ▼ 18% (−157K) | $573.18 | $556.71 (−3%) | 2026-03-31 |
| AAPL Apple Inc. | 3.6% | 1.5M | $387M | ▲ 25% (+306K) | $236.88 | $308.91 (+30%) | 2026-03-31 |
| SNPS Synopsys Inc | 3.4% | 901K | $357M | ▼ 20% (−223K) | $504.56 | $388.76 (−23%) | 2026-03-31 |
| YUM Yum! Brands, Inc. | 3.3% | 2.3M | $351M | ▼ 9.5% (−237K) | $133.63 | $153.28 (+15%) | 2026-03-31 |
| AON Aon plc Class A | 3.2% | 1.1M | $340M | ▼ 14% (−170K) | $323.87 | $360.55 (+11%) | 2026-03-31 |
| AXP American Express Company | 3.2% | 1.1M | $339M | ▲ 82% (+504K) | $226.74 | $336.25 (+48%) | 2026-03-31 |
| CRM Salesforce, Inc. | 3.1% | 1.7M | $325M | ▼ 19% (−401K) | $237.53 | $184.02 (−23%) | 2026-03-31 |
| SPGI S&P Global Inc. | 3.0% | 757K | $322M | ▼ 26% (−273K) | $352.58 | $411.93 (+17%) | 2026-03-31 |
| DHR Danaher Corporation | 2.9% | 1.6M | $310M | ▲ 2.4% (+39K) | $244.60 | $194.98 (−20%) | 2026-03-31 |
| ARM Arm Holdings Inc - Adr | 2.9% | 2.0M | $304M | ▼ 25% (−661K) | $136.40 | $239.69 (+76%) | 2026-03-31 |
| INTU Intuit Inc | 2.6% | 636K | $275M | ▼ 34% (−324K) | $479.68 | $316.07 (−34%) | 2026-03-31 |
| CMG Chipotle Mexican Grill, Inc. | 2.4% | 7.8M | $250M | ▼ 19% (−1.9M) | $53.62 | $37.22 (−31%) | 2026-03-31 |
| GWW W.W. Grainger, Inc. | 2.2% | 211K | $230M | ▼ 8.2% (−19K) | $952.96 | $1,382.22 (+45%) | 2026-03-31 |
| ECL Ecolab, Inc. | 2.1% | 847K | $225M | ▲ 31% (+202K) | $189.52 | $277.63 (+46%) | 2026-03-31 |
| MA Mastercard Incorporated | 1.8% | 376K | $188M | NEW (+376K) | $499.66 | $573.10 (+15%) | 2026-03-31 |
| COO The Cooper Companies, Inc. Common Stock | 1.4% | 2.1M | $147M | ▼ 39% (−1.3M) | $70.69 | $72.32 (+2%) | 2026-03-31 |
| NKE Nike, Inc. | 1.3% | 2.6M | $135M | ▼ 8.1% (−225K) | $69.60 | $41.71 (−40%) | 2026-03-31 |
| HDB Hdfc Bank Ltd-adr | 1.2% | 5.2M | $130M | ▼ 8.5% (−485K) | $32.55 | $23.93 (−26%) | 2026-03-31 |
| STE STERIS plc | 1.1% | 547K | $121M | ▼ 28% (−212K) | $207.52 | $228.40 (+10%) | 2026-03-31 |
| NOW SERVICENOW, INC. | 1.0% | 1.0M | $105M | ▼ 12% (−136K) | $132.69 | $111.23 (−16%) | 2026-03-31 |
| MELI Mercado Libre, Inc | 0.9% | 53K | $91M | ▼ 32% (−25K) | $1,401.70 | $1,877.95 (+34%) | 2026-03-31 |
| ALC Alcon Inc. Ordinary Shares | 0.8% | 1.1M | $83M | ▼ 48% (−1.0M) | $77.98 | $68.94 (−12%) | 2026-03-31 |
| SAP Sap Se-sponsored Adr | 0.8% | 474K | $81M | ▼ 31% (−213K) | $259.45 | $183.62 (−29%) | 2026-03-31 |
| SE Sea Ltd Adr | 0.5% | 630K | $52M | ▼ 17% (−130K) | $127.57 | $106.74 (−16%) | 2026-03-31 |
| TSM Taiwan Semiconductor Mfg Adr | 0.4% | 130K | $44M | ▼ 2.4% (−3K) | $168.88 | $404.25 (+139%) | 2026-03-31 |
| BABA Alibaba Group Holding-sp Adr | 0.3% | 273K | $34M | ▼ 2.5% (−7K) | $159.31 | $122.25 (−23%) | 2026-03-31 |
| UL Unilever Plc Adr | 0.2% | 406K | $23M | ▼ 7.8% (−34K) | $65.40 | $63.41 (−3%) | 2026-03-31 |
| GRAB Grab Holdings Limited Class A Ordinary Shares | 0.2% | 5.8M | $21M | ▲ 49% (+1.9M) | $4.45 | $3.50 (−21%) | 2026-03-31 |
| FMX Fomento Economico Mexicano-s | 0.2% | 165K | $18M | ▲ 6.2% (+10K) | $116.68 | $127.99 (+10%) | 2026-03-31 |
| WCN Waste Connections, Inc. | 0.1% | 98K | $16M | ▲ 15% (+13K) | $176.39 | $167.38 (−5%) | 2026-03-31 |
| INFY Infosys Ltd-sp Adr | 0.1% | 1.2M | $16M | ▲ 230% (+806K) | $14.66 | $12.03 (−18%) | 2026-03-31 |
| XP XP Inc. Class A Common Stock | 0.1% | 696K | $13M | ▲ 2.4% (+16K) | $18.53 | $17.06 (−8%) | 2026-03-31 |
| LIN Linde plc Ordinary Share | 0.1% | 25K | $12M | ▼ 15% (−4K) | $370.36 | $478.38 (+29%) | 2026-03-31 |
| SHOP Shopify Inc. Class A subordinate voting shares | 0.1% | 81K | $10M | ▲ 34% (+20K) | $93.36 | $117.15 (+25%) | 2026-03-31 |
| SPOT Spotify Technology S.A. | 0.1% | 15K | $7M | NEW (+15K) | $484.91 | $499.94 (+3%) | 2026-03-31 |
| TME Tencent Music Entertainment | 0.0% | 504K | $5M | ▲ 48% (+163K) | $11.29 | $9.45 (−16%) | 2026-03-31 |
| MMYT MakeMyTrip Limited | 0.0% | 123K | $5M | ▲ 35% (+32K) | $77.98 | $56.95 (−27%) | 2026-03-31 |
FAQ ▾
What are Sustainable Growth Advisers, LP's largest holdings?
As of the latest 13F: NVIDIA CORP 8.0%, Amazon.Com Inc 6.4%, MICROSOFT CORP 5.5%, Alphabet Inc. Class C Capital Stock 5.1%, VISA Inc. 5.0%.
How big is Sustainable Growth Advisers, LP's 13F portfolio?
$10.3B across 45 disclosed U.S.-equity positions.
What is Sustainable Growth Advisers, LP's 3-year performance?
+42% (13F-replication, price return), -22 pts vs the S&P 500. Not an audited fund return.
Where does this data come from?
U.S. SEC Form 13F-HR institutional holdings filings.
Sourced from SEC Form 13F-HR filings · Not investment advice ▾
Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.