Dan Davidowitz
Dan Davidowitz's POLEN CAPITAL MANAGEMENT LLC holds 219 U.S.-equity positions worth $14.5B (SEC 13F, Q1 2026). Top positions: MICROSOFT CORP 7.3%, Alphabet Inc. Class C Capital Stock 5.8%, Eli Lilly & Co. 5.8%.
Holdings
| Stock | % of portfolio | Shares | Value | Latest activity | Avg buy price | Current price | Date |
|---|---|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | 7.3% | 2.8M | $1.1B | ▼ 27% (−1.1M) | $288.30 | $367.34 (+27%) | 2026-03-31 |
| GOOG Alphabet Inc. Class C Capital Stock | 5.8% | 2.9M | $845M | ▼ 27% (−1.1M) | $104.00 | $348.78 (+235%) | 2026-03-31 |
| LLY Eli Lilly & Co. | 5.8% | 915K | $841M | ▼ 27% (−332K) | $537.13 | $1,102.08 (+105%) | 2026-03-31 |
| AVGO Broadcom Inc. Common Stock | 5.8% | 2.7M | $835M | ▼ 24% (−834K) | $329.91 | $392.13 (+19%) | 2026-03-31 |
| AMZN Amazon.Com Inc | 5.6% | 3.9M | $812M | ▼ 55% (−4.8M) | $103.29 | $232.79 (+125%) | 2026-03-31 |
| MA Mastercard Incorporated | 5.3% | 1.5M | $770M | ▼ 28% (−590K) | $363.41 | $484.09 (+33%) | 2026-03-31 |
| NOW SERVICENOW, INC. | 5.3% | 7.3M | $760M | ▲ 28% (+1.6M) | $464.72 | $93.01 (−80%) | 2026-03-31 |
| SHOP Shopify Inc. Class A subordinate voting shares | 5.2% | 6.3M | $748M | ▼ 12% (−895K) | $47.94 | $107.98 (+125%) | 2026-03-31 |
| V VISA Inc. | 5.1% | 2.4M | $739M | ▼ 28% (−930K) | $225.46 | $326.60 (+45%) | 2026-03-31 |
| ORCL Oracle Corp | 5.1% | 5.0M | $739M | ▼ 30% (−2.2M) | $170.40 | $175.07 (+3%) | 2026-03-31 |
| NVDA NVIDIA CORP | 5.0% | 4.1M | $716M | ▼ 23% (−1.2M) | $157.99 | $208.65 (+32%) | 2026-03-31 |
| CSGP CoStar Group Inc | 3.5% | 12.6M | $507M | ▲ 157% (+7.7M) | $71.59 | $29.22 (−59%) | 2026-03-31 |
| MSCI MSCI, Inc. | 3.5% | 930K | $501M | ▼ 30% (−402K) | $513.08 | $580.85 (+13%) | 2026-03-31 |
| ZTS ZOETIS INC. | 3.5% | 4.2M | $499M | ▼ 24% (−1.3M) | $166.44 | $75.89 (−54%) | 2026-03-31 |
| SBUX Starbucks Corp | 3.1% | 5.1M | $453M | ▼ 25% (−1.7M) | $98.09 | $100.15 (+2%) | 2026-03-31 |
| AON Aon plc Class A | 3.0% | 1.4M | $437M | ▼ 27% (−492K) | $315.29 | $313.63 (−1%) | 2026-03-31 |
| IDXX Idexx Laboratories Inc | 2.7% | 696K | $391M | ▼ 28% (−265K) | $536.34 | $545.73 (+2%) | 2026-03-31 |
| ABNB Airbnb, Inc. Class A Common Stock | 2.0% | 2.3M | $287M | ▼ 25% (−757K) | $124.40 | $139.19 (+12%) | 2026-03-31 |
| ISRG Intuitive Surgical Inc. | 1.9% | 607K | $280M | ▼ 28% (−236K) | $566.36 | $402.95 (−29%) | 2026-03-31 |
| META Meta Platforms, Inc. Class A Common Stock | 1.9% | 477K | $273M | NEW (+477K) | $211.94 | $563.85 (+166%) | 2026-03-31 |
| ACN Accenture PLC | 1.9% | 1.4M | $269M | ▼ 28% (−528K) | $285.81 | $124.83 (−56%) | 2026-03-31 |
| SNPS Synopsys Inc | 1.8% | 671K | $266M | ▼ 21% (−174K) | $493.39 | $464.58 (−6%) | 2026-03-31 |
| LRCX Lam Research Corp | 1.6% | 1.1M | $225M | NEW (+1.1M) | $213.66 | $409.54 (+92%) | 2026-03-31 |
| UBER Uber Technologies, Inc. | 1.4% | 2.9M | $210M | ▼ 18% (−648K) | $93.30 | $71.43 (−23%) | 2026-03-31 |
| IWF Ishares Tr | 1.2% | 407K | $173M | ▼ 48% (−369K) | $244.33 | $121.76 (−50%) | 2026-03-31 |
| ROL Rollins, Inc. | 0.8% | 2.2M | $116M | NEW (+2.2M) | $53.41 | $44.41 (−17%) | 2026-03-31 |
| MELI Mercado Libre, Inc | 0.4% | 34K | $60M | ▼ 28% (−13K) | $1,318.07 | $1,589.45 (+21%) | 2026-03-31 |
| TSM Taiwan Semiconductor Manufac | 0.4% | 175K | $59M | ▼ 13% (−26K) | $86.90 | $467.67 (+438%) | 2026-03-31 |
| SPOT Spotify Technology S.A. | 0.4% | 107K | $52M | ▲ 50% (+36K) | $447.38 | $459.34 (+3%) | 2026-03-31 |
| ACWI Ishares Tr | 0.3% | 306K | $42M | ▼ 50% (−304K) | $91.16 | $157.59 (+73%) | 2026-03-31 |
| BSX Boston Scientific Corp. | 0.2% | 580K | $36M | ▼ 86% (−3.4M) | $97.63 | $44.33 (−55%) | 2026-03-31 |
| ASML Asml Hldg Nv | 0.1% | 16K | $21M | ▲ 44% (+5K) | $680.71 | $1,929.25 (+183%) | 2026-03-31 |
| NU Nu Holdings Ltd. | 0.1% | 1.2M | $17M | ▲ 5.1% (+59K) | $10.36 | $12.79 (+23%) | 2026-03-31 |
| SAP Sap Se | 0.1% | 67K | $11M | ▼ 71% (−167K) | $126.55 | $149.51 (+18%) | 2026-03-31 |
| AGX Argan, Inc | 0.1% | 18K | $10M | ▼ 28% (−7K) | $220.48 | $790.00 (+258%) | 2026-03-31 |
| POWL Powell Industries Inc | 0.1% | 17K | $9M | ▼ 14% (−3K) | $210.45 | $307.80 (+46%) | 2026-03-31 |
| BE Bloom Energy Corporation | 0.1% | 67K | $9M | ▼ 31% (−30K) | $23.92 | $345.85 (+1346%) | 2026-03-31 |
| INTU Intuit Inc | 0.1% | 20K | $9M | ▼ 96% (−493K) | $682.91 | $257.77 (−62%) | 2026-03-31 |
| BELFB Bel Fuse Inc | 0.1% | 43K | $9M | ▲ 92% (+21K) | $97.69 | $304.33 (+212%) | 2026-03-31 |
| CECO Ceco Environmental Corp | 0.1% | 143K | $9M | ▲ 105% (+73K) | $28.31 | $99.67 (+252%) | 2026-03-31 |
| DOCN DigitalOcean Holdings, Inc. | 0.1% | 96K | $8M | NEW (+96K) | $85.78 | $166.24 (+94%) | 2026-03-31 |
| GOOGL Alphabet Inc. Class A Common Stock | 0.1% | 28K | $8M | ▼ 8.6% (−3K) | $103.73 | $349.68 (+237%) | 2026-03-31 |
| NFLX NetFlix Inc | 0.1% | 83K | $8M | ▼ 52% (−91K) | $345.48 | $72.88 (−79%) | 2026-03-31 |
| BWXT BWX Technologies, Inc. | 0.1% | 38K | $8M | ▼ 15% (−7K) | $144.06 | $210.00 (+46%) | 2026-03-31 |
| VSEC VSE Corp | 0.1% | 42K | $8M | ▲ 22% (+8K) | $130.98 | $215.55 (+65%) | 2026-03-31 |
| AMPX Amprius Technologies, Inc. | 0.1% | 422K | $7M | ▲ 46% (+134K) | $10.52 | $15.65 (+49%) | 2026-03-31 |
| YOU Clear Secure, Inc. | 0.1% | 146K | $7M | ▲ 271% (+107K) | $33.38 | $51.96 (+56%) | 2026-03-31 |
| VUG Vanguard Index Fds | 0.1% | 16K | $7M | ▼ 52% (−17K) | $282.96 | $85.90 (−70%) | 2026-03-31 |
| FSLY Fastly, Inc. Class A Common Stock | 0.1% | 239K | $7M | NEW (+239K) | $29.06 | $17.17 (−41%) | 2026-03-31 |
| MOD Modine Manufacturing Co | 0.0% | 29K | $6M | ▲ 103% (+15K) | $98.50 | $295.58 (+200%) | 2026-03-31 |
Showing top 50 of 219 holdings by value.
FAQ ▾
What are Dan Davidowitz's largest holdings?
As of the latest 13F: MICROSOFT CORP 7.3%, Alphabet Inc. Class C Capital Stock 5.8%, Eli Lilly & Co. 5.8%, Broadcom Inc. Common Stock 5.8%, Amazon.Com Inc 5.6%.
How big is POLEN CAPITAL MANAGEMENT LLC's 13F portfolio?
$14.5B across 219 disclosed U.S.-equity positions.
Where does this data come from?
U.S. SEC Form 13F-HR institutional holdings filings.
Sourced from SEC Form 13F-HR filings · Not investment advice ▾
Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.