Log in
MG

Tom Gayner

Markel Group Inc. · Investor
1Y performance ⓘ
+14%
AUM (13F)
$11.9B
# of Holdings
129
3Y performance ⓘ
+55%
vs S&P 500 ⓘ
−17%
Updated
Mar 31

Tom Gayner's Markel Group Inc. holds 129 U.S.-equity positions worth $11.9B (SEC 13F, Q1 2026). Top positions: Berkshire Hathaway Inc. 6.7%, Alphabet Inc. Class C Capital Stock 6.6%, BERKSHIRE HATHAWAY Class B 6.2%. 13F-replication return is +55% over 3 years (-17 pts vs the S&P 500) — a replicated, non-audited figure.

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
BRK.A Berkshire Hathaway Inc. 6.7% 1K $800M $465,600.00 $734,399.99 (+58%) 2026-03-31
GOOG Alphabet Inc. Class C Capital Stock 6.6% 2.7M $789M $104.00 $348.78 (+235%) 2026-03-31
BRK.B BERKSHIRE HATHAWAY Class B 6.2% 1.5M $734M $308.77 $488.69 (+58%) 2026-03-31
BN Brookfield Corporation 4.4% 13.1M $529M $32.59 $44.13 (+35%) 2026-03-31
DE Deere & Company 4.1% 878K $495M $412.88 $598.59 (+45%) 2026-03-31
AMZN Amazon.Com Inc 3.5% 2.0M $423M $103.29 $232.79 (+125%) 2026-03-31
ADI Analog Devices, Inc. 2.7% 1.0M $326M $197.22 $445.48 (+126%) 2026-03-31
AAPL Apple Inc. 2.6% 1.2M $311M $164.90 $297.01 (+80%) 2026-03-31
GS Goldman Sachs Group Inc. 2.5% 359K $304M $327.11 $1,106.37 (+238%) 2026-03-31
V VISA Inc. 2.5% 1.0M $304M ▲ 0.5% (+5K) $225.46 $326.60 (+45%) 2026-03-31
HD Home Depot, Inc. 2.5% 920K $303M $295.12 $326.62 (+11%) 2026-03-31
CAT Caterpillar Inc. 1.9% 329K $233M $228.84 $1,022.28 (+347%) 2026-03-31
WSO Watsco, Inc. 1.8% 582K $212M ▲ 0.8% (+4K) $318.16 $397.16 (+25%) 2026-03-31
BLK Blackrock, Inc. 1.8% 220K $212M $1,025.11 $1,051.74 (+3%) 2026-03-31
MSFT MICROSOFT CORP 1.7% 538K $199M $288.30 $367.34 (+27%) 2026-03-31
DIS The Walt Disney Company 1.6% 2.0M $196M $100.13 $102.45 (+2%) 2026-03-31
FNV Franco-Nevada Corporation 1.5% 708K $175M ▲ 3.7% (+25K) $118.52 $220.73 (+86%) 2026-03-31
LOW Lowe's Companies Inc. 1.5% 738K $174M ▲ 0.5% (+4K) $199.97 $214.40 (+7%) 2026-03-31
LPLA LPL Financial Holdings Inc. 1.4% 560K $168M $202.40 $297.62 (+47%) 2026-03-31
GOOGL Alphabet Inc. Class A Common Stock 1.4% 572K $164M $103.73 $349.68 (+237%) 2026-03-31
PGR Progressive Corporation 1.2% 754K $149M $143.06 $207.38 (+45%) 2026-03-31
JNJ Johnson & Johnson 1.2% 611K $149M $155.00 $231.29 (+49%) 2026-03-31
AXP American Express Company 1.2% 490K $148M $164.95 $338.07 (+105%) 2026-03-31
META Meta Platforms, Inc. Class A Common Stock 1.2% 248K $142M $211.94 $563.85 (+166%) 2026-03-31
BX Blackstone Inc. 1.2% 1.2M $141M $87.84 $123.26 (+40%) 2026-03-31
TXN Texas Instruments Incorporated 1.2% 724K $141M $186.01 $332.28 (+79%) 2026-03-31
RLI RLI Corp. 1.1% 2.4M $137M $132.91 $52.74 (−60%) 2026-03-31
KKR KKR & Co. Inc. 1.1% 1.5M $134M $52.52 $96.90 (+85%) 2026-03-31
GD General Dynamics Corporation 1.1% 391K $134M $228.21 $343.36 (+50%) 2026-03-31
MRSH Marsh 1.1% 764K $132M $166.55 $160.12 (−4%) 2026-03-31
SCHW The Charles Schwab Corporation 1.1% 1.4M $130M ▲ 0.6% (+8K) $52.38 $92.03 (+76%) 2026-03-31
APO Apollo Global Management, Inc. 0.9% 1.0M $113M $63.16 $135.21 (+114%) 2026-03-31
ADM Archer Daniels Midland Company 0.9% 1.5M $109M $79.66 $76.29 (−4%) 2026-03-31
NVO Novo-nordisk A S 0.9% 2.9M $105M $159.14 $45.88 (−71%) 2026-03-31
MA Mastercard Incorporated 0.9% 208K $104M $363.41 $484.09 (+33%) 2026-03-31
DG Dollar General Corp. 0.9% 869K $103M $210.46 $112.46 (−47%) 2026-03-31
DEO Diageo Plc 0.9% 1.4M $102M $181.18 $79.59 (−56%) 2026-03-31
LIN Linde plc Ordinary Share 0.8% 205K $101M ▲ 2.2% (+4K) $355.44 $516.71 (+45%) 2026-03-31
BAM Brookfield Asset Management Ltd. 0.8% 2.2M $98M $32.72 $47.29 (+45%) 2026-03-31
MCO Moody's Corporation 0.8% 214K $93M $306.02 $447.33 (+46%) 2026-03-31
ITW Illinois Tool Works Inc. 0.7% 328K $85M $243.45 $265.31 (+9%) 2026-03-31
ODFL Old Dominion Freight Line 0.7% 429K $84M ▲ 1.8% (+8K) $340.84 $219.52 (−36%) 2026-03-31
NSC Norfolk Southern Corp. 0.7% 282K $81M ▲ 3.3% (+9K) $212.00 $304.17 (+43%) 2026-03-31
HEI.A HEICO CORP CL A 0.7% 380K $80M $135.90 $242.12 (+78%) 2026-03-31
ROL Rollins, Inc. 0.7% 1.5M $80M ▲ 0.6% (+9K) $37.53 $44.41 (+18%) 2026-03-31
NVR NVR, Inc. 0.7% 12K $80M ▲ 0.7% (+80) $5,572.19 $6,352.55 (+14%) 2026-03-31
MSCI MSCI, Inc. 0.6% 143K $77M $559.69 $580.85 (+4%) 2026-03-31
JPM JPMorgan Chase & Co. 0.6% 253K $74M $130.31 $331.48 (+154%) 2026-03-31
ECL Ecolab, Inc. 0.6% 274K $73M $165.53 $269.34 (+63%) 2026-03-31
CG The Carlyle Group Inc. Common Stock 0.5% 1.3M $64M $31.06 $44.57 (+43%) 2026-03-31

Showing top 50 of 129 holdings by value.

Related
BRK.A stockGOOG stockBRK.B stockBN stockAll hedge funds
FAQ

What are Tom Gayner's largest holdings?

As of the latest 13F: Berkshire Hathaway Inc. 6.7%, Alphabet Inc. Class C Capital Stock 6.6%, BERKSHIRE HATHAWAY Class B 6.2%, Brookfield Corporation 4.4%, Deere & Company 4.1%.

How big is Markel Group Inc.'s 13F portfolio?

$11.9B across 129 disclosed U.S.-equity positions.

What is Tom Gayner's 3-year performance?

+55% (13F-replication, price return), -17 pts vs the S&P 500. Not an audited fund return.

Where does this data come from?

U.S. SEC Form 13F-HR institutional holdings filings.

Sourced from SEC Form 13F-HR filings · Not investment advice
SEC EDGAR 13F
Data as of 2026-03-31 · Methodology
13F-replication (price return, filing-date based) — not an audited fund return.
Published by WealthFile · Not investment advice.

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.