CAPITOLIS LIQUID GLOBAL MARKETS LLC
CAPITOLIS LIQUID GLOBAL MARKETS LLC's CAPITOLIS LIQUID GLOBAL MARKETS LLC holds 323 U.S.-equity positions worth $15.5B (SEC 13F, Q1 2026). Top positions: NVIDIA CORP 6.2%, Apple Inc. 5.3%, Broadcom Inc. Common Stock 5.0%.
Holdings
| Stock | % of portfolio | Shares | Value | Latest activity | Avg buy price | Current price | Date |
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORP | 6.2% | 5.6M | $977M | NEW (+5.6M) | $174.40 | $208.65 (+20%) | 2026-03-31 |
| AAPL Apple Inc. | 5.3% | 3.3M | $839M | NEW (+3.3M) | $253.79 | $297.01 (+17%) | 2026-03-31 |
| AVGO Broadcom Inc. Common Stock | 5.0% | 2.5M | $780M | NEW (+2.5M) | $309.51 | $392.13 (+27%) | 2026-03-31 |
| MSFT MICROSOFT CORP | 4.3% | 1.8M | $676M | NEW (+1.8M) | $370.17 | $367.34 (−1%) | 2026-03-31 |
| META Meta Platforms, Inc. Class A Common Stock | 3.5% | 976K | $558M | NEW (+976K) | $572.13 | $563.85 (−1%) | 2026-03-31 |
| BAC Bank of America Corporation | 3.1% | 10.2M | $496M | NEW (+10.2M) | $48.75 | $57.37 (+18%) | 2026-03-31 |
| SPY State Str Spdr S&p 500 Etf T | 3.1% | 752K | $489M | NEW (+752K) | $650.34 | $744.39 (+14%) | 2026-03-31 |
| GOOGL Alphabet Inc. Class A Common Stock | 3.0% | 1.7M | $475M | NEW (+1.7M) | $287.56 | $349.68 (+22%) | 2026-03-31 |
| GOOG Alphabet Inc. Class C Capital Stock | 2.8% | 1.6M | $446M | NEW (+1.6M) | $286.86 | $348.78 (+22%) | 2026-03-31 |
| COST Costco Wholesale Corp | 2.8% | 441K | $440M | NEW (+441K) | $996.43 | $951.35 (−5%) | 2026-03-31 |
| JPM JPMorgan Chase & Co. | 2.7% | 1.4M | $423M | NEW (+1.4M) | $294.16 | $331.48 (+13%) | 2026-03-31 |
| LLY Eli Lilly & Co. | 2.1% | 368K | $339M | NEW (+368K) | $919.77 | $1,102.08 (+20%) | 2026-03-31 |
| AMZN Amazon.Com Inc | 1.6% | 1.2M | $255M | NEW (+1.2M) | $208.27 | $232.79 (+12%) | 2026-03-31 |
| MA Mastercard Incorporated | 1.5% | 469K | $234M | NEW (+469K) | $499.66 | $484.09 (−3%) | 2026-03-31 |
| CSCO Cisco Systems, Inc. Common Stock (DE) | 1.2% | 2.4M | $187M | NEW (+2.4M) | $77.59 | $121.53 (+57%) | 2026-03-31 |
| C Citigroup Inc. | 1.2% | 1.6M | $185M | NEW (+1.6M) | $113.41 | $145.67 (+28%) | 2026-03-31 |
| HON Honeywell International, Inc. | 1.1% | 794K | $180M | NEW (+794K) | $226.03 | $228.11 (+1%) | 2026-03-31 |
| PEP PepsiCo, Inc. | 1.1% | 1.1M | $169M | NEW (+1.1M) | $155.29 | $140.71 (−9%) | 2026-03-31 |
| ADI Analog Devices, Inc. | 1.0% | 472K | $150M | NEW (+472K) | $318.14 | $445.48 (+40%) | 2026-03-31 |
| ABBV ABBVIE INC. | 0.9% | 673K | $146M | NEW (+673K) | $217.49 | $230.01 (+6%) | 2026-03-31 |
| JNJ Johnson & Johnson | 0.9% | 567K | $139M | NEW (+567K) | $244.44 | $231.29 (−5%) | 2026-03-31 |
| TXN Texas Instruments Incorporated | 0.9% | 695K | $135M | NEW (+695K) | $194.14 | $332.28 (+71%) | 2026-03-31 |
| SCHW The Charles Schwab Corporation | 0.9% | 1.4M | $135M | NEW (+1.4M) | $93.98 | $92.03 (−2%) | 2026-03-31 |
| WMT Walmart Inc. Common Stock | 0.8% | 986K | $123M | NEW (+986K) | $124.28 | $117.18 (−6%) | 2026-03-31 |
| SJM The J.M. Smucker Company | 0.8% | 1.2M | $119M | NEW (+1.2M) | $96.44 | $107.19 (+11%) | 2026-03-31 |
| KO Coca-Cola Company | 0.7% | 1.5M | $117M | NEW (+1.5M) | $76.05 | $79.53 (+5%) | 2026-03-31 |
| PGR Progressive Corporation | 0.7% | 547K | $108M | NEW (+547K) | $198.24 | $207.38 (+5%) | 2026-03-31 |
| BKNG Booking Holdings Inc. Common Stock | 0.6% | 23K | $97M | NEW (+23K) | $4,210.32 | $167.77 (−96%) | 2026-03-31 |
| TMO Thermo Fisher Scientific, Inc. | 0.6% | 196K | $96M | NEW (+196K) | $491.53 | $464.01 (−6%) | 2026-03-31 |
| MU Micron Technology, Inc. | 0.6% | 279K | $94M | NEW (+279K) | $337.84 | $1,211.38 (+259%) | 2026-03-31 |
| TSLA Tesla, Inc. | 0.6% | 248K | $92M | NEW (+248K) | $371.75 | $405.05 (+9%) | 2026-03-31 |
| MSI Motorola Solutions, Inc. New | 0.6% | 207K | $90M | NEW (+207K) | $433.97 | $392.23 (−10%) | 2026-03-31 |
| GILD Gilead Sciences Inc | 0.6% | 642K | $89M | NEW (+642K) | $139.37 | $124.87 (−10%) | 2026-03-31 |
| SPDW Spdr Index Shs Fds | 0.6% | 1.9M | $89M | NEW (+1.9M) | $45.65 | $51.14 (+12%) | 2026-03-31 |
| KLAC KLA Corporation Common Stock | 0.6% | 60K | $88M | NEW (+60K) | $1,472.41 | $269.16 (−82%) | 2026-03-31 |
| BRK.B BERKSHIRE HATHAWAY Class B | 0.6% | 181K | $87M | NEW (+181K) | $479.20 | $488.69 (+2%) | 2026-03-31 |
| IXUS Ishares Tr | 0.6% | 998K | $86M | NEW (+998K) | $86.64 | $97.19 (+12%) | 2026-03-31 |
| LIN Linde plc Ordinary Share | 0.5% | 171K | $85M | NEW (+171K) | $495.76 | $516.71 (+4%) | 2026-03-31 |
| ORCL Oracle Corp | 0.5% | 560K | $82M | NEW (+560K) | $147.11 | $175.07 (+19%) | 2026-03-31 |
| QCOM Qualcomm Inc | 0.5% | 629K | $81M | NEW (+629K) | $128.78 | $221.90 (+72%) | 2026-03-31 |
| NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | 0.5% | 4.0M | $76M | NEW (+4.0M) | $18.70 | $20.04 (+7%) | 2026-03-31 |
| TJX TJX Companies, Inc. (The) | 0.5% | 473K | $75M | NEW (+473K) | $159.70 | $164.17 (+3%) | 2026-03-31 |
| LMT Lockheed Martin Corp. | 0.5% | 124K | $75M | NEW (+124K) | $604.39 | $493.60 (−18%) | 2026-03-31 |
| UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | 0.5% | 277K | $75M | NEW (+277K) | $270.59 | $406.68 (+50%) | 2026-03-31 |
| NFLX NetFlix Inc | 0.5% | 766K | $74M | NEW (+766K) | $96.15 | $72.88 (−24%) | 2026-03-31 |
| CVNA Carvana Co. | 0.5% | 234K | $74M | NEW (+234K) | $314.38 | $66.67 (−79%) | 2026-03-31 |
| GS Goldman Sachs Group Inc. | 0.5% | 85K | $72M | NEW (+85K) | $845.99 | $1,106.37 (+31%) | 2026-03-31 |
| PLTR Palantir Technologies Inc. Class A Common Stock | 0.5% | 490K | $72M | NEW (+490K) | $146.28 | $119.50 (−18%) | 2026-03-31 |
| CAT Caterpillar Inc. | 0.4% | 99K | $70M | NEW (+99K) | $708.46 | $1,022.28 (+44%) | 2026-03-31 |
| FDX FedEx Corporation | 0.4% | 195K | $69M | NEW (+195K) | $356.18 | $328.78 (−8%) | 2026-03-31 |
Showing top 50 of 323 holdings by value.
FAQ ▾
What are CAPITOLIS LIQUID GLOBAL MARKETS LLC's largest holdings?
As of the latest 13F: NVIDIA CORP 6.2%, Apple Inc. 5.3%, Broadcom Inc. Common Stock 5.0%, MICROSOFT CORP 4.3%, Meta Platforms, Inc. Class A Common Stock 3.5%.
How big is CAPITOLIS LIQUID GLOBAL MARKETS LLC's 13F portfolio?
$15.5B across 323 disclosed U.S.-equity positions.
Where does this data come from?
U.S. SEC Form 13F-HR institutional holdings filings.
Sourced from SEC Form 13F-HR filings · Not investment advice ▾
Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.