Log in
BJ

BRISTOL JOHN W & CO INC /NY/

BRISTOL JOHN W & CO INC /NY/ · Investor
1Y performance ⓘ
+15%
AUM (13F)
$5.8B
# of Holdings
57
3Y performance ⓘ
+48%
vs S&P 500 ⓘ
−16%
Updated
Mar 31

BRISTOL JOHN W & CO INC /NY/'s BRISTOL JOHN W & CO INC /NY/ holds 57 U.S.-equity positions worth $5.8B (SEC 13F, Q1 2026). Top positions: Amazon.Com Inc 5.6%, Apple Inc. 5.0%, Alphabet Inc. Class A Common Stock 4.8%. 13F-replication return is +48% over 3 years (-16 pts vs the S&P 500) — a replicated, non-audited figure.

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
AMZN Amazon.Com Inc 5.6% 1.6M $342M ▲ 8.9% (+134K) $120.86 $271.58 (+125%) 2026-03-31
AAPL Apple Inc. 5.0% 1.2M $305M ▲ 15% (+156K) $178.58 $308.91 (+73%) 2026-03-31
GOOGL Alphabet Inc. Class A Common Stock 4.8% 1.0M $295M ▼ 1.1% (−12K) $107.67 $356.13 (+231%) 2026-03-31
ANET Arista Networks 4.6% 2.3M $281M ▼ 1.6% (−36K) $110.53 $180.35 (+63%) 2026-03-31
META Meta Platforms, Inc. Class A Common Stock 4.4% 468K $268M ▼ 1.2% (−6K) $211.94 $556.71 (+163%) 2026-03-31
MSFT MICROSOFT CORP 4.4% 723K $268M ▼ 1.5% (−11K) $288.98 $464.72 (+61%) 2026-03-31
NFLX NetFlix Inc 3.2% 2.0M $196M ▼ 1.1% (−24K) $35.32 $71.71 (+103%) 2026-03-31
MA Mastercard Incorporated 3.1% 380K $190M ▼ 1.2% (−5K) $363.41 $573.10 (+58%) 2026-03-31
JPM JPMorgan Chase & Co. 2.9% 604K $178M ▼ 21% (−162K) $130.55 $351.79 (+169%) 2026-03-31
TMO Thermo Fisher Scientific, Inc. 2.8% 343K $168M ▼ 1.2% (−4K) $536.88 $574.30 (+7%) 2026-03-31
ISRG Intuitive Surgical Inc. 2.7% 361K $166M ▼ 1.2% (−4K) $324.35 $353.33 (+9%) 2026-03-31
NVDA NVIDIA CORP 2.6% 918K $160M ▼ 1.2% (−11K) $119.88 $200.75 (+67%) 2026-03-31
CP Canadian Pacific Kansas City Limited 2.4% 1.8M $144M ▼ 1.2% (−22K) $78.98 $88.89 (+13%) 2026-03-31
DE Deere & Company 2.2% 233K $131M ▼ 1.3% (−3K) $451.35 $592.67 (+31%) 2026-03-31
BRK.B BERKSHIRE HATHAWAY Class B 2.1% 270K $130M ▼ 1.1% (−3K) $308.77 $511.54 (+66%) 2026-03-31
TDG TransDigm Group Incorporated 2.1% 110K $127M ▼ 1.1% (−1K) $856.85 $1,254.38 (+46%) 2026-03-31
FDX FedEx Corporation 2.0% 349K $124M ▼ 25% (−114K) $228.58 $307.40 (+34%) 2026-03-31
SBUX Starbucks Corp 1.9% 1.3M $117M ▼ 5.5% (−75K) $84.09 $105.25 (+25%) 2026-03-31
TMUS T-Mobile US, Inc. 1.9% 548K $115M ▼ 0.9% (−5K) $157.70 $172.71 (+10%) 2026-03-31
SCHW The Charles Schwab Corporation 1.8% 1.2M $110M ▼ 1.2% (−14K) $63.94 $105.24 (+65%) 2026-03-31
COST Costco Wholesale Corp 1.7% 106K $105M ▼ 1.8% (−2K) $497.64 $951.89 (+91%) 2026-03-31
DAL Delta Air Lines, Inc. 1.7% 1.6M $105M ▼ 31% (−724K) $38.38 $87.44 (+128%) 2026-03-31
TXN Texas Instruments Incorporated 1.7% 524K $102M ▼ 1.4% (−7K) $185.15 $275.74 (+49%) 2026-03-31
UNP Union Pacific Corp. 1.7% 417K $101M ▼ 1.3% (−5K) $234.34 $292.13 (+25%) 2026-03-31
MCO Moody's Corporation 1.6% 230K $100M ▼ 1.2% (−3K) $351.97 $478.38 (+36%) 2026-03-31
APD Air Products & Chemicals, Inc. 1.6% 344K $100M ▼ 1.1% (−4K) $283.47 $294.89 (+4%) 2026-03-31
WDAY Workday, Inc. Class A Common Stock 1.6% 727K $95M ▲ 30% (+167K) $196.45 $160.34 (−18%) 2026-03-31
AON Aon plc Class A 1.5% 283K $91M ▼ 1.1% (−3K) $356.20 $360.55 (+1%) 2026-03-31
ENTG Entegris Inc 1.5% 773K $91M ▼ 1.1% (−9K) $80.65 $119.05 (+48%) 2026-03-31
BDX Becton, Dickinson and Co. 1.5% 572K $90M ▼ 1.0% (−6K) $231.17 $165.62 (−28%) 2026-03-31
JNJ Johnson & Johnson 1.4% 352K $86M ▼ 26% (−121K) $149.30 $256.35 (+72%) 2026-03-31
NVS Novartis Ag 1.4% 562K $86M ▼ 1.4% (−8K) $92.00 $156.15 (+70%) 2026-03-31
CMG Chipotle Mexican Grill, Inc. 1.4% 2.7M $85M ▲ 4.5% (+114K) $35.44 $37.22 (+5%) 2026-03-31
YUM Yum! Brands, Inc. 1.4% 532K $83M ▼ 1.2% (−6K) $132.09 $153.28 (+16%) 2026-03-31
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) 1.4% 305K $82M ▲ 7.9% (+22K) $475.94 $414.40 (−13%) 2026-03-31
SPGI S&P Global Inc. 1.2% 176K $75M ▼ 1.1% (−2K) $368.14 $411.93 (+12%) 2026-03-31
SBAC SBA Communications Corp 1.1% 387K $67M ▲ 23% (+72K) $195.02 $180.98 (−7%) 2026-03-31
NKE Nike, Inc. 1.0% 1.1M $60M ▲ 5.3% (+57K) $104.24 $41.71 (−60%) 2026-03-31
WAT Waters Corp 1.0% 200K $59M NEW (+200K) $297.84 $377.31 (+27%) 2026-03-31
GOOG Alphabet Inc. Class C Capital Stock 0.9% 201K $58M ▼ 1.4% (−3K) $104.89 $356.65 (+240%) 2026-03-31
SHW The Sherwin-Williams Company 0.9% 178K $57M NEW (+178K) $320.55 $340.85 (+6%) 2026-03-31
TSLA Tesla, Inc. 0.9% 149K $56M ▼ 1.1% (−2K) $175.79 $311.21 (+77%) 2026-03-31
VRSK Verisk Analytics, Inc. Common Stock 0.9% 288K $55M NEW (+288K) $189.75 $194.85 (+3%) 2026-03-31
ROST Ross Stores Inc 0.9% 245K $53M ▼ 57% (−323K) $106.13 $251.07 (+137%) 2026-03-31
COF Capital One Financial 0.8% 283K $52M NEW (+283K) $182.43 $209.01 (+15%) 2026-03-31
SHOP Shopify Inc. Class A subordinate voting shares 0.5% 255K $30M NEW (+255K) $118.62 $117.15 (−1%) 2026-03-31
TJX TJX Companies, Inc. (The) 0.0% 5K $862K ▼ 40% (−4K) $78.36 $157.34 (+101%) 2026-03-31
AXP American Express Company 0.0% 2K $711K $164.95 $336.25 (+104%) 2026-03-31
GLW Corning Incorporated 0.0% 3K $439K $35.28 $138.25 (+292%) 2026-03-31
ORCL Oracle Corp 0.0% 3K $404K $92.92 $129.87 (+40%) 2026-03-31

Showing top 50 of 57 holdings by value.

Related
AMZN stockAAPL stockGOOGL stockANET stockAll hedge funds
FAQ

What are BRISTOL JOHN W & CO INC /NY/'s largest holdings?

As of the latest 13F: Amazon.Com Inc 5.6%, Apple Inc. 5.0%, Alphabet Inc. Class A Common Stock 4.8%, Arista Networks 4.6%, Meta Platforms, Inc. Class A Common Stock 4.4%.

How big is BRISTOL JOHN W & CO INC /NY/'s 13F portfolio?

$5.8B across 57 disclosed U.S.-equity positions.

What is BRISTOL JOHN W & CO INC /NY/'s 3-year performance?

+48% (13F-replication, price return), -16 pts vs the S&P 500. Not an audited fund return.

Where does this data come from?

U.S. SEC Form 13F-HR institutional holdings filings.

Sourced from SEC Form 13F-HR filings · Not investment advice
SEC EDGAR 13F
Data as of 2026-03-31 · Methodology
13F-replication (price return, filing-date based) — not an audited fund return.
Published by WealthFile · Not investment advice.

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.