Rothblatt Martine A
Chairperson & CEO · 76 recent trades · Sold $371.4M
Rothblatt Martine A (Chairperson & CEO) has 76 recent open-market trades disclosed in SEC Form 4 filings. Total sells: $371.4M. Most recent tickers: UTHR.
| Date | Stock | Action | Value |
|---|---|---|---|
| 2026-10-02 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-10-01 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.5M |
| 2026-09-30 | UTHR UNITED THERAPEUTICS Corp | Sell | $3.9M |
| 2026-09-30 | UTHR UNITED THERAPEUTICS Corp | Sell | $1.1M |
| 2026-09-29 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.5M |
| 2026-09-28 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.6M |
| 2026-09-25 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.5M |
| 2026-09-24 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.5M |
| 2026-09-23 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-22 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-21 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-18 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-17 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-16 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-09-15 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-09-14 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-09-11 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-09-10 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-09-09 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-09-08 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-04 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.6M |
| 2026-09-03 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.6M |
| 2026-09-02 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-09-01 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-31 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-28 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-27 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-08-26 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-25 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-24 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-21 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-20 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-19 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-08-18 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-17 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-08-14 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.7M |
| 2026-08-13 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.8M |
| 2026-08-12 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-11 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-08-10 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-08-07 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-08-06 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-08-05 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-04 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-08-03 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-07-31 | UTHR UNITED THERAPEUTICS Corp | Sell | $4.9M |
| 2026-07-30 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-29 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-28 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-27 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-24 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-07-23 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-22 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-21 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-07-20 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-07-17 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-07-16 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-15 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-14 | UTHR UNITED THERAPEUTICS Corp | Sell | $5M |
| 2026-07-13 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-07-10 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-07-09 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-07-08 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.3M |
| 2026-07-07 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.3M |
| 2026-07-06 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-07-02 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.3M |
| 2026-07-01 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-06-30 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-06-29 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-06-26 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-06-25 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-06-24 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-06-23 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
| 2026-06-22 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-06-18 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.1M |
| 2026-06-17 | UTHR UNITED THERAPEUTICS Corp | Sell | $5.2M |
Open-market insider buys and sells disclosed by Rothblatt Martine A in SEC Form 4 filings (excludes routine option/RSU administration). All insider trades →
Related ▾
FAQ ▾
Which stocks has Rothblatt Martine A traded?
Recent Form 4 activity in: UTHR.
How many insider trades has Rothblatt Martine A disclosed?
76 recent open-market transactions on file (SEC Form 4).
Is Rothblatt Martine A buying or selling?
Sells total $371.4M.
Where does this data come from?
SEC Form 4 insider-transaction filings (open-market buys and sells).
Sourced from SEC Form 4 insider filings · Not investment advice ▾
Data as of 2026-10-02 · Methodology
Open-market insider transactions (Form 4 codes P/S) as reported to the SEC.
Published by WealthFile · Not investment advice.