Kurtz George
PRESIDENT AND CEO · 6 recent trades · Sold $21.3M
| Date | Stock | Action | Value |
|---|---|---|---|
| 2026-06-24 | CRWD CrowdStrike Holdings, Inc. | Sell | $2.7M |
| 2026-06-24 | CRWD CrowdStrike Holdings, Inc. | Sell | $699K |
| 2026-06-22 | CRWD CrowdStrike Holdings, Inc. | Sell | $12.7M |
| 2026-06-22 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.9M |
| 2026-06-18 | CRWD CrowdStrike Holdings, Inc. | Sell | $2.5M |
| 2026-06-18 | CRWD CrowdStrike Holdings, Inc. | Sell | $896K |
Open-market insider buys and sells disclosed by Kurtz George in SEC Form 4 filings (excludes routine option/RSU administration). All insider trades →