Kurtz George
PRESIDENT AND CEO · 30 recent trades · Sold $105.6M
Kurtz George (PRESIDENT AND CEO) has 30 recent open-market trades disclosed in SEC Form 4 filings. Total sells: $105.6M. Most recent tickers: CRWD.
| Date | Stock | Action | Value |
|---|---|---|---|
| 2026-08-20 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.9M |
| 2026-08-19 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.1M |
| 2026-08-17 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.3M |
| 2026-08-13 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.5M |
| 2026-08-11 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.5M |
| 2026-08-07 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.2M |
| 2026-08-05 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.2M |
| 2026-08-03 | CRWD CrowdStrike Holdings, Inc. | Sell | $7.4M |
| 2026-07-31 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.7M |
| 2026-07-29 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.6M |
| 2026-07-27 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.7M |
| 2026-07-23 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.3M |
| 2026-07-21 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.9M |
| 2026-07-20 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.1M |
| 2026-07-16 | CRWD CrowdStrike Holdings, Inc. | Sell | $4.1M |
| 2026-07-14 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.9M |
| 2026-07-10 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.9M |
| 2026-07-08 | CRWD CrowdStrike Holdings, Inc. | Sell | $3.9M |
| 2026-07-06 | CRWD CrowdStrike Holdings, Inc. | Sell | $4M |
| 2026-07-01 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.9M |
| 2026-06-30 | CRWD CrowdStrike Holdings, Inc. | Sell | $2M |
| 2026-06-30 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.8M |
| 2026-06-26 | CRWD CrowdStrike Holdings, Inc. | Sell | $2.2M |
| 2026-06-26 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.2M |
| 2026-06-24 | CRWD CrowdStrike Holdings, Inc. | Sell | $2.7M |
| 2026-06-24 | CRWD CrowdStrike Holdings, Inc. | Sell | $699K |
| 2026-06-22 | CRWD CrowdStrike Holdings, Inc. | Sell | $12.7M |
| 2026-06-22 | CRWD CrowdStrike Holdings, Inc. | Sell | $1.9M |
| 2026-06-18 | CRWD CrowdStrike Holdings, Inc. | Sell | $2.5M |
| 2026-06-18 | CRWD CrowdStrike Holdings, Inc. | Sell | $896K |
Open-market insider buys and sells disclosed by Kurtz George in SEC Form 4 filings (excludes routine option/RSU administration). All insider trades →
Related ▾
FAQ ▾
Which stocks has Kurtz George traded?
Recent Form 4 activity in: CRWD.
How many insider trades has Kurtz George disclosed?
30 recent open-market transactions on file (SEC Form 4).
Is Kurtz George buying or selling?
Sells total $105.6M.
Where does this data come from?
SEC Form 4 insider-transaction filings (open-market buys and sells).
Sourced from SEC Form 4 insider filings · Not investment advice ▾
Data as of 2026-08-20 · Methodology
Open-market insider transactions (Form 4 codes P/S) as reported to the SEC.
Published by WealthFile · Not investment advice.