Japan Post Holdings Co., Ltd.
10% Owner · 40 recent trades · Sold $66M
Japan Post Holdings Co., Ltd. (10% Owner) has 40 recent open-market trades disclosed in SEC Form 4 filings. Total sells: $66M. Most recent tickers: AFL.
| Date | Stock | Action | Value |
|---|---|---|---|
| 2026-10-02 | AFL AFLAC INC | Sell | $1.5M |
| 2026-10-01 | AFL AFLAC INC | Sell | $1.3M |
| 2026-09-29 | AFL AFLAC INC | Sell | $1.4M |
| 2026-09-28 | AFL AFLAC INC | Sell | $1.4M |
| 2026-09-25 | AFL AFLAC INC | Sell | $1.4M |
| 2026-09-24 | AFL AFLAC INC | Sell | $1.4M |
| 2026-09-23 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-22 | AFL AFLAC INC | Sell | $1.4M |
| 2026-09-21 | AFL AFLAC INC | Sell | $1.4M |
| 2026-09-18 | AFL AFLAC INC | Sell | $1.5M |
| 2026-09-17 | AFL AFLAC INC | Sell | $1.5M |
| 2026-09-16 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-15 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-14 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-11 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-10 | AFL AFLAC INC | Sell | $1.5M |
| 2026-09-09 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-08 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-04 | AFL AFLAC INC | Sell | $1.8M |
| 2026-09-03 | AFL AFLAC INC | Sell | $2.4M |
| 2026-09-02 | AFL AFLAC INC | Sell | $1.6M |
| 2026-09-01 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-31 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-28 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-27 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-26 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-25 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-24 | AFL AFLAC INC | Sell | $1.6M |
| 2026-08-21 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-20 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-19 | AFL AFLAC INC | Sell | $1.5M |
| 2026-08-18 | AFL AFLAC INC | Sell | $1.7M |
| 2026-08-17 | AFL AFLAC INC | Sell | $1.7M |
| 2026-08-14 | AFL AFLAC INC | Sell | $1.7M |
| 2026-08-13 | AFL AFLAC INC | Sell | $1.6M |
| 2026-08-12 | AFL AFLAC INC | Sell | $1.5M |
| 2026-06-22 | AFL AFLAC INC | Sell | $3.2M |
| 2026-06-18 | AFL AFLAC INC | Sell | $386K |
| 2026-06-17 | AFL AFLAC INC | Sell | $3.1M |
| 2026-06-16 | AFL AFLAC INC | Sell | $3.5M |
Open-market insider buys and sells disclosed by Japan Post Holdings Co., Ltd. in SEC Form 4 filings (excludes routine option/RSU administration). All insider trades →
Related ▾
FAQ ▾
Which stocks has Japan Post Holdings Co., Ltd. traded?
Recent Form 4 activity in: AFL.
How many insider trades has Japan Post Holdings Co., Ltd. disclosed?
40 recent open-market transactions on file (SEC Form 4).
Is Japan Post Holdings Co., Ltd. buying or selling?
Sells total $66M.
Where does this data come from?
SEC Form 4 insider-transaction filings (open-market buys and sells).