Log in
WT

WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST

WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST · Investor
1Y performance ⓘ
+10%
AUM (13F)
$8.1B
# of Holdings
21
3Y performance ⓘ
+45%
vs S&P 500 ⓘ
−27%
Updated
Mar 31

WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST's WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST holds 21 U.S.-equity positions worth $8.1B (SEC 13F, Q1 2026). Top positions: VISA Inc. 9.0%, Apple Inc. 8.8%, Amazon.Com Inc 8.5%. 13F-replication return is +45% over 3 years (-27 pts vs the S&P 500) — a replicated, non-audited figure.

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
V VISA Inc. 9.0% 2.4M $725M $225.46 $326.60 (+45%) 2026-03-31
AAPL Apple Inc. 8.8% 2.8M $711M $164.90 $297.01 (+80%) 2026-03-31
AMZN Amazon.Com Inc 8.5% 3.3M $687M $103.29 $232.79 (+125%) 2026-03-31
MSFT MICROSOFT CORP 6.9% 1.5M $555M $288.30 $367.34 (+27%) 2026-03-31
LIN Linde plc Ordinary Share 6.9% 1.1M $555M $355.44 $516.71 (+45%) 2026-03-31
GOOGL Alphabet Inc. Class A Common Stock 6.4% 1.8M $518M $103.73 $349.68 (+237%) 2026-03-31
GOOG Alphabet Inc. Class C Capital Stock 6.4% 1.8M $516M $104.00 $348.78 (+235%) 2026-03-31
BRK.A Berkshire Hathaway Inc. 6.2% 700 $503M $465,600.00 $734,399.99 (+58%) 2026-03-31
CSCO Cisco Systems, Inc. Common Stock (DE) 5.8% 6.0M $466M $52.27 $121.53 (+132%) 2026-03-31
DASH DoorDash, Inc. Class A Common Stock 5.6% 3.0M $450M $63.56 $172.08 (+171%) 2026-03-31
JNJ Johnson & Johnson 4.8% 1.6M $391M $155.00 $231.29 (+49%) 2026-03-31
EW Edwards Lifesciences Corp 4.8% 4.8M $384M $82.73 $85.88 (+4%) 2026-03-31
MA Mastercard Incorporated 4.1% 670K $335M ▲ 13% (+75K) $363.41 $484.09 (+33%) 2026-03-31
ABT Abbott Laboratories 4.0% 3.1M $321M $101.26 $87.83 (−13%) 2026-03-31
PEP PepsiCo, Inc. 3.8% 2.0M $311M $182.30 $140.71 (−23%) 2026-03-31
NOW SERVICENOW, INC. 2.9% 2.2M $235M $464.72 $93.01 (−80%) 2026-03-31
ACN Accenture PLC 2.7% 1.1M $218M $285.81 $124.83 (−56%) 2026-03-31
NKE Nike, Inc. 2.0% 3.0M $158M $122.64 $43.19 (−65%) 2026-03-31
KLAR Klarna Group plc 0.5% 3.2M $41M $36.65 $17.97 (−51%) 2026-03-31
MDLN Medline Inc. Class A common stock 0.1% 147K $7M NEW (+147K) $44.50 $34.71 (−22%) 2026-03-31
NMRA Neumora Therapeutics, Inc. Common Stock 0.1% 3.3M $6M $14.11 $1.53 (−89%) 2026-03-31
Related
V stockAAPL stockAMZN stockMSFT stockAll hedge funds
FAQ

What are WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST's largest holdings?

As of the latest 13F: VISA Inc. 9.0%, Apple Inc. 8.8%, Amazon.Com Inc 8.5%, MICROSOFT CORP 6.9%, Linde plc Ordinary Share 6.9%.

How big is WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST's 13F portfolio?

$8.1B across 21 disclosed U.S.-equity positions.

What is WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST's 3-year performance?

+45% (13F-replication, price return), -27 pts vs the S&P 500. Not an audited fund return.

Where does this data come from?

U.S. SEC Form 13F-HR institutional holdings filings.

Sourced from SEC Form 13F-HR filings · Not investment advice
SEC EDGAR 13F
Data as of 2026-03-31 · Methodology
13F-replication (price return, filing-date based) — not an audited fund return.
Published by WealthFile · Not investment advice.

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.