Log in
DS

DONALD SMITH & CO., INC.

DONALD SMITH & CO., INC. · Investor
1Y performance ⓘ
+52%
AUM (13F)
$5.6B
# of Holdings
58
3Y performance ⓘ
+129%
vs S&P 500 ⓘ
+66%
Updated
Mar 31

DONALD SMITH & CO., INC.'s DONALD SMITH & CO., INC. holds 58 U.S.-equity positions worth $5.6B (SEC 13F, Q1 2026). Top positions: Aercap Holdings N.V. 7.8%, Centerra Gold Inc. 5.0%, IAMGold Corporation 4.9%. 13F-replication return is +129% over 3 years (+66 pts vs the S&P 500) — a replicated, non-audited figure.

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
AER Aercap Holdings N.V. 7.8% 3.2M $432M ▲ 2.2% (+68K) $59.23 $150.90 (+155%) 2026-03-31
CGAU Centerra Gold Inc. 5.0% 15.8M $281M ▲ 11% (+1.6M) $9.64 $17.19 (+78%) 2026-03-31
IAG IAMGold Corporation 4.9% 14.5M $272M ▼ 26% (−5.2M) $2.71 $14.19 (+424%) 2026-03-31
EGO Eldorado Gold Corporation 4.5% 7.3M $250M ▼ 1.2% (−85K) $11.25 $30.19 (+168%) 2026-03-31
SM SM Energy Company 4.0% 7.2M $225M NEW (+7.2M) $31.18 $32.52 (+4%) 2026-03-31
GNW Genworth Financial, Inc. 3.7% 25.5M $207M ▲ 7.2% (+1.7M) $5.79 $9.83 (+70%) 2026-03-31
SPNT SiriusPoint Ltd. 3.7% 9.5M $204M ▲ 13% (+1.1M) $13.50 $23.65 (+75%) 2026-03-31
HOG Harley-Davidson, Inc. 3.6% 10.0M $203M ▲ 13% (+1.1M) $24.50 $24.54 (+0%) 2026-03-31
JXN Jackson Financial Inc. 3.6% 1.9M $200M ▼ 3.2% (−62K) $54.82 $122.28 (+123%) 2026-03-31
MHO M/I Homes, Inc. 3.3% 1.5M $182M ▲ 1.8% (+27K) $78.79 $146.13 (+85%) 2026-03-31
PK Park Hotels & Resorts Inc. Common Stock 3.1% 16.6M $175M ▲ 14% (+2.0M) $12.25 $15.06 (+23%) 2026-03-31
ALLY Ally Financial Inc. 2.8% 4.0M $158M ▲ 48% (+1.3M) $32.14 $43.33 (+35%) 2026-03-31
RDN Radian Group Inc. 2.7% 4.6M $152M ▲ 53% (+1.6M) $32.04 $38.99 (+22%) 2026-03-31
EG Everest Group, Ltd. 2.7% 460K $150M ▲ 5.6% (+24K) $350.90 $374.15 (+7%) 2026-03-31
TX Ternium Sa - Sponsored Adr 2.6% 3.7M $147M ▼ 4.0% (−152K) $35.30 $49.24 (+39%) 2026-03-31
C Citigroup Inc. 2.6% 1.3M $147M ▲ 2.5% (+31K) $52.61 $132.45 (+152%) 2026-03-31
CRBG Corebridge Financial, Inc. 2.6% 6.1M $145M ▲ 40% (+1.7M) $27.70 $31.19 (+13%) 2026-03-31
ALGT Allegiant Travel Company 2.4% 1.7M $135M ▼ 1.8% (−30K) $58.56 $98.08 (+68%) 2026-03-31
GM General Motors Company 2.3% 1.7M $130M ▲ 2.6% (+45K) $40.69 $88.86 (+118%) 2026-03-31
PFSI PennyMac Financial Services, Inc. Common Stock 2.2% 1.4M $120M NEW (+1.4M) $87.40 $75.41 (−14%) 2026-03-31
MOS The Mosaic Company 2.1% 4.6M $118M $30.12 $22.12 (−27%) 2026-03-31
RLJ RLJ Lodging Trust 2.0% 15.0M $111M ▲ 14% (+1.9M) $8.40 $12.25 (+46%) 2026-03-31
WFG West Fraser Timber Co. Ltd 2.0% 1.7M $111M ▲ 14% (+213K) $61.63 $64.85 (+5%) 2026-03-31
NMR Nomura Holdings Inc 1.9% 13.2M $104M ▲ 3.7% (+474K) $5.86 $9.68 (+65%) 2026-03-31
TPC Tutor Perini Corporation 1.8% 1.3M $101M ▼ 27% (−497K) $10.08 $83.75 (+731%) 2026-03-31
TMHC Taylor Morrison Home Corporation Common Stock 1.8% 1.7M $97M ▲ 1.2% (+20K) $38.50 (+51%) 2026-03-31
UNM Unum Group 1.7% 1.3M $97M ▲ 1.0% (+13K) $40.13 $86.11 (+115%) 2026-03-31
GGB Gerdau Sa 1.6% 24.1M $87M $3.25 $4.96 (+53%) 2026-03-31
HMC Honda Motor Co Adr 1.5% 3.5M $85M ▲ 32% (+838K) $29.02 $30.11 (+4%) 2026-03-31
HHH Howard Hughes Holdings Inc. 1.2% 1.0M $66M ▲ 2.2% (+23K) $74.36 $63.92 (−14%) 2026-03-31
KBH KB Home 1.1% 1.2M $62M ▲ 64% (+466K) $52.59 $54.97 (+5%) 2026-03-31
GSL Global Ship Lease, Inc. 1.1% 1.6M $59M ▼ 24% (−510K) $21.22 $44.34 (+109%) 2026-03-31
GAU Galiano Gold Inc. 1.0% 23.1M $58M ▲ 0.6% (+145K) $0.95 $1.74 (+84%) 2026-03-31
BZH Beazer Homes USA, Inc. New 1.0% 3.0M $57M ▼ 0.9% (−28K) $24.13 $32.10 (+33%) 2026-03-31
HG Hamilton Insurance Group, Ltd. Class B Common Shares 0.9% 1.6M $49M ▲ 6.2% (+96K) $25.03 $35.96 (+44%) 2026-03-31
RYZ Ryerson Holding Corporation 0.8% 2.0M $44M ▲ 3.5% (+67K) $22.48 $27.79 (+24%) 2026-03-31
UVE UNIVERSAL INSURANCE HLDG, INC. 0.7% 1.2M $40M ▲ 2.1% (+24K) $18.52 $43.71 (+136%) 2026-03-31
CLDT CHATHAM LODGING TRUST 0.7% 4.7M $37M ▼ 0.6% (−28K) $9.14 $13.33 (+46%) 2026-03-31
TWI Titan International, Inc.(Delaware) 0.6% 4.9M $34M ▲ 42% (+1.4M) $7.90 $7.22 (−9%) 2026-03-31
MHK Mohawk Industries, Inc. 0.5% 291K $29M ▲ 0.5% (+2K) $105.04 $123.10 (+17%) 2026-03-31
GMTL Guardian Metal Resources Adr 0.5% 1.5M $26M NEW (+1.5M) $17.48 $9.40 (−46%) 2026-03-31
ASTL Algoma Steel Group Inc. Common Shares 0.5% 6.0M $25M ▲ 2.9% (+167K) $8.31 $3.85 (−54%) 2026-03-31
GSM Ferroglobe PLC Ordinary Shares 0.4% 5.4M $22M ▲ 1.4% (+76K) $3.84 $3.18 (−17%) 2026-03-31
MTUS Metallus Inc. 0.3% 1.1M $18M ▲ 11% (+108K) $16.12 $20.12 (+25%) 2026-03-31
NMIH NMI Holdings Inc. Common Stock 0.3% 398K $15M ▲ 6.0% (+22K) $35.40 $44.30 (+25%) 2026-03-31
MPAA Motorcar Parts of America, Inc. 0.2% 1.3M $14M ▲ 31% (+300K) $8.85 $13.40 (+51%) 2026-03-31
HOFT Hooker Furnishings Corporation Common Stock 0.2% 1.1M $14M $17.63 $13.97 (−21%) 2026-03-31
WF Woori Financial 0.2% 548K $12M NEW (+548K) $66.60 $68.93 (+3%) 2026-03-31
JRVR James River Group Holdings, Inc. Common Stock 0.2% 1.8M $11M ▲ 9.0% (+150K) $6.36 $4.49 (−29%) 2026-03-31
ASIX AdvanSix Inc. 0.1% 228K $6M ▼ 7.3% (−18K) $26.63 $20.06 (−25%) 2026-03-31

Showing top 50 of 58 holdings by value.

Related
AER stockCGAU stockIAG stockEGO stockAll hedge funds
FAQ

What are DONALD SMITH & CO., INC.'s largest holdings?

As of the latest 13F: Aercap Holdings N.V. 7.8%, Centerra Gold Inc. 5.0%, IAMGold Corporation 4.9%, Eldorado Gold Corporation 4.5%, SM Energy Company 4.0%.

How big is DONALD SMITH & CO., INC.'s 13F portfolio?

$5.6B across 58 disclosed U.S.-equity positions.

What is DONALD SMITH & CO., INC.'s 3-year performance?

+129% (13F-replication, price return), +66 pts vs the S&P 500. Not an audited fund return.

Where does this data come from?

U.S. SEC Form 13F-HR institutional holdings filings.

Sourced from SEC Form 13F-HR filings · Not investment advice
SEC EDGAR 13F
Data as of 2026-03-31 · Methodology
13F-replication (price return, filing-date based) — not an audited fund return.
Published by WealthFile · Not investment advice.

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.