Log in
AI

AXIOM INVESTORS LLC /DE

AXIOM INVESTORS LLC /DE · Investor
1Y performance ⓘ
+3%
AUM (13F)
$9.0B
# of Holdings
120
3Y performance ⓘ
+87%
vs S&P 500 ⓘ
+23%
Updated
Mar 31

AXIOM INVESTORS LLC /DE's AXIOM INVESTORS LLC /DE holds 120 U.S.-equity positions worth $9.0B (SEC 13F, Q1 2026). Top positions: NVIDIA CORP 13.9%, Alphabet Inc. Class A Common Stock 11.3%, JPMorgan Chase & Co. 9.3%. 13F-replication return is +87% over 3 years (+23 pts vs the S&P 500) — a replicated, non-audited figure.

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
NVDA NVIDIA CORP 13.9% 7.1M $1.2B ▲ 21% (+1.2M) $126.64 $200.75 (+59%) 2026-03-31
GOOGL Alphabet Inc. Class A Common Stock 11.3% 3.5M $1.0B ▲ 4.5% (+153K) $277.47 $356.13 (+28%) 2026-03-31
JPM JPMorgan Chase & Co. 9.3% 2.9M $840M ▲ 8.8% (+232K) $273.17 $351.79 (+29%) 2026-03-31
APH Amphenol Corporation 6.0% 4.3M $539M ▲ 6.8% (+273K) $126.65 $160.70 (+27%) 2026-03-31
MS Morgan Stanley 5.7% 3.1M $513M ▼ 13% (−485K) $127.37 $210.42 (+65%) 2026-03-31
ASML Asml Hldg Nv 5.6% 379K $501M NEW (+379K) $1,320.83 $1,629.00 (+23%) 2026-03-31
AMZN Amazon.Com Inc 5.5% 2.4M $495M ▼ 23% (−705K) $162.12 $271.58 (+68%) 2026-03-31
GE GE Aerospace 4.8% 1.5M $430M ▲ 19% (+240K) $253.29 $360.07 (+42%) 2026-03-31
TSM Taiwan Semiconductor Mfg Ltd 3.2% 858K $290M ▼ 12% (−122K) $125.60 $404.25 (+222%) 2026-03-31
GEV GE Vernova Inc. 2.7% 279K $243M ▲ 17% (+41K) $505.80 $990.29 (+96%) 2026-03-31
AVGO Broadcom Inc. Common Stock 1.9% 563K $174M ▼ 15% (−103K) $302.19 $389.28 (+29%) 2026-03-31
AAPL Apple Inc. 1.6% 574K $146M ▼ 16% (−109K) $208.67 $308.91 (+48%) 2026-03-31
TJX TJX Companies, Inc. (The) 1.5% 866K $138M ▼ 0.6% (−5K) $128.50 $157.34 (+22%) 2026-03-31
MSFT MICROSOFT CORP 1.5% 371K $137M ▼ 83% (−1.9M) $408.93 $464.72 (+14%) 2026-03-31
META Meta Platforms, Inc. Class A Common Stock 1.5% 235K $134M ▼ 76% (−737K) $518.31 $556.71 (+7%) 2026-03-31
HWM Howmet Aerospace Inc. 1.3% 499K $115M ▲ 1688% (+471K) $228.67 $282.26 (+23%) 2026-03-31
IEFA Ishares Tr 1.2% 1.2M $109M ▲ 33% (+300K) $79.35 $98.25 (+24%) 2026-03-31
CW Curtiss-Wright Corp. 1.2% 153K $104M ▲ 9.9% (+14K) $562.98 $724.00 (+29%) 2026-03-31
AER Aercap Holdings N.V. 1.1% 693K $95M ▲ 29% (+154K) $142.30 $150.90 (+6%) 2026-03-31
DHR Danaher Corporation 0.9% 446K $85M ▼ 54% (−532K) $233.32 $194.98 (−16%) 2026-03-31
HSY The Hershey Company 0.9% 381K $79M NEW (+381K) $254.41 $175.05 (−31%) 2026-03-31
CTAS Cintas Corp 0.8% 445K $75M ▼ 17% (−94K) $160.30 $204.63 (+28%) 2026-03-31
TER Teradyne, Inc. Common Stock 0.8% 253K $75M NEW (+253K) $296.46 $367.69 (+24%) 2026-03-31
EMBJ Embraer S.a. 0.8% 1.2M $69M ▲ 297% (+876K) $60.61 $68.33 (+13%) 2026-03-31
MU Micron Technology, Inc. 0.8% 198K $67M NEW (+198K) $131.53 $823.03 (+526%) 2026-03-31
SCCO Southern Copper Corporation 0.7% 344K $59M ▼ 9.5% (−36K) $118.54 $182.71 (+54%) 2026-03-31
NU Nu Holdings Ltd. 0.7% 4.0M $58M ▼ 51% (−4.3M) $15.51 $14.33 (−8%) 2026-03-31
PLD PROLOGIS, INC. 0.6% 411K $54M ▼ 16% (−77K) $124.93 $144.61 (+16%) 2026-03-31
COST Costco Wholesale Corp 0.6% 53K $53M ▲ 50% (+18K) $726.26 $951.89 (+31%) 2026-03-31
BAP Credicorp LTD 0.5% 134K $45M ▲ 158% (+82K) $293.16 $400.58 (+37%) 2026-03-31
INSM Insmed, Inc. 0.4% 239K $39M ▼ 6.4% (−16K) $138.72 $98.60 (−29%) 2026-03-31
NVMI Nova Ltd. Ordinary Shares 0.4% 77K $33M ▲ 1.2% (+936) $249.75 $390.87 (+57%) 2026-03-31
ENSG The Ensign Group, Inc. 0.3% 147K $30M ▼ 11% (−18K) $130.44 $178.16 (+37%) 2026-03-31
RBC RBC Bearings Incorporated 0.3% 53K $29M ▲ 3.2% (+2K) $320.09 $551.31 (+72%) 2026-03-31
V VISA Inc. 0.3% 91K $27M ▼ 63% (−152K) $250.60 $366.13 (+46%) 2026-03-31
CASY Casey's General Stores Inc 0.3% 36K $26M ▼ 16% (−7K) $431.21 $871.00 (+102%) 2026-03-31
SPOT Spotify Technology S.A. 0.3% 54K $26M ▼ 77% (−181K) $551.49 $499.94 (−9%) 2026-03-31
INDA Ishares Tr 0.3% 539K $25M ▲ 5.2% (+26K) $44.44 $49.80 (+12%) 2026-03-31
AEIS Advanced Energy Industries Inc 0.2% 71K $23M NEW (+71K) $322.71 $289.52 (−10%) 2026-03-31
FN Fabrinet 0.2% 41K $21M ▼ 6.6% (−3K) $364.62 $435.41 (+19%) 2026-03-31
FCFS FirstCash Holdings, Inc. Common Stock 0.2% 109K $21M ▲ 1.6% (+2K) $149.38 $204.01 (+37%) 2026-03-31
AXON Axon Enterprise, Inc. Common Stock 0.2% 47K $20M ▼ 44% (−37K) $525.95 $527.76 (+0%) 2026-03-31
VIAV Viavi Solutions Inc. Common Stock 0.2% 599K $20M NEW (+599K) $29.43 $36.95 (+26%) 2026-03-31
VSEC VSE Corp 0.2% 97K $18M ▼ 26% (−35K) $136.01 $194.39 (+43%) 2026-03-31
NXT Nextpower Inc. Class A Common Stock 0.2% 147K $18M ▲ 1.2% (+2K) $87.50 $89.87 (+3%) 2026-03-31
TIGO Millicom International Cellular S.A. Common Stock 0.2% 220K $16M NEW (+220K) $74.94 $95.48 (+27%) 2026-03-31
SPXC SPX Technologies, Inc. 0.2% 82K $16M ▼ 20% (−21K) $166.46 $219.62 (+32%) 2026-03-31
STRL Sterling Infrastructure, Inc. Common Stock 0.2% 39K $16M ▲ 22% (+7K) $255.73 $596.77 (+133%) 2026-03-31
LFUS Littelfuse Inc 0.2% 47K $16M NEW (+47K) $339.35 $442.13 (+30%) 2026-03-31
LYV Live Nation Entertainment Inc. 0.2% 103K $16M ▼ 15% (−18K) $97.35 $174.13 (+79%) 2026-03-31

Showing top 50 of 120 holdings by value.

Related
NVDA stockGOOGL stockJPM stockAPH stockAll hedge funds
FAQ

What are AXIOM INVESTORS LLC /DE's largest holdings?

As of the latest 13F: NVIDIA CORP 13.9%, Alphabet Inc. Class A Common Stock 11.3%, JPMorgan Chase & Co. 9.3%, Amphenol Corporation 6.0%, Morgan Stanley 5.7%.

How big is AXIOM INVESTORS LLC /DE's 13F portfolio?

$9.0B across 120 disclosed U.S.-equity positions.

What is AXIOM INVESTORS LLC /DE's 3-year performance?

+87% (13F-replication, price return), +23 pts vs the S&P 500. Not an audited fund return.

Where does this data come from?

U.S. SEC Form 13F-HR institutional holdings filings.

Sourced from SEC Form 13F-HR filings · Not investment advice
SEC EDGAR 13F
Data as of 2026-03-31 · Methodology
13F-replication (price return, filing-date based) — not an audited fund return.
Published by WealthFile · Not investment advice.

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.