Amova Asset Management Americas, Inc.
Amova Asset Management Americas, Inc.'s Amova Asset Management Americas, Inc. holds 186 U.S.-equity positions worth $7.1B (SEC 13F, Q1 2026). Top positions: Shopify Inc. Class A subordinate voting shares 5.8%, Tesla, Inc. 5.3%, Robinhood Markets, Inc. Class A Common Stock 5.1%. 13F-replication return is +145% over 3 years (+81 pts vs the S&P 500) — a replicated, non-audited figure.
Holdings
| Stock | % of portfolio | Shares | Value | Latest activity | Avg buy price | Current price | Date |
|---|---|---|---|---|---|---|---|
| SHOP Shopify Inc. Class A subordinate voting shares | 5.8% | 3.5M | $410M | ▲ 5.0% (+165K) | $55.66 | $117.15 (+110%) | 2026-03-31 |
| TSLA Tesla, Inc. | 5.3% | 1.0M | $376M | ▲ 4.1% (+39K) | $217.47 | $311.21 (+43%) | 2026-03-31 |
| HOOD Robinhood Markets, Inc. Class A Common Stock | 5.1% | 5.2M | $363M | ▲ 15% (+685K) | $17.72 | $86.56 (+388%) | 2026-03-31 |
| AMD Advanced Micro Devices | 4.3% | 1.5M | $302M | ▲ 4.4% (+63K) | $134.53 | $476.15 (+254%) | 2026-03-31 |
| CRCL Circle Internet Group, Inc. | 3.9% | 2.9M | $278M | ▲ 13% (+345K) | $111.51 | $62.61 (−44%) | 2026-03-31 |
| COIN Coinbase Global, Inc. Class A Common Stock | 3.9% | 1.6M | $277M | ▼ 7.7% (−132K) | $73.07 | $146.26 (+100%) | 2026-03-31 |
| PLTR Palantir Technologies Inc. Class A Common Stock | 3.5% | 1.7M | $247M | ▼ 8.5% (−157K) | $17.24 | $123.06 (+614%) | 2026-03-31 |
| TEM Tempus AI, Inc. Class A Common Stock | 2.8% | 4.3M | $196M | ▲ 23% (+821K) | $43.03 | $43.87 (+2%) | 2026-03-31 |
| RBLX Roblox Corporation | 2.6% | 3.2M | $183M | ▲ 17% (+469K) | $42.89 | $35.60 (−17%) | 2026-03-31 |
| AMZN Amazon.Com Inc | 2.5% | 860K | $179M | ▲ 6.4% (+52K) | $189.78 | $271.58 (+43%) | 2026-03-31 |
| ROKU Roku, Inc. Class A Common Stock | 2.5% | 1.8M | $175M | ▼ 37% (−1.1M) | $65.69 | $145.01 (+121%) | 2026-03-31 |
| XYZ Block, Inc. | 2.4% | 2.8M | $171M | ▼ 1.8% (−52K) | $54.60 | $81.24 (+49%) | 2026-03-31 |
| TER Teradyne, Inc. Common Stock | 2.3% | 556K | $165M | ▼ 49% (−544K) | $110.23 | $367.69 (+234%) | 2026-03-31 |
| NVDA NVIDIA CORP | 2.3% | 917K | $160M | ▼ 5.3% (−51K) | $42.31 | $200.75 (+375%) | 2026-03-31 |
| BLSH Bullish | 1.9% | 3.8M | $137M | ▲ 52% (+1.3M) | $46.78 | $21.79 (−53%) | 2026-03-31 |
| MELI Mercado Libre, Inc | 1.9% | 77K | $132M | ▼ 6.1% (−5K) | $1,367.79 | $1,877.95 (+37%) | 2026-03-31 |
| META Meta Platforms, Inc. Class A Common Stock | 1.6% | 198K | $114M | ▼ 15% (−34K) | $376.67 | $556.71 (+48%) | 2026-03-31 |
| TXG 10x Genomics, Inc. Class A Common Stock | 1.5% | 5.1M | $108M | ▼ 7.0% (−382K) | $33.40 | $47.27 (+42%) | 2026-03-31 |
| TSM Taiwan Semiconductor-sp Adr | 1.5% | 313K | $106M | ▼ 12% (−45K) | $172.43 | $404.25 (+134%) | 2026-03-31 |
| DE Deere & Company | 1.5% | 187K | $105M | ▼ 15% (−33K) | $448.45 | $592.67 (+32%) | 2026-03-31 |
| TOST Toast, Inc. | 1.4% | 3.8M | $101M | — | $19.22 | $32.27 (+68%) | 2026-03-31 |
| GOOG Alphabet Inc. Class C Capital Stock | 1.4% | 353K | $101M | ▲ 9.9% (+32K) | $213.28 | $356.65 (+67%) | 2026-03-31 |
| BMNR BitMine Immersion Technologies, Inc. | 1.4% | 4.9M | $97M | — | $46.23 | $17.28 (−63%) | 2026-03-31 |
| BEAM Beam Therapeutics Inc. Common Stock | 1.3% | 3.8M | $91M | ▼ 13% (−584K) | $25.43 | $25.52 (+0%) | 2026-03-31 |
| ILMN Illumina Inc | 1.3% | 722K | $89M | ▼ 19% (−165K) | $112.75 | $205.10 (+82%) | 2026-03-31 |
| CRSP CRISPR Therapeutics AG | 1.2% | 1.9M | $88M | ▼ 5.3% (−104K) | $45.23 | $47.99 (+6%) | 2026-03-31 |
| CRWV CoreWeave, Inc. Class A Common Stock | 1.2% | 1.1M | $87M | ▲ 28% (+247K) | $92.10 | $71.77 (−22%) | 2026-03-31 |
| NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | 1.2% | 419K | $86M | ▼ 7.3% (−33K) | $63.55 | $278.98 (+339%) | 2026-03-31 |
| NTRA Natera, Inc. Common Stock | 1.2% | 423K | $85M | ▼ 10% (−48K) | $110.26 | $267.76 (+143%) | 2026-03-31 |
| KTOS Kratos Defense & Security Solutions, Inc. | 1.1% | 1.1M | $81M | ▼ 11% (−137K) | $18.24 | $46.60 (+155%) | 2026-03-31 |
| TWST Twist Bioscience Corporation Common Stock | 1.0% | 1.5M | $71M | ▼ 21% (−407K) | $15.99 | $91.55 (+472%) | 2026-03-31 |
| SPOT Spotify Technology S.A. | 1.0% | 146K | $71M | ▼ 5.2% (−8K) | $176.58 | $499.94 (+183%) | 2026-03-31 |
| P Everpure, Inc. | 0.9% | 1.1M | $67M | ▲ 4.4% (+48K) | $25.24 | $77.17 (+206%) | 2026-03-31 |
| TRMB Trimble Inc. Common Stock | 0.9% | 1.0M | $66M | ▼ 0.6% (−6K) | $52.45 | $56.58 (+8%) | 2026-03-31 |
| CRWD CrowdStrike Holdings, Inc. Class A Common Stock | 0.9% | 167K | $65M | ▲ 5.4% (+9K) | $45.37 | $190.86 (+321%) | 2026-03-31 |
| BIDU Baidu Inc - Spon Adr | 0.9% | 568K | $63M | ▼ 15% (−100K) | $121.04 | $111.11 (−8%) | 2026-03-31 |
| NU Nu Holdings Ltd. | 0.9% | 4.4M | $63M | ▼ 1.2% (−55K) | $8.25 | $14.33 (+74%) | 2026-03-31 |
| BABA Alibaba Group Holding-sp Adr | 0.9% | 483K | $61M | ▲ 18% (+74K) | $151.14 | $122.25 (−19%) | 2026-03-31 |
| CCJ Cameco Corporation | 0.8% | 523K | $57M | ▲ 38% (+143K) | $58.69 | $86.38 (+47%) | 2026-03-31 |
| DKNG DraftKings Inc. Class A Common Stock | 0.7% | 2.3M | $50M | ▼ 34% (−1.2M) | $21.60 | $23.48 (+9%) | 2026-03-31 |
| SOFI SoFi Technologies, Inc. Common Stock | 0.7% | 3.1M | $50M | ▼ 4.9% (−162K) | $13.37 | $16.31 (+22%) | 2026-03-31 |
| GH Guardant Health, Inc. Common Stock | 0.6% | 484K | $45M | ▼ 24% (−157K) | $33.33 | $161.99 (+386%) | 2026-03-31 |
| LHX L3Harris Technologies, Inc. | 0.6% | 122K | $42M | ▼ 0.7% (−846) | $237.80 | $277.06 (+17%) | 2026-03-31 |
| AVGO Broadcom Inc. Common Stock | 0.6% | 134K | $41M | NEW (+134K) | $309.51 | $389.28 (+26%) | 2026-03-31 |
| WGS GeneDx Holdings Corp. Class A Common Stock | 0.6% | 639K | $41M | ▲ 67% (+257K) | $93.37 | $65.11 (−30%) | 2026-03-31 |
| AVAV AeroVironment, Inc. | 0.6% | 221K | $40M | ▲ 11% (+21K) | $119.27 | $149.37 (+25%) | 2026-03-31 |
| ACHR Archer Aviation Inc. | 0.6% | 7.7M | $40M | ▼ 3.3% (−262K) | $4.39 | $4.64 (+6%) | 2026-03-31 |
| ABNB Airbnb, Inc. Class A Common Stock | 0.6% | 310K | $39M | ▼ 59% (−442K) | $129.37 | $151.52 (+17%) | 2026-03-31 |
| DASH DoorDash, Inc. Class A Common Stock | 0.5% | 252K | $38M | ▲ 6.7% (+16K) | $238.64 | $196.16 (−18%) | 2026-03-31 |
| SDGR Schrodinger, Inc. Common Stock | 0.5% | 3.2M | $36M | ▲ 13% (+371K) | $21.08 | $15.14 (−28%) | 2026-03-31 |
Showing top 50 of 186 holdings by value.
FAQ ▾
What are Amova Asset Management Americas, Inc.'s largest holdings?
As of the latest 13F: Shopify Inc. Class A subordinate voting shares 5.8%, Tesla, Inc. 5.3%, Robinhood Markets, Inc. Class A Common Stock 5.1%, Advanced Micro Devices 4.3%, Circle Internet Group, Inc. 3.9%.
How big is Amova Asset Management Americas, Inc.'s 13F portfolio?
$7.1B across 186 disclosed U.S.-equity positions.
What is Amova Asset Management Americas, Inc.'s 3-year performance?
+145% (13F-replication, price return), +81 pts vs the S&P 500. Not an audited fund return.
Where does this data come from?
U.S. SEC Form 13F-HR institutional holdings filings.
Sourced from SEC Form 13F-HR filings · Not investment advice ▾
Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings.