Jared Moskowitz
Jared Moskowitz (D · House · FL-23) has 123 disclosed stock trades from STOCK Act filings. Disclosed-trade replication return is +37% over 3 years (−35% vs the S&P 500) — non-audited.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-07-14 | RJF Raymond James Financial, Inc. | Sell | $100K–250K | 2024-08-21 (404d) |
| 2024-11-08 | SBCF Seacoast Banking Corp of Florida | Sell | $50K–100K | 2024-12-09 (31d) |
| 2023-03-10 | SBCF Seacoast Banking Corp of Florida | Sell | $50K–100K | 2023-04-12 (33d) |
| 2026-03-31 | QCOM Qualcomm Inc | Sell | $15K–50K | 2026-04-30 (30d) |
| 2026-03-23 | ORCL Oracle Corp | Sell | $15K–50K | 2026-04-30 (38d) |
| 2026-03-23 | TSCO Tractor Supply Co | Sell | $15K–50K | 2026-04-30 (38d) |
| 2025-12-02 | PEP PepsiCo, Inc. | Sell | $15K–50K | 2026-01-16 (45d) |
| 2025-10-10 | GS Goldman Sachs Group Inc. | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | SHW The Sherwin-Williams Company | Sell | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | AXP American Express Company | Buy | $15K–50K | 2025-11-22 (43d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-03-31 | COR Cencora, Inc. | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | CB Chubb Limited | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | GE GE Aerospace | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | HD Home Depot, Inc. | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-23 | COR Cencora, Inc. | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | GE GE Aerospace | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2026-04-30 (38d) |
| 2025-12-02 | SO The Southern Company | Buy | $1K–15K | 2026-01-16 (45d) |
| 2025-10-10 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-11-22 (43d) |
| 2025-10-10 | GS Goldman Sachs Group Inc. | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | AXP American Express Company | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | AVGO Broadcom Inc. Common Stock | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | CSCO Cisco Systems, Inc. Common Stock (DE) | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | DELL Dell Technologies Inc. | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-05-15 | CI The Cigna Group | Buy | $1K–15K | 2025-06-27 (43d) |
| 2025-04-16 | AMGN Amgen Inc | Buy | $1K–15K | 2025-05-09 (23d) |
| 2025-04-07 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | CAT Caterpillar Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | HON Honeywell International, Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | SO The Southern Company | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | V VISA Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-03-10 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2025-04-08 (29d) |
| 2025-01-15 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-02-10 (26d) |
| 2025-01-15 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-02-10 (26d) |
| 2024-11-08 | CMI Cummins Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | XLE O: Morgan Stanley Active Ass | Buy | $15K–50K | 2024-12-09 (31d) |
| 2024-07-05 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | SO The Southern Company | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | CB Chubb Limited | Buy | $1K–15K | 2024-08-19 (45d) |
| 2024-02-13 | AAPL Apple Inc. | Buy | $1K–15K | 2024-08-21 (190d) |
| 2024-02-13 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-08-21 (190d) |
| 2023-12-28 | ADI Analog Devices, Inc. | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | META Meta Platforms, Inc. Class A Common Stock | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | TSCO Tractor Supply Co | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-26 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-08-21 (239d) |
| 2023-09-27 | CMI Cummins Inc. | Buy | $1K–15K | 2023-10-12 (15d) |
| 2023-09-01 | AAPL Apple Inc. | Buy | $1K–15K | 2024-08-21 (355d) |
| 2023-09-01 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2024-08-21 (355d) |
| 2023-09-01 | NKE Nike, Inc. | Buy | $1K–15K | 2024-08-21 (355d) |
| 2023-07-14 | AMGN Amgen Inc | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | PG Procter & Gamble Company | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | SO The Southern Company | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | STE STERIS plc | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | V VISA Inc. | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | GWW W.W. Grainger, Inc. | Buy | $15K–50K | 2024-08-21 (404d) |
| 2023-04-14 | ADI Analog Devices, Inc. | Buy | $1K–15K | 2023-05-12 (28d) |
| 2023-04-14 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2023-05-12 (28d) |
| 2023-03-27 | ADI Analog Devices, Inc. | Buy | $1K–15K | 2023-04-12 (16d) |
| 2023-02-24 | NEE NextEra Energy, Inc. | Buy | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | SPGI S&P Global Inc. | Buy | $1K–15K | 2023-03-10 (14d) |
| 2023-02-21 | BRO Brown & Brown, Inc. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | CB Chubb Limited | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | DG Dollar General Corp. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | HRL Hormel Foods Corporation | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | ITW Illinois Tool Works Inc. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | SPGI S&P Global Inc. | Buy | $1K–15K | 2023-03-10 (17d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-05-06 | COR Cencora, Inc. | Sell | $1K–15K | 2026-06-19 (44d) |
| 2026-03-31 | CAT Caterpillar Inc. | Sell | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | CMI Cummins Inc. | Sell | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | QCOM Qualcomm Inc | Sell | $15K–50K | 2026-04-30 (30d) |
| 2026-03-23 | CI The Cigna Group | Sell | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | ORCL Oracle Corp | Sell | $15K–50K | 2026-04-30 (38d) |
| 2026-03-23 | TSCO Tractor Supply Co | Sell | $15K–50K | 2026-04-30 (38d) |
| 2026-02-27 | ROP Roper Technologies, Inc. Common Stock | Sell | $1K–15K | 2026-03-30 (31d) |
| 2025-12-02 | PEP PepsiCo, Inc. | Sell | $1K–15K | 2026-01-16 (45d) |
| 2025-12-02 | PEP PepsiCo, Inc. | Sell | $15K–50K | 2026-01-16 (45d) |
| 2025-10-10 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-11-22 (43d) |
| 2025-10-10 | SHW The Sherwin-Williams Company | Sell | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | TXN Texas Instruments Incorporated | Sell | $15K–50K | 2025-11-22 (43d) |
| 2025-04-10 | GS Goldman Sachs Group Inc. | Sell | $1K–15K | 2025-05-09 (29d) |
| 2025-04-10 | GS Goldman Sachs Group Inc. | Sell | $15K–50K | 2025-05-09 (29d) |
| 2025-03-11 | AVGO Broadcom Inc. Common Stock | Sell | $15K–50K | 2025-04-08 (28d) |
| 2024-11-08 | SBCF Seacoast Banking Corp of Florida | Sell | $15K–50K | 2024-12-09 (31d) |
| 2024-11-08 | SBCF Seacoast Banking Corp of Florida | Sell | $50K–100K | 2024-12-09 (31d) |
| 2024-07-05 | ALL The Allstate Corporation | Sell | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | TD Toronto Dominion Bank | Sell | $1K–15K | 2024-08-06 (32d) |
| 2024-07-01 | TD Toronto Dominion Bank | Sell | $1K–15K | 2024-08-06 (36d) |
| 2024-02-13 | SO The Southern Company | Sell | $1K–15K | 2024-08-21 (190d) |
| 2024-02-01 | NKE Nike, Inc. | Sell | $1K–15K | 2024-08-06 (187d) |
| 2023-12-28 | BBY Best Buy Company, Inc. | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | DG Dollar General Corp. | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | HRL Hormel Foods Corporation | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | JKHY Henry (Jack) & Associates | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | PFE Pfizer Inc. | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | SYY Sysco Corporation | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | DIS The Walt Disney Company | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | CAT Caterpillar Inc. | Sell | $1K–15K | 2024-08-21 (237d) |
| 2023-12-14 | SBCF Seacoast Banking Corp of Florida | Sell | $15K–50K | 2024-01-22 (39d) |
| 2023-09-27 | TGT Target Corporation | Sell | $1K–15K | 2023-10-12 (15d) |
| 2023-09-01 | PFE Pfizer Inc. | Sell | $1K–15K | 2024-08-21 (355d) |
| 2023-07-14 | C Citigroup Inc. | Sell | $15K–50K | 2024-08-21 (404d) |
| 2023-07-14 | DIS The Walt Disney Company | Sell | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | INTC Intel Corp | Sell | $15K–50K | 2024-08-21 (404d) |
| 2023-07-14 | RJF Raymond James Financial, Inc. | Sell | $100K–250K | 2024-08-21 (404d) |
| 2023-04-14 | KMB Kimberly-Clark Corp. | Sell | $1K–15K | 2023-05-12 (28d) |
| 2023-04-14 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2023-05-12 (28d) |
| 2023-03-10 | SBCF Seacoast Banking Corp of Florida | Sell | $15K–50K | 2023-04-12 (33d) |
| 2023-03-10 | SBCF Seacoast Banking Corp of Florida | Sell | $50K–100K | 2023-04-12 (33d) |
| 2023-02-24 | BBY Best Buy Company, Inc. | Sell | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | PFE Pfizer Inc. | Sell | $1K–15K | 2023-03-10 (14d) |
| 2023-02-13 | INTC Intel Corp | Sell | $1K–15K | 2023-03-10 (25d) |
Trade activity most recent first
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-05-06 | COR Cencora, Inc. | Sell | $1K–15K | 2026-06-19 (44d) |
| 2026-03-31 | CAT Caterpillar Inc. | Sell | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | COR Cencora, Inc. | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | CB Chubb Limited | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | CMI Cummins Inc. | Sell | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | GE GE Aerospace | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | HD Home Depot, Inc. | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-04-30 (30d) |
| 2026-03-31 | QCOM Qualcomm Inc | Sell | $15K–50K | 2026-04-30 (30d) |
| 2026-03-23 | COR Cencora, Inc. | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | GE GE Aerospace | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | CI The Cigna Group | Sell | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2026-04-30 (38d) |
| 2026-03-23 | ORCL Oracle Corp | Sell | $15K–50K | 2026-04-30 (38d) |
| 2026-03-23 | TSCO Tractor Supply Co | Sell | $15K–50K | 2026-04-30 (38d) |
| 2026-02-27 | ROP Roper Technologies, Inc. Common Stock | Sell | $1K–15K | 2026-03-30 (31d) |
| 2025-12-02 | PEP PepsiCo, Inc. | Sell | $1K–15K | 2026-01-16 (45d) |
| 2025-12-02 | PEP PepsiCo, Inc. | Sell | $15K–50K | 2026-01-16 (45d) |
| 2025-12-02 | SO The Southern Company | Buy | $1K–15K | 2026-01-16 (45d) |
| 2025-10-10 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-11-22 (43d) |
| 2025-10-10 | GS Goldman Sachs Group Inc. | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-11-22 (43d) |
| 2025-10-10 | SHW The Sherwin-Williams Company | Sell | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | AXP American Express Company | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | AVGO Broadcom Inc. Common Stock | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | CSCO Cisco Systems, Inc. Common Stock (DE) | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | DELL Dell Technologies Inc. | Buy | $15K–50K | 2025-11-22 (43d) |
| 2025-10-10 | TXN Texas Instruments Incorporated | Sell | $15K–50K | 2025-11-22 (43d) |
| 2025-05-15 | CI The Cigna Group | Buy | $1K–15K | 2025-06-27 (43d) |
| 2025-04-16 | AMGN Amgen Inc | Buy | $1K–15K | 2025-05-09 (23d) |
| 2025-04-10 | GS Goldman Sachs Group Inc. | Sell | $1K–15K | 2025-05-09 (29d) |
| 2025-04-10 | GS Goldman Sachs Group Inc. | Sell | $15K–50K | 2025-05-09 (29d) |
| 2025-04-07 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | CAT Caterpillar Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | HON Honeywell International, Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | SO The Southern Company | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-04-07 | V VISA Inc. | Buy | $1K–15K | 2025-05-09 (32d) |
| 2025-03-11 | AVGO Broadcom Inc. Common Stock | Sell | $15K–50K | 2025-04-08 (28d) |
| 2025-03-10 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2025-04-08 (29d) |
| 2025-01-15 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-02-10 (26d) |
| 2025-01-15 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-02-10 (26d) |
| 2024-11-08 | CMI Cummins Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-12-09 (31d) |
| 2024-11-08 | SBCF Seacoast Banking Corp of Florida | Sell | $15K–50K | 2024-12-09 (31d) |
| 2024-11-08 | SBCF Seacoast Banking Corp of Florida | Sell | $50K–100K | 2024-12-09 (31d) |
| 2024-11-08 | XLE O: Morgan Stanley Active Ass | Buy | $15K–50K | 2024-12-09 (31d) |
| 2024-07-05 | ALL The Allstate Corporation | Sell | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | SO The Southern Company | Buy | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | TD Toronto Dominion Bank | Sell | $1K–15K | 2024-08-06 (32d) |
| 2024-07-05 | CB Chubb Limited | Buy | $1K–15K | 2024-08-19 (45d) |
| 2024-07-01 | TD Toronto Dominion Bank | Sell | $1K–15K | 2024-08-06 (36d) |
| 2024-02-13 | AAPL Apple Inc. | Buy | $1K–15K | 2024-08-21 (190d) |
| 2024-02-13 | SO The Southern Company | Sell | $1K–15K | 2024-08-21 (190d) |
| 2024-02-13 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-08-21 (190d) |
| 2024-02-01 | NKE Nike, Inc. | Sell | $1K–15K | 2024-08-06 (187d) |
| 2023-12-28 | ADI Analog Devices, Inc. | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | BBY Best Buy Company, Inc. | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | DG Dollar General Corp. | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | HRL Hormel Foods Corporation | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | JKHY Henry (Jack) & Associates | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | META Meta Platforms, Inc. Class A Common Stock | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | PFE Pfizer Inc. | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | SYY Sysco Corporation | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | TSCO Tractor Supply Co | Buy | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | DIS The Walt Disney Company | Sell | $1K–15K | 2024-01-22 (25d) |
| 2023-12-28 | CAT Caterpillar Inc. | Sell | $1K–15K | 2024-08-21 (237d) |
| 2023-12-26 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2024-08-21 (239d) |
| 2023-12-14 | SBCF Seacoast Banking Corp of Florida | Sell | $15K–50K | 2024-01-22 (39d) |
| 2023-09-27 | CMI Cummins Inc. | Buy | $1K–15K | 2023-10-12 (15d) |
| 2023-09-27 | TGT Target Corporation | Sell | $1K–15K | 2023-10-12 (15d) |
| 2023-09-01 | AAPL Apple Inc. | Buy | $1K–15K | 2024-08-21 (355d) |
| 2023-09-01 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2024-08-21 (355d) |
| 2023-09-01 | NKE Nike, Inc. | Buy | $1K–15K | 2024-08-21 (355d) |
| 2023-09-01 | PFE Pfizer Inc. | Sell | $1K–15K | 2024-08-21 (355d) |
| 2023-07-14 | AMGN Amgen Inc | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | C Citigroup Inc. | Sell | $15K–50K | 2024-08-21 (404d) |
| 2023-07-14 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | PG Procter & Gamble Company | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | SO The Southern Company | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | STE STERIS plc | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | V VISA Inc. | Buy | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | DIS The Walt Disney Company | Sell | $1K–15K | 2024-08-21 (404d) |
| 2023-07-14 | INTC Intel Corp | Sell | $15K–50K | 2024-08-21 (404d) |
| 2023-07-14 | RJF Raymond James Financial, Inc. | Sell | $100K–250K | 2024-08-21 (404d) |
| 2023-07-14 | GWW W.W. Grainger, Inc. | Buy | $15K–50K | 2024-08-21 (404d) |
| 2023-04-14 | ADI Analog Devices, Inc. | Buy | $1K–15K | 2023-05-12 (28d) |
| 2023-04-14 | KMB Kimberly-Clark Corp. | Sell | $1K–15K | 2023-05-12 (28d) |
| 2023-04-14 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2023-05-12 (28d) |
| 2023-04-14 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2023-05-12 (28d) |
| 2023-03-27 | ADI Analog Devices, Inc. | Buy | $1K–15K | 2023-04-12 (16d) |
| 2023-03-10 | SBCF Seacoast Banking Corp of Florida | Sell | $15K–50K | 2023-04-12 (33d) |
| 2023-03-10 | SBCF Seacoast Banking Corp of Florida | Sell | $50K–100K | 2023-04-12 (33d) |
| 2023-02-24 | BBY Best Buy Company, Inc. | Sell | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | NEE NextEra Energy, Inc. | Buy | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | PFE Pfizer Inc. | Sell | $1K–15K | 2023-03-10 (14d) |
| 2023-02-24 | SPGI S&P Global Inc. | Buy | $1K–15K | 2023-03-10 (14d) |
| 2023-02-21 | BRO Brown & Brown, Inc. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | CB Chubb Limited | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | DG Dollar General Corp. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | HRL Hormel Foods Corporation | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | ITW Illinois Tool Works Inc. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-21 | SPGI S&P Global Inc. | Buy | $1K–15K | 2023-03-10 (17d) |
| 2023-02-13 | INTC Intel Corp | Sell | $1K–15K | 2023-03-10 (25d) |
Sector allocation
Estimated from disclosed trades (net buys, midpoint of reported ranges).
Performance history
| Metric | Annualized | Cumulative | Rating |
|---|---|---|---|
| Disclosed trades · 3Y replication | +11.0% | +37% | |
| Trailing 1Y · replication | +17% | +17% | |
| Since first disclosure (3.2y) · replication | — | +36% |
Replication backtest of disclosed trades, held from each filing date (price return) — not an audited return.
Related ▾
FAQ ▾
How many trades has Jared Moskowitz disclosed?
123 disclosed transactions under the STOCK Act.
What is Jared Moskowitz's trading performance?
+37% over 3 years (−35% vs the S&P 500), replicated from disclosures. Not audited.
Where does this data come from?
STOCK Act Periodic Transaction Reports filed with the U.S. House Clerk.
Sourced from STOCK Act disclosures (U.S. House Clerk) · Not investment advice ▾
🚩 Committee = the traded stock's sector overlaps a committee the member sits on (potential conflict of interest). Filed (Nd) = days between the trade and its public disclosure. Amount = disclosed dollar range (members report ranges, not exact figures). Sourced from STOCK Act / House Clerk PTR.