Lisa McClain
Lisa McClain (R · House · MI-9) has 385 disclosed stock trades from STOCK Act filings. All disclosed trades are by the member's spouse (spouse), reported under the member's STOCK Act filings. Most active in PLTR, TSM, NVDA, BBAI.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| PLTR Palantir Technologies Inc. Class A Common Stock | 42% | $100K–250K | 4 | 2024-11-07 |
| TSM Taiwan Semiconductor | 23% | $50K–100K | 5 | 2025-08-28 |
| NVDA NVIDIA CORP | 19% | $50K–100K | 7 | 2025-10-31 |
| BBAI BigBear.ai Holdings, Inc. | 16% | $50K–100K | 2 | 2026-02-06 |
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| PLTR Palantir Technologies Inc. Class A Common Stock | 42% | $100K–250K | 4 | 2024-11-07 |
| TSM Taiwan Semiconductor | 23% | $50K–100K | 5 | 2025-08-28 |
| NVDA NVIDIA CORP | 19% | $50K–100K | 7 | 2025-10-31 |
| BBAI BigBear.ai Holdings, Inc. | 16% | $50K–100K | 2 | 2026-02-06 |
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2024-11-07 | NVDA NVIDIA CORP | Buy | $100K–250K | 2025-08-13 (279d) |
| 2024-11-07 | PLTR Palantir Technologies Inc. Class A Common Stock | Buy | $100K–250K | 2025-08-13 (279d) |
| 2024-11-07 | TSM Taiwan Semiconductor | Buy | $100K–250K | 2025-08-13 (279d) |
| 2024-10-23 | NVDA NVIDIA CORP | Sell | $100K–250K | 2025-08-13 (294d) |
| 2025-08-28 | TSM Taiwan Semiconductor | Sell | $50K–100K | 2025-09-12 (15d) |
| 2024-10-23 | PLTR Palantir Technologies Inc. Class A Common Stock | Sell | $50K–100K | 2025-08-13 (294d) |
| 2024-10-23 | TSM Taiwan Semiconductor | Sell | $50K–100K | 2025-08-13 (294d) |
| 2024-06-06 | NVDA NVIDIA CORP | Buy | $50K–100K | 2025-08-13 (433d) |
| 2026-02-06 | BBAI BigBear.ai Holdings, Inc. | Buy | $15K–50K | 2026-03-04 (26d) |
| 2025-10-31 | AAPL Apple Inc. | Sell | $15K–50K | 2025-11-21 (21d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-02-06 | BBAI BigBear.ai Holdings, Inc. | Buy | $15K–50K | 2026-03-04 (26d) |
| 2025-10-30 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | AMD Advanced Micro Devices | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | ALLE Allegion Public Limited Company | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | AAPL Apple Inc. | Buy | $15K–50K | 2025-11-21 (22d) |
| 2025-10-30 | BCS Barclays Plc Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | BL BlackLine, Inc. Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | BP Bp P.l.c. Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | BCO The Brink's Company | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | CIEN Ciena Corporation | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | CLX Clorox Company | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | KO Coca-Cola Company | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | COHR Coherent Corp. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | COP ConocoPhillips | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | CMI Cummins Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | SRE Sempra | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | DUK Duke Energy Corporation | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | ECL Ecolab, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | EXC Exelon Corporation | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | FN Fabrinet | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | IT Gartner, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | HAS Hasbro, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | HUM Humana Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | ITT ITT Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | KVUE Kenvue Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | MTZ MasTec, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | MKSI MKS Inc. Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | NVS Novartis Ag Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | OSK Oshkosh Corp. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | PII Polaris Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | PFG Principal Financial Group, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | QLYS Qualys, Inc. Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | RBA RB Global, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | RIO Rio Tinto Plc Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | SAP Sap Se Ads | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | SLB SLB Limited | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | SR Spire Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | TER Teradyne, Inc. Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | TXT Textron, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | UNM Unum Group | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | V VISA Inc. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | VST Vistra Corp. | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-11-21 (22d) |
| 2025-10-30 | NVDA NVIDIA CORP | Buy | $15K–50K | 2025-11-21 (22d) |
| 2025-09-25 | KO Coca-Cola Company | Buy | $1K–15K | 2025-10-22 (27d) |
| 2025-09-25 | HUM Humana Inc. | Buy | $1K–15K | 2025-10-22 (27d) |
| 2025-09-25 | KVUE Kenvue Inc. | Buy | $1K–15K | 2025-10-22 (27d) |
| 2025-09-25 | ROL Rollins, Inc. | Buy | $1K–15K | 2025-10-22 (27d) |
| 2025-09-25 | SAP Sap Se Ads | Buy | $1K–15K | 2025-10-22 (27d) |
| 2025-09-11 | AAPL Apple Inc. | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | DEO Diageo Plc Common Stock | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | DT Dynatrace, Inc. | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | IT Gartner, Inc. | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | NVS Novartis Ag Common Stock | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | QLYS Qualys, Inc. Common Stock | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-11 | UL Unilever Plc Common Stock | Buy | $1K–15K | 2025-10-22 (41d) |
| 2025-09-08 | STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Buy | $15K–50K | 2025-10-22 (44d) |
| 2025-08-13 | BL BlackLine, Inc. Common Stock | Buy | $1K–15K | 2025-09-12 (30d) |
| 2025-08-13 | INTU Intuit Inc | Buy | $1K–15K | 2025-09-12 (30d) |
| 2025-08-13 | TTE TotalEnergies SE | Buy | $1K–15K | 2025-09-12 (30d) |
| 2025-08-07 | BBAI BigBear.ai Holdings, Inc. | Buy | $15K–50K | 2025-09-12 (36d) |
| 2025-08-04 | LNT Alliant Energy Corporation Common Stock | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | CUBE CubeSmart | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | EQNR Equinor Asa | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | FLEX Flex Ltd. Ordinary Shares | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | MKSI MKS Inc. Common Stock | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | RS Reliance, Inc. | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | SAP Sap Se Ads | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | TXT Textron, Inc. | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-08-04 | UNM Unum Group | Buy | $1K–15K | 2025-09-12 (39d) |
| 2025-07-22 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-22 | ALV Autoliv, Inc. | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-22 | FI Fiserv Inc. Common Stock | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-22 | NYT New York Times Co. | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-22 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-22 | UL Unilever Plc Common Stock | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-22 | XPO XPO, Inc. | Buy | $1K–15K | 2025-08-13 (22d) |
| 2025-07-16 | BLK Blackrock, Inc. | Buy | $1K–15K | 2025-08-13 (28d) |
| 2025-07-16 | IT Gartner, Inc. | Buy | $1K–15K | 2025-08-13 (28d) |
| 2025-07-16 | PFE Pfizer Inc. | Buy | $1K–15K | 2025-08-13 (28d) |
| 2025-07-16 | SAP Sap Se Ads | Buy | $1K–15K | 2025-08-13 (28d) |
| 2025-07-10 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2025-08-13 (34d) |
| 2025-07-10 | HD Home Depot, Inc. | Buy | $1K–15K | 2025-08-13 (34d) |
| 2025-07-10 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2025-08-13 (34d) |
| 2025-07-10 | PGR Progressive Corporation | Buy | $1K–15K | 2025-08-13 (34d) |
| 2025-07-10 | WPC W.P. Carey Inc. (REIT) | Buy | $1K–15K | 2025-08-13 (34d) |
| 2025-06-24 | CLX Clorox Company | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | KO Coca-Cola Company | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | AMGN Amgen Inc | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | BP Bp P.l.c. Common Stock | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | CHE Chemed Corporation | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | COP ConocoPhillips | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | CMI Cummins Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | DEO Diageo Plc Common Stock | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | DOW Dow Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | HUM Humana Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | NOV NOV Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | OVV Ovintiv Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | PEP PepsiCo, Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | PG Procter & Gamble Company | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | RBA RB Global, Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | RIO Rio Tinto Plc Common Stock | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-24 | YUM Yum! Brands, Inc. | Buy | $1K–15K | 2025-08-13 (50d) |
| 2025-06-23 | ADBE Adobe Inc. | Buy | $1K–15K | 2025-08-13 (51d) |
| 2025-06-17 | COHR Coherent Corp. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | AMD Advanced Micro Devices | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | ALLE Allegion Public Limited Company | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | AAPL Apple Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | T AT&T Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | BCS Barclays Plc Common Stock | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | CIEN Ciena Corporation | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | SRE Sempra | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | DUK Duke Energy Corporation | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | DT Dynatrace, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | EBAY eBay Inc | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | EXC Exelon Corporation | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | GL Globe Life Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | GGG Graco Inc | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | HAS Hasbro, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | HON Honeywell International, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | INTU Intuit Inc | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | ITT ITT Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | KDP Keurig Dr Pepper Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | NEM Newmont Corporation | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | NVS Novartis Ag Common Stock | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | PII Polaris Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | PFG Principal Financial Group, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | RS Reliance, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | RVTY Revvity, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | CRM Salesforce, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | SR Spire Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | TER Teradyne, Inc. Common Stock | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | TMUS T-Mobile US, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | TTE TotalEnergies SE | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | VST Vistra Corp. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-17 | WSO Watsco, Inc. | Buy | $1K–15K | 2025-08-13 (57d) |
| 2025-06-11 | ARMK ARAMARK | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | AVTR Avantor, Inc. | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | BCO The Brink's Company | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | CHX Championx Corporation | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | EQNR Equinor Asa | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | EVTC EVERTEC, INC. | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | HTH HILLTOP HOLDINGS INC. | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | MTZ MasTec, Inc. | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | NVS Novartis Ag Common Stock | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | RLI RLI Corp. | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | TKR The Timken Company | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | UNM Unum Group | Buy | $1K–15K | 2025-08-13 (63d) |
| 2025-06-11 | VRE Veris Residential Inc. Commo | Buy | $15K–50K | 2025-08-13 (63d) |
| 2025-06-09 | AAPL Apple Inc. | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | KBH KB Home | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | NVS Novartis Ag Common Stock | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | PHI Pldt Inc. Sponsored Adr | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | SAP Sap Se Ads | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | TTC Toro Company (The) | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | UL Unilever Plc Common Stock | Buy | $1K–15K | 2025-08-13 (65d) |
| 2025-06-09 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-08-13 (65d) |
| 2025-02-24 | WMB Williams Companies Inc. | Buy | $1K–15K | 2025-08-13 (170d) |
| 2025-02-21 | HUBS HUBSPOT, INC. | Buy | $1K–15K | 2025-08-13 (173d) |
| 2025-02-05 | DT Dynatrace, Inc. | Buy | $1K–15K | 2025-08-13 (189d) |
| 2024-12-11 | AAPL Apple Inc. | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | ECL Ecolab, Inc. | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | HD Home Depot, Inc. | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | INTU Intuit Inc | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | CRM Salesforce, Inc. | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | TJX TJX Companies, Inc. (The) | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-12-11 | V VISA Inc. | Buy | $1K–15K | 2025-08-13 (245d) |
| 2024-11-08 | TSLA Tesla, Inc. | Buy | $15K–50K | 2025-08-13 (278d) |
| 2024-11-07 | NVDA NVIDIA CORP | Buy | $100K–250K | 2025-08-13 (279d) |
| 2024-11-07 | PLTR Palantir Technologies Inc. Class A Common Stock | Buy | $100K–250K | 2025-08-13 (279d) |
| 2024-11-07 | TSM Taiwan Semiconductor | Buy | $100K–250K | 2025-08-13 (279d) |
| 2024-08-14 | PLTR Palantir Technologies Inc. Class A Common Stock | Buy | $15K–50K | 2025-08-13 (364d) |
| 2024-06-06 | AMD Advanced Micro Devices | Buy | $1K–15K | 2025-08-13 (433d) |
| 2024-06-06 | NVDA NVIDIA CORP | Buy | $50K–100K | 2025-08-13 (433d) |
| 2024-06-06 | PLTR Palantir Technologies Inc. Class A Common Stock | Buy | $15K–50K | 2025-08-13 (433d) |
| 2024-06-06 | TSM Taiwan Semiconductor | Buy | $15K–50K | 2025-08-13 (433d) |
| 2024-03-11 | AMD Advanced Micro Devices | Buy | $15K–50K | 2025-08-13 (520d) |
| 2024-03-11 | NVDA NVIDIA CORP | Buy | $15K–50K | 2025-08-13 (520d) |
| 2024-03-11 | TSM Taiwan Semiconductor | Buy | $15K–50K | 2025-08-13 (520d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2025-10-31 | PEP PepsiCo, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | ABBV ABBVIE INC. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | AMD Advanced Micro Devices | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | ALLE Allegion Public Limited Company | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | AAPL Apple Inc. | Sell | $15K–50K | 2025-11-21 (21d) |
| 2025-10-31 | BCS Barclays Plc Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | BL BlackLine, Inc. Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | BP Bp P.l.c. Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | BCO The Brink's Company | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | CIEN Ciena Corporation | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | CLX Clorox Company | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | KO Coca-Cola Company | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | COHR Coherent Corp. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | COP ConocoPhillips | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | CMI Cummins Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | SRE Sempra | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | DUK Duke Energy Corporation | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | ECL Ecolab, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | EXC Exelon Corporation | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | FN Fabrinet | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | IT Gartner, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | GS Goldman Sachs Group Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | HAS Hasbro, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | HUM Humana Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | ITT ITT Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | KVUE Kenvue Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | MTZ MasTec, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | MKSI MKS Inc. Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | NFLX NetFlix Inc | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | NVS Novartis Ag Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | OSK Oshkosh Corp. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | PII Polaris Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | PFG Principal Financial Group, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | QLYS Qualys, Inc. Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | RBA RB Global, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | RIO Rio Tinto Plc Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | SAP Sap Se Ads | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | SLB SLB Limited | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | SR Spire Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | TER Teradyne, Inc. Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | TSLA Tesla, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | TXT Textron, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | TMUS T-Mobile US, Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | UNM Unum Group | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | V VISA Inc. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | VST Vistra Corp. | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | WMT Walmart Inc. Common Stock | Sell | $1K–15K | 2025-11-21 (21d) |
| 2025-10-31 | MSFT MICROSOFT CORP | Sell | $15K–50K | 2025-11-21 (21d) |
| 2025-10-31 | NVDA NVIDIA CORP | Sell | $15K–50K | 2025-11-21 (21d) |
| 2025-10-30 | PEP PepsiCo, Inc. | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | ABBV ABBVIE INC. | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | AMD Advanced Micro Devices | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | ALLE Allegion Public Limited Company | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | AAPL Apple Inc. | Sell | $15K–50K | 2025-11-21 (22d) |
| 2025-10-30 | BCS Barclays Plc Common Stock | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | BL BlackLine, Inc. Common Stock | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | BP Bp P.l.c. Common Stock | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | BCO The Brink's Company | Sell | $1K–15K | 2025-11-21 (22d) |
| 2025-10-30 | CIEN Ciena Corporation | Sell | $1K–15K | 2025-11-21 (22d) |
