Valerie Hoyle
Valerie Hoyle (D · House · OR-4) has 103 disclosed stock trades from STOCK Act filings. All disclosed trades are by the member's spouse (spouse), reported under the member's STOCK Act filings.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2025-09-23 | NVDA NVIDIA CORP | Sell | $50K–100K | 2025-10-10 (17d) |
| 2025-09-23 | AAPL Apple Inc. | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | GOOGL Alphabet Inc. Class A Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AMZN Amazon.Com Inc | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AVGO Broadcom Inc. Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | META Meta Platforms, Inc. Class A Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | MSFT MICROSOFT CORP | Sell | $15K–50K | 2025-10-10 (17d) |
| 2024-10-29 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-09-12 (318d) |
| 2024-10-29 | NVDA NVIDIA CORP | Buy | $15K–50K | 2025-09-12 (318d) |
| 2025-09-23 | AZO AutoZone, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2025-07-28 | KR The Kroger Co. | Buy | $1K–15K | 2025-09-12 (46d) |
| 2025-06-26 | CRM Salesforce, Inc. | Buy | $1K–15K | 2025-09-12 (78d) |
| 2025-06-06 | AAPL Apple Inc. | Buy | $1K–15K | 2025-09-12 (98d) |
| 2025-06-06 | PGR Progressive Corporation | Buy | $1K–15K | 2025-09-12 (98d) |
| 2025-04-29 | COP ConocoPhillips | Buy | $1K–15K | 2025-09-12 (136d) |
| 2025-04-15 | BX Blackstone Inc. | Buy | $1K–15K | 2025-09-12 (150d) |
| 2025-04-02 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2025-09-12 (163d) |
| 2025-03-13 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2025-09-12 (183d) |
| 2025-02-04 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-09-12 (220d) |
| 2025-01-24 | MS Morgan Stanley | Buy | $1K–15K | 2025-09-12 (231d) |
| 2024-10-29 | AME Ametek, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | AAPL Apple Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | AZO AutoZone, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | BLK Blackrock, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | BA Boeing Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KO Coca-Cola Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | CPRT Copart Inc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | CCK Crown Holdings Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SRE Sempra | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | DEO Diageo Plc Common Stock | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | IT Gartner, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | GE GE Aerospace | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | INTU Intuit Inc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KVUE Kenvue Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KDP Keurig Dr Pepper Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | NTR Nutrien Ltd. Common Shares | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | PNR Pentair plc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | PG Procter & Gamble Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SAP Sap Se Ads | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SO The Southern Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | CI The Cigna Group | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | TT Trane Technologies plc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | USB U.S. Bancorp | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | V VISA Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | VMC Vulcan Materials Company(Holding Company) | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | DIS The Walt Disney Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | WSO Watsco, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-09-12 (318d) |
| 2024-10-29 | NVDA NVIDIA CORP | Buy | $15K–50K | 2025-09-12 (318d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2025-09-23 | AAPL Apple Inc. | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AZO AutoZone, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | BLK Blackrock, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | BA Boeing Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CLS Celestica, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SCHW The Charles Schwab Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KO Coca-Cola Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | COP ConocoPhillips | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CRH CRH Public Limited Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CCK Crown Holdings Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CSX CSX Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | DEO Diageo Plc Common Stock | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | ES Eversource Energy | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | GE GE Aerospace | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KVUE Kenvue Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KDP Keurig Dr Pepper Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KKR KKR & Co. Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KR The Kroger Co. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | LIN Linde plc Ordinary Share | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | MS Morgan Stanley | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | MOS The Mosaic Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NFLX NetFlix Inc | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NEM Newmont Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NKE Nike, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NTR Nutrien Ltd. Common Shares | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | PNR Pentair plc | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | PG Procter & Gamble Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | PGR Progressive Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CRM Salesforce, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SAP Sap Se Ads | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SN SharkNinja, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SO The Southern Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | TSLA Tesla, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CI The Cigna Group | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | TT Trane Technologies plc | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | USB U.S. Bancorp | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | UCBJY Ucb Sa Unsp Adr | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | V VISA Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | DIS The Walt Disney Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | WSO Watsco, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | GOOGL Alphabet Inc. Class A Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AMZN Amazon.Com Inc | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AVGO Broadcom Inc. Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | META Meta Platforms, Inc. Class A Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | MSFT MICROSOFT CORP | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | NVDA NVIDIA CORP | Sell | $50K–100K | 2025-10-10 (17d) |
| 2025-08-19 | CPRT Copart Inc | Sell | $1K–15K | 2025-09-12 (24d) |
| 2025-08-19 | PANW Palo Alto Networks, Inc. Common Stock | Sell | $1K–15K | 2025-09-12 (24d) |
| 2025-07-28 | MMM 3M Company | Sell | $1K–15K | 2025-09-12 (46d) |
| 2025-07-28 | GS Goldman Sachs Group Inc. | Sell | $1K–15K | 2025-09-12 (46d) |
| 2025-07-14 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-09-12 (60d) |
| 2025-07-02 | PG Procter & Gamble Company | Sell | $1K–15K | 2025-09-12 (72d) |
| 2025-06-26 | SRE Sempra | Sell | $1K–15K | 2025-09-12 (78d) |
| 2025-06-26 | IT Gartner, Inc. | Sell | $1K–15K | 2025-09-12 (78d) |
| 2025-06-06 | BX Blackstone Inc. | Sell | $1K–15K | 2025-09-12 (98d) |
| 2025-06-06 | VMC Vulcan Materials Company(Holding Company) | Sell | $1K–15K | 2025-09-12 (98d) |
| 2025-04-02 | MS Morgan Stanley | Sell | $1K–15K | 2025-09-12 (163d) |
| 2025-02-04 | INTU Intuit Inc | Sell | $1K–15K | 2025-09-12 (220d) |
| 2025-01-24 | AME Ametek, Inc. | Sell | $1K–15K | 2025-09-12 (231d) |
Trade activity most recent first
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2025-09-23 | AAPL Apple Inc. | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AZO AutoZone, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | BLK Blackrock, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | BA Boeing Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CLS Celestica, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SCHW The Charles Schwab Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KO Coca-Cola Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | COP ConocoPhillips | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CRH CRH Public Limited Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CCK Crown Holdings Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CSX CSX Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | DEO Diageo Plc Common Stock | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | ES Eversource Energy | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | GE GE Aerospace | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KVUE Kenvue Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KDP Keurig Dr Pepper Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KKR KKR & Co. Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | KR The Kroger Co. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | LIN Linde plc Ordinary Share | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | MS Morgan Stanley | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | MOS The Mosaic Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NFLX NetFlix Inc | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NEM Newmont Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NKE Nike, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | NTR Nutrien Ltd. Common Shares | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | PNR Pentair plc | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | PG Procter & Gamble Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | PGR Progressive Corporation | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CRM Salesforce, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SAP Sap Se Ads | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SN SharkNinja, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | SO The Southern Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | TSLA Tesla, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | CI The Cigna Group | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | TT Trane Technologies plc | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | USB U.S. Bancorp | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | UCBJY Ucb Sa Unsp Adr | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | V VISA Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | DIS The Walt Disney Company | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | WSO Watsco, Inc. | Sell | $1K–15K | 2025-10-10 (17d) |
| 2025-09-23 | GOOGL Alphabet Inc. Class A Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AMZN Amazon.Com Inc | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | AVGO Broadcom Inc. Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | META Meta Platforms, Inc. Class A Common Stock | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | MSFT MICROSOFT CORP | Sell | $15K–50K | 2025-10-10 (17d) |
| 2025-09-23 | NVDA NVIDIA CORP | Sell | $50K–100K | 2025-10-10 (17d) |
| 2025-08-19 | CPRT Copart Inc | Sell | $1K–15K | 2025-09-12 (24d) |
| 2025-08-19 | PANW Palo Alto Networks, Inc. Common Stock | Sell | $1K–15K | 2025-09-12 (24d) |
| 2025-07-28 | MMM 3M Company | Sell | $1K–15K | 2025-09-12 (46d) |
| 2025-07-28 | GS Goldman Sachs Group Inc. | Sell | $1K–15K | 2025-09-12 (46d) |
| 2025-07-28 | KR The Kroger Co. | Buy | $1K–15K | 2025-09-12 (46d) |
| 2025-07-14 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2025-09-12 (60d) |
| 2025-07-02 | PG Procter & Gamble Company | Sell | $1K–15K | 2025-09-12 (72d) |
| 2025-06-26 | SRE Sempra | Sell | $1K–15K | 2025-09-12 (78d) |
| 2025-06-26 | IT Gartner, Inc. | Sell | $1K–15K | 2025-09-12 (78d) |
| 2025-06-26 | CRM Salesforce, Inc. | Buy | $1K–15K | 2025-09-12 (78d) |
| 2025-06-06 | AAPL Apple Inc. | Buy | $1K–15K | 2025-09-12 (98d) |
| 2025-06-06 | BX Blackstone Inc. | Sell | $1K–15K | 2025-09-12 (98d) |
| 2025-06-06 | PGR Progressive Corporation | Buy | $1K–15K | 2025-09-12 (98d) |
| 2025-06-06 | VMC Vulcan Materials Company(Holding Company) | Sell | $1K–15K | 2025-09-12 (98d) |
| 2025-04-29 | COP ConocoPhillips | Buy | $1K–15K | 2025-09-12 (136d) |
| 2025-04-15 | BX Blackstone Inc. | Buy | $1K–15K | 2025-09-12 (150d) |
| 2025-04-02 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2025-09-12 (163d) |
| 2025-04-02 | MS Morgan Stanley | Sell | $1K–15K | 2025-09-12 (163d) |
| 2025-03-13 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2025-09-12 (183d) |
| 2025-02-04 | INTU Intuit Inc | Sell | $1K–15K | 2025-09-12 (220d) |
| 2025-02-04 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-09-12 (220d) |
| 2025-01-24 | AME Ametek, Inc. | Sell | $1K–15K | 2025-09-12 (231d) |
| 2025-01-24 | MS Morgan Stanley | Buy | $1K–15K | 2025-09-12 (231d) |
| 2024-10-29 | AME Ametek, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | AAPL Apple Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | AZO AutoZone, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | BLK Blackrock, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | BA Boeing Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KO Coca-Cola Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | CPRT Copart Inc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | CCK Crown Holdings Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SRE Sempra | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | DEO Diageo Plc Common Stock | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | IT Gartner, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | GE GE Aerospace | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | INTU Intuit Inc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KVUE Kenvue Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KDP Keurig Dr Pepper Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | NTR Nutrien Ltd. Common Shares | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | PNR Pentair plc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | PG Procter & Gamble Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SAP Sap Se Ads | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | SO The Southern Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | CI The Cigna Group | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | TT Trane Technologies plc | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | USB U.S. Bancorp | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | V VISA Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | VMC Vulcan Materials Company(Holding Company) | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | DIS The Walt Disney Company | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | WSO Watsco, Inc. | Buy | $1K–15K | 2025-09-12 (318d) |
| 2024-10-29 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-09-12 (318d) |
| 2024-10-29 | NVDA NVIDIA CORP | Buy | $15K–50K | 2025-09-12 (318d) |
Sector allocation
Estimated from disclosed trades (net buys, midpoint of reported ranges).
Performance history
| Metric | Annualized | Cumulative | Rating |
|---|---|---|---|
| Trailing 1Y · replication | +8% | +8% | |
| Since first disclosure (1.5y) · replication | — | +4% |
Replication backtest of disclosed trades, held from each filing date (price return) — not an audited return.
Related ▾
FAQ ▾
How many trades has Valerie Hoyle disclosed?
103 disclosed transactions under the STOCK Act.
Where does this data come from?
STOCK Act Periodic Transaction Reports filed with the U.S. House Clerk.
Sourced from STOCK Act disclosures (U.S. House Clerk) · Not investment advice ▾
🚩 Committee = the traded stock's sector overlaps a committee the member sits on (potential conflict of interest). Filed (Nd) = days between the trade and its public disclosure. Amount = disclosed dollar range (members report ranges, not exact figures). Sourced from STOCK Act / House Clerk PTR.