Marjorie Taylor Mrs Greene
Marjorie Taylor Mrs Greene (R · House · GA-14) has 41 disclosed stock trades from STOCK Act filings.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2024-12-24 | ADBE Adobe Inc. | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-12-24 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-12-24 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-11-25 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | NSRGY Mmon P - Stock (msft) [st] F | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-20 | ABBV ABBVIE INC. | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-20 | ADBE Adobe Inc. | Buy | $1K–15K | 2024-11-21 (1d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2024-12-24 | ADBE Adobe Inc. | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-12-24 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-12-24 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-11-25 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | NSRGY Mmon P - Stock (msft) [st] F | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-20 | ABBV ABBVIE INC. | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-20 | ADBE Adobe Inc. | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-20 | NSRGY Mmon P - Stock (amat) [st] F | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-07 | BX Blackstone Inc. | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | SO The Southern Company | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-01 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-11-01 | AAPL Apple Inc. | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-11-01 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-11-01 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-10-21 | BX Blackstone Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | NSRGY Mmon P - Stock (msft) [st] F | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | V VISA Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-04 | V VISA Inc. | Buy | $1K–15K | 2024-10-08 (4d) |
| 2024-09-20 | BX Blackstone Inc. | Buy | $1K–15K | 2024-09-23 (3d) |
| 2024-09-03 | AAPL Apple Inc. | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-09-03 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-09-03 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-09-03 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-07-23 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-07-24 (1d) |
| 2024-06-24 | NSRGY Mmon P - Stock (lulu) [st] F | Buy | $1K–15K | 2024-06-27 (3d) |
| 2024-05-21 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | AAPL Apple Inc. | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | SO The Southern Company | Buy | $1K–15K | 2024-05-21 |
| 2024-04-24 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2024-05-01 (7d) |
| 2024-04-24 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-05-01 (7d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|
Trade activity most recent first
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2024-12-24 | ADBE Adobe Inc. | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-12-24 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-12-24 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-12-27 (3d) |
| 2024-11-25 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-25 | NSRGY Mmon P - Stock (msft) [st] F | Buy | $1K–15K | 2024-11-27 (2d) |
| 2024-11-20 | ABBV ABBVIE INC. | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-20 | ADBE Adobe Inc. | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-20 | NSRGY Mmon P - Stock (amat) [st] F | Buy | $1K–15K | 2024-11-21 (1d) |
| 2024-11-07 | BX Blackstone Inc. | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | SO The Southern Company | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-07 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-11-08 (1d) |
| 2024-11-01 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-11-01 | AAPL Apple Inc. | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-11-01 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-11-01 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-11-04 (3d) |
| 2024-10-21 | BX Blackstone Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | NSRGY Mmon P - Stock (msft) [st] F | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-21 | V VISA Inc. | Buy | $1K–15K | 2024-10-22 (1d) |
| 2024-10-04 | V VISA Inc. | Buy | $1K–15K | 2024-10-08 (4d) |
| 2024-09-20 | BX Blackstone Inc. | Buy | $1K–15K | 2024-09-23 (3d) |
| 2024-09-03 | AAPL Apple Inc. | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-09-03 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-09-03 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-09-03 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-09-04 (1d) |
| 2024-07-23 | DUK Duke Energy Corporation | Buy | $1K–15K | 2024-07-24 (1d) |
| 2024-06-24 | NSRGY Mmon P - Stock (lulu) [st] F | Buy | $1K–15K | 2024-06-27 (3d) |
| 2024-05-21 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | AAPL Apple Inc. | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | CAT Caterpillar Inc. | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-05-21 |
| 2024-05-21 | SO The Southern Company | Buy | $1K–15K | 2024-05-21 |
| 2024-04-24 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2024-05-01 (7d) |
| 2024-04-24 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-05-01 (7d) |
Sector allocation
Estimated from disclosed trades (net buys, midpoint of reported ranges).
Performance history
| Metric | Annualized | Cumulative | Rating |
|---|---|---|---|
| Trailing 1Y · replication | +36% | +36% | |
| Since first disclosure (2.1y) · replication | — | +48% |
Replication backtest of disclosed trades, held from each filing date (price return) — not an audited return.
Related ▾
FAQ ▾
How many trades has Marjorie Taylor Mrs Greene disclosed?
41 disclosed transactions under the STOCK Act.
Where does this data come from?
STOCK Act Periodic Transaction Reports filed with the U.S. House Clerk.
Sourced from STOCK Act disclosures (U.S. House Clerk) · Not investment advice ▾
🚩 Committee = the traded stock's sector overlaps a committee the member sits on (potential conflict of interest). Filed (Nd) = days between the trade and its public disclosure. Amount = disclosed dollar range (members report ranges, not exact figures). Sourced from STOCK Act / House Clerk PTR.