Josh Gottheimer
Josh Gottheimer (D · House · NJ-5) has 1034 disclosed stock trades from STOCK Act filings. Most active in MSFT, LLY. Disclosed-trade replication return is +13% over 3 years (−51% vs the S&P 500) — non-audited.
Estimated net positions cumulative disclosed buys − sells
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-11-14 | MSFT MICROSOFT CORP | Buy | $5M–25M | 2023-12-08 (24d) |
| 2023-11-14 | MSFT MICROSOFT CORP | Sell | $5M–25M | 2023-12-08 (24d) |
| 2025-02-14 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2025-03-06 (20d) |
| 2025-02-14 | MSFT MICROSOFT CORP | Sell | $1M–5M | 2025-03-06 (20d) |
| 2024-12-20 | MSFT MICROSOFT CORP | Sell | $1M–5M | 2025-01-14 (25d) |
| 2024-12-20 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2025-01-14 (25d) |
| 2024-11-19 | MSFT MICROSOFT CORP | Sell | $1M–5M | 2024-12-05 (16d) |
| 2024-11-19 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2024-12-05 (16d) |
| 2024-05-14 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2024-06-08 (25d) |
| 2024-05-14 | MSFT MICROSOFT CORP | Sell | $1M–5M | 2024-06-08 (25d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-05-19 | MSFT MICROSOFT CORP | Buy | $250K–500K | 2026-06-03 (15d) |
| 2026-05-19 | MSFT MICROSOFT CORP | Buy | $500K–1M | 2026-06-03 (15d) |
| 2026-05-14 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-06-03 (20d) |
| 2026-05-05 | AMD Advanced Micro Devices | Buy | $1K–15K | 2026-06-03 (29d) |
| 2026-05-01 | FN Fabrinet | Buy | $1K–15K | 2026-06-03 (33d) |
| 2026-04-27 | AMD Advanced Micro Devices | Buy | $1K–15K | 2026-05-19 (22d) |
| 2026-04-23 | AMD Advanced Micro Devices | Buy | $1K–15K | 2026-05-19 (26d) |
| 2026-04-16 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2026-05-19 (33d) |
| 2026-04-13 | IFNNY Infineon Technologies Ag | Buy | $1K–15K | 2026-05-19 (36d) |
| 2026-04-13 | INTA Intapp, Inc. Common Stock | Buy | $1K–15K | 2026-05-19 (36d) |
| 2026-04-06 | CBZ CBIZ, Inc. | Buy | $1K–15K | 2026-05-19 (43d) |
| 2026-03-25 | MSFT MICROSOFT CORP | Buy | $50K–100K | 2026-04-08 (14d) |
| 2026-03-25 | MSFT MICROSOFT CORP | Buy | $500K–1M | 2026-04-08 (14d) |
| 2026-03-24 | FN Fabrinet | Buy | $1K–15K | 2026-04-08 (15d) |
| 2026-02-27 | IFNNY Infineon Technologies Ag | Buy | $1K–15K | 2026-03-16 (17d) |
| 2026-02-05 | CMI Cummins Inc. | Buy | $1K–15K | 2026-03-16 (39d) |
| 2025-09-30 | MTHRY M Inc Unsp Adr | Buy | $1K–15K | 2025-10-15 (15d) |
| 2025-09-22 | NTRA Natera, Inc. Common Stock | Buy | $1K–15K | 2025-10-15 (23d) |
| 2025-08-22 | NTRA Natera, Inc. Common Stock | Buy | $1K–15K | 2025-09-05 (14d) |
| 2025-06-13 | CB Chubb Limited | Buy | $1K–15K | 2025-07-16 (33d) |
| 2025-05-29 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-06-11 (13d) |
| 2025-05-27 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-06-11 (15d) |
| 2025-05-22 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-06-11 (20d) |
| 2025-05-16 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-06-11 (26d) |
| 2025-05-15 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-06-11 (27d) |
| 2025-04-21 | HD Home Depot, Inc. | Buy | $1K–15K | 2025-05-14 (23d) |
| 2025-04-07 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2025-05-14 (37d) |
| 2025-04-05 | MMM 3M Company | Buy | $1K–15K | 2025-05-14 (39d) |
| 2025-04-04 | FI Fiserv Inc. Common Stock | Buy | $1K–15K | 2025-05-14 (40d) |
| 2025-04-04 | MSFT MICROSOFT CORP | Buy | $50K–100K | 2025-05-14 (40d) |
| 2025-04-03 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-05-14 (41d) |
| 2025-04-01 | ABBV ABBVIE INC. | Buy | $1K–15K | 2025-05-14 (43d) |
| 2025-03-24 | V VISA Inc. | Buy | $1K–15K | 2025-04-10 (17d) |
| 2025-03-17 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-04-10 (24d) |
| 2025-03-11 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-04-10 (30d) |
| 2025-03-10 | FI Fiserv Inc. Common Stock | Buy | $1K–15K | 2025-04-10 (31d) |
| 2025-03-05 | V VISA Inc. | Buy | $1K–15K | 2025-04-10 (36d) |
| 2025-03-03 | V VISA Inc. | Buy | $1K–15K | 2025-04-10 (38d) |
| 2025-02-28 | V VISA Inc. | Buy | $1K–15K | 2025-03-06 (6d) |
| 2025-02-26 | FI Fiserv Inc. Common Stock | Buy | $1K–15K | 2025-03-06 (8d) |
| 2025-02-21 | FI Fiserv Inc. Common Stock | Buy | $1K–15K | 2025-03-06 (13d) |
| 2025-02-14 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2025-03-06 (20d) |
| 2025-02-14 | MSFT MICROSOFT CORP | Buy | $500K–1M | 2025-03-06 (20d) |
| 2025-02-13 | V VISA Inc. | Buy | $1K–15K | 2025-03-06 (21d) |
| 2025-02-10 | DSCSY Disco Corp Unsp Adr | Buy | $1K–15K | 2025-03-06 (24d) |
| 2025-02-07 | DSCSY Disco Corp Unsp Adr | Buy | $1K–15K | 2025-03-06 (27d) |
| 2025-02-05 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-03-06 (29d) |
| 2025-02-03 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-03-06 (31d) |
| 2025-01-31 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-02-10 (10d) |
| 2025-01-31 | V VISA Inc. | Buy | $1K–15K | 2025-02-10 (10d) |
| 2025-01-30 | MMM 3M Company | Buy | $1K–15K | 2025-02-10 (11d) |
| 2025-01-30 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-02-10 (11d) |
| 2025-01-30 | V VISA Inc. | Buy | $1K–15K | 2025-02-10 (11d) |
| 2025-01-29 | CRM Salesforce, Inc. | Buy | $1K–15K | 2025-02-10 (12d) |
| 2025-01-28 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-02-10 (13d) |
| 2025-01-28 | V VISA Inc. | Buy | $1K–15K | 2025-02-10 (13d) |
| 2025-01-27 | CLPBY Adr | Buy | $1K–15K | 2025-02-10 (14d) |
| 2025-01-24 | V VISA Inc. | Buy | $1K–15K | 2025-02-10 (17d) |
| 2025-01-23 | V VISA Inc. | Buy | $1K–15K | 2025-02-10 (18d) |
| 2025-01-22 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-02-10 (19d) |
| 2025-01-21 | MMM 3M Company | Buy | $1K–15K | 2025-02-10 (20d) |
| 2025-01-21 | KO Coca-Cola Company | Buy | $1K–15K | 2025-02-10 (20d) |
| 2025-01-16 | KO Coca-Cola Company | Buy | $1K–15K | 2025-02-10 (25d) |
| 2025-01-16 | NSRGY Nestle S.a S Adr | Buy | $1K–15K | 2025-02-10 (25d) |
| 2025-01-16 | UNICY Unicharm Corp S Adr | Buy | $1K–15K | 2025-02-10 (25d) |
| 2024-12-30 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2025-01-14 (15d) |
| 2024-12-20 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-01-14 (25d) |
| 2024-12-20 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2025-01-14 (25d) |
| 2024-12-19 | AAPL Apple Inc. | Buy | $1K–15K | 2025-01-14 (26d) |
| 2024-12-19 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-01-14 (26d) |
| 2024-12-18 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-01-14 (27d) |
| 2024-12-13 | CRM Salesforce, Inc. | Buy | $1K–15K | 2025-01-14 (32d) |
| 2024-12-03 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-01-14 (42d) |
| 2024-11-27 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-12-05 (8d) |
| 2024-11-26 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-12-05 (9d) |
| 2024-11-20 | NTRA Natera, Inc. Common Stock | Buy | $1K–15K | 2024-12-05 (15d) |
| 2024-11-20 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-12-05 (15d) |
| 2024-11-19 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2024-12-05 (16d) |
| 2024-11-19 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2024-12-05 (16d) |
| 2024-11-14 | CRM Salesforce, Inc. | Buy | $1K–15K | 2024-12-05 (21d) |
| 2024-11-14 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-12-05 (21d) |
| 2024-11-13 | CRM Salesforce, Inc. | Buy | $1K–15K | 2024-12-05 (22d) |
| 2024-11-12 | CRM Salesforce, Inc. | Buy | $1K–15K | 2024-12-05 (23d) |
| 2024-11-12 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-12-05 (23d) |
| 2024-11-11 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-12-05 (24d) |
| 2024-10-28 | DSCSY Disco Corp Unsp Adr | Buy | $1K–15K | 2024-11-06 (9d) |
| 2024-10-25 | DSCSY Disco Corp Unsp Adr | Buy | $1K–15K | 2024-11-06 (12d) |
| 2024-10-24 | BX Blackstone Inc. | Buy | $1K–15K | 2024-11-06 (13d) |
| 2024-10-03 | HD Home Depot, Inc. | Buy | $1K–15K | 2024-11-06 (34d) |
| 2024-10-02 | AAPL Apple Inc. | Buy | $15K–50K | 2024-11-06 (35d) |
| 2024-09-20 | BX Blackstone Inc. | Buy | $1K–15K | 2024-10-03 (13d) |
| 2024-09-12 | AAPL Apple Inc. | Buy | $1K–15K | 2024-10-03 (21d) |
| 2024-09-05 | NSRGY Nestle S.a S Adr | Buy | $1K–15K | 2024-10-03 (28d) |
| 2024-08-12 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2024-09-11 (30d) |
| 2024-08-05 | KO Coca-Cola Company | Buy | $1K–15K | 2024-09-11 (37d) |
| 2024-08-02 | KO Coca-Cola Company | Buy | $1K–15K | 2024-09-11 (40d) |
| 2024-08-02 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2024-09-11 (40d) |
| 2024-08-01 | AAPL Apple Inc. | Buy | $1K–15K | 2024-09-11 (41d) |
| 2024-08-01 | GS Goldman Sachs Group Inc. | Buy | $1K–15K | 2024-09-11 (41d) |
| 2024-07-26 | MMM 3M Company | Buy | $1K–15K | 2024-08-15 (20d) |
| 2024-07-19 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-08-15 (27d) |
| 2024-06-28 | AAPL Apple Inc. | Buy | $1K–15K | 2024-07-09 (11d) |
| 2024-05-22 | NTDOY Nintendo Co Ltd Adr | Buy | $1K–15K | 2024-06-08 (17d) |
| 2024-05-17 | CLPBY Adr | Buy | $1K–15K | 2024-06-08 (22d) |
| 2024-05-14 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2024-06-08 (25d) |
| 2024-05-10 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2024-06-08 (29d) |
| 2024-05-09 | INTA Intapp, Inc. Common Stock | Buy | $1K–15K | 2024-06-08 (30d) |
| 2024-05-01 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-06-08 (38d) |
| 2024-04-29 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-05-15 (16d) |
| 2024-04-24 | TSLA Tesla, Inc. | Buy | $1K–15K | 2024-05-15 (21d) |
| 2024-04-17 | ZTO Zto Express | Buy | $1K–15K | 2024-05-15 (28d) |
| 2024-04-16 | ZTO Zto Express | Buy | $1K–15K | 2024-05-15 (29d) |
| 2024-04-15 | INTA Intapp, Inc. Common Stock | Buy | $1K–15K | 2024-05-15 (30d) |
| 2024-04-10 | NSRGY Nestle S.a S Adr | Buy | $1K–15K | 2024-05-15 (35d) |
| 2024-03-18 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-04-07 (20d) |
| 2024-03-15 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-04-07 (23d) |
| 2024-02-22 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-03-07 (14d) |
| 2024-02-13 | MSFT MICROSOFT CORP | Buy | $500K–1M | 2024-03-07 (23d) |
| 2024-02-13 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2024-03-07 (23d) |
| 2024-02-12 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2024-03-07 (24d) |
| 2024-02-12 | MSFT MICROSOFT CORP | Buy | $500K–1M | 2024-03-07 (24d) |
| 2024-02-08 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2024-03-07 (28d) |
| 2024-01-24 | AMD Advanced Micro Devices | Buy | $1K–15K | 2024-02-15 (22d) |
| 2024-01-12 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2024-02-15 (34d) |
| 2024-01-11 | GTLS Chart Industries, Inc. | Buy | $1K–15K | 2024-02-15 (35d) |
| 2024-01-11 | BAP Credicorp LTD | Buy | $1K–15K | 2024-02-15 (35d) |
| 2023-12-29 | NOC Northrop Grumman Corp. | Buy | $15K–50K | 2024-01-07 (9d) |
| 2023-12-20 | INTA Intapp, Inc. Common Stock | Buy | $1K–15K | 2024-01-07 (18d) |
| 2023-12-20 | TPH Tri Pointe Homes Inc. | Buy | $1K–15K | 2024-01-07 (18d) |
| 2023-12-20 | UMBF UMB Financial Corp | Buy | $1K–15K | 2024-01-07 (18d) |
| 2023-12-11 | DHI D.R. Horton Inc. | Buy | $1K–15K | 2024-01-07 (27d) |
| 2023-12-04 | CELH Celsius Holdings, Inc. Common Stock | Buy | $1K–15K | 2024-01-07 (34d) |
| 2023-12-01 | CRM Salesforce, Inc. | Buy | $1K–15K | 2024-01-07 (37d) |
| 2023-12-01 | COCO The Vita Coco Company, Inc. Common Stock | Buy | $1K–15K | 2024-01-07 (37d) |
| 2023-11-29 | NOW SERVICENOW, INC. | Buy | $1K–15K | 2023-12-08 (9d) |
| 2023-11-28 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2023-12-08 (10d) |
| 2023-11-27 | PWR Quanta Services, Inc. | Buy | $1K–15K | 2023-12-08 (11d) |
| 2023-11-22 | NOW SERVICENOW, INC. | Buy | $1K–15K | 2023-12-08 (16d) |
| 2023-11-20 | CELH Celsius Holdings, Inc. Common Stock | Buy | $1K–15K | 2023-12-08 (18d) |
| 2023-11-16 | DASH DoorDash, Inc. Class A Common Stock | Buy | $1K–15K | 2023-12-08 (22d) |
| 2023-11-16 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-12-08 (22d) |
| 2023-11-15 | INTA Intapp, Inc. Common Stock | Buy | $1K–15K | 2023-12-08 (23d) |
| 2023-11-14 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2023-12-08 (24d) |
| 2023-11-14 | MSFT MICROSOFT CORP | Buy | $5M–25M | 2023-12-08 (24d) |
| 2023-11-13 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-12-08 (25d) |
| 2023-11-08 | ADBE Adobe Inc. | Buy | $1K–15K | 2023-12-08 (30d) |
| 2023-11-08 | NOW SERVICENOW, INC. | Buy | $1K–15K | 2023-12-08 (30d) |
| 2023-11-02 | CELH Celsius Holdings, Inc. Common Stock | Buy | $1K–15K | 2023-12-08 (36d) |
| 2023-11-01 | ANET Arista Networks | Buy | $1K–15K | 2023-12-08 (37d) |
| 2023-10-30 | AAPL Apple Inc. | Buy | $1K–15K | 2023-11-11 (12d) |
| 2023-10-30 | GWW W.W. Grainger, Inc. | Buy | $1K–15K | 2023-11-11 (12d) |
| 2023-10-27 | ALGM Allegro MicroSystems, Inc. Common Stock | Buy | $1K–15K | 2023-11-11 (15d) |
| 2023-10-27 | HDB Hdfc Bank Limited | Buy | $1K–15K | 2023-11-11 (15d) |
| 2023-10-27 | MSFT MICROSOFT CORP | Buy | $1K–15K | 2023-11-11 (15d) |
| 2023-10-27 | ON ON Semiconductor Corp | Buy | $1K–15K | 2023-11-11 (15d) |
| 2023-10-16 | ADYEY Adyen Nv Unsp Adr | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | ALGT Allegiant Travel Company | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | ANET Arista Networks | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | CCI Crown Castle Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | D Dominion Energy, Inc Common Stock | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | EXAS Exact Sciences Corporation | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | FSLR First Solar, Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | FOXF Fox Factory Holding Corp. Common Stock | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | ON ON Semiconductor Corp | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | PHR Phreesia, Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | PNGAY Ping An Insurance | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | RVLV Revolve Group, Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | SLGN Silgan Holdings Inc | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | SBUX Starbucks Corp | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | SHYF The Shyft Group Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | TWKS Thoughtworks Holding Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | UTZ Utz Brands, Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | VCYT Veracyte, Inc. | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | VZ Verizon Communications | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-16 | VIAV Viavi Solutions Inc. Common Stock | Buy | $1K–15K | 2023-11-11 (26d) |
| 2023-10-11 | DCO Ducommun Incorporated | Buy | $1K–15K | 2023-11-11 (31d) |
| 2023-10-11 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-11-11 (31d) |
| 2023-10-09 | JBL Jabil Inc. | Buy | $1K–15K | 2023-11-11 (33d) |
| 2023-09-22 | AVGO Broadcom Inc. Common Stock | Buy | $1K–15K | 2023-10-15 (23d) |
| 2023-09-22 | MA Mastercard Incorporated | Buy | $1K–15K | 2023-10-15 (23d) |
| 2023-09-22 | TSLA Tesla, Inc. | Buy | $1K–15K | 2023-10-15 (23d) |
| 2023-09-21 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-10-15 (24d) |
| 2023-09-18 | INTA Intapp, Inc. Common Stock | Buy | $1K–15K | 2023-10-15 (27d) |
| 2023-09-12 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-10-15 (33d) |
| 2023-09-07 | MA Mastercard Incorporated | Buy | $1K–15K | 2023-10-15 (38d) |
| 2023-08-25 | NSC Norfolk Southern Corp. | Buy | $1K–15K | 2023-09-16 (22d) |
| 2023-08-24 | NSC Norfolk Southern Corp. | Buy | $1K–15K | 2023-09-16 (23d) |
| 2023-08-22 | MA Mastercard Incorporated | Buy | $1K–15K | 2023-09-16 (25d) |
| 2023-08-21 | ADYEY Adyen Nv Unsp Adr | Buy | $1K–15K | 2023-09-16 (26d) |
| 2023-08-21 | META Meta Platforms, Inc. Class A Common Stock | Buy | $1K–15K | 2023-09-16 (26d) |
| 2023-08-18 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-09-16 (29d) |
| 2023-08-15 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2023-09-16 (32d) |
| 2023-08-10 | FOXF Fox Factory Holding Corp. Common Stock | Buy | $1K–15K | 2023-09-16 (37d) |
| 2023-08-07 | NFLX NetFlix Inc | Buy | $1K–15K | 2023-09-16 (40d) |
| 2023-07-24 | AMD Advanced Micro Devices | Buy | $1K–15K | 2023-08-21 (28d) |
| 2023-07-19 | SAP Sap Se Ads | Buy | $1K–15K | 2023-08-21 (33d) |
| 2023-07-14 | AORT Artivion, Inc. | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | AZTA Azenta, Inc. | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | GTLS Chart Industries, Inc. | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | CSPCY Cspc Pharms Grp U Adr | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | D Dominion Energy, Inc Common Stock | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | FSLR First Solar, Inc. | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | PTEN Patterson-UTI Energy Inc | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-14 | SRPT Sarepta Therapeutics,, Inc. Common Stock | Buy | $1K–15K | 2023-08-21 (38d) |
| 2023-07-13 | META Meta Platforms, Inc. Class A Common Stock | Buy | $1K–15K | 2023-08-21 (39d) |
| 2023-07-13 | TSLA Tesla, Inc. | Buy | $1K–15K | 2023-08-21 (39d) |
| 2023-06-26 | ADBE Adobe Inc. | Buy | $1K–15K | 2023-07-11 (15d) |
| 2023-06-26 | AVGO Broadcom Inc. Common Stock | Buy | $1K–15K | 2023-07-11 (15d) |
| 2023-06-26 | META Meta Platforms, Inc. Class A Common Stock | Buy | $1K–15K | 2023-07-11 (15d) |
| 2023-06-16 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2023-07-11 (25d) |
| 2023-06-15 | BAP Credicorp LTD | Buy | $1K–15K | 2023-07-11 (26d) |
| 2023-06-14 | BAP Credicorp LTD | Buy | $1K–15K | 2023-07-11 (27d) |
| 2023-06-12 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2023-07-11 (29d) |
| 2023-06-12 | META Meta Platforms, Inc. Class A Common Stock | Buy | $1K–15K | 2023-07-11 (29d) |
| 2023-06-06 | NFLX NetFlix Inc | Buy | $1K–15K | 2023-07-11 (35d) |
| 2023-06-01 | MSFT MICROSOFT CORP | Buy | $1K–15K | 2023-07-11 (40d) |
| 2023-05-30 | MSFT MICROSOFT CORP | Buy | $1K–15K | 2023-06-11 (12d) |
| 2023-05-24 | USPH US Physical Therapy Inc | Buy | $1K–15K | 2023-06-11 (18d) |
| 2023-05-16 | AAPL Apple Inc. | Buy | $1K–15K | 2023-06-11 (26d) |
| 2023-05-16 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2023-06-11 (26d) |
| 2023-05-15 | MSFT MICROSOFT CORP | Buy | $1M–5M | 2023-06-11 (27d) |
| 2023-05-15 | MSFT MICROSOFT CORP | Buy | $500K–1M | 2023-06-11 (27d) |
| 2023-05-12 | FSLR First Solar, Inc. | Buy | $1K–15K | 2023-06-11 (30d) |
| 2023-05-11 | MA Mastercard Incorporated | Buy | $1K–15K | 2023-06-11 (31d) |
| 2023-05-09 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-06-11 (33d) |
| 2023-05-09 | NVDA NVIDIA CORP | Buy | $1K–15K | 2023-06-11 (33d) |
| 2023-05-08 | NVDA NVIDIA CORP | Buy | $1K–15K | 2023-06-11 (34d) |
| 2023-05-08 | SBUX Starbucks Corp | Buy | $1K–15K | 2023-06-11 (34d) |
| 2023-05-05 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-06-11 (37d) |
| 2023-05-04 | NVDA NVIDIA CORP | Buy | $1K–15K | 2023-06-11 (38d) |
| 2023-05-03 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-06-11 (39d) |
| 2023-05-01 | AVGO Broadcom Inc. Common Stock | Buy | $1K–15K | 2023-06-11 (41d) |
| 2023-05-01 | LLY Eli Lilly & Co. | Buy | $1K–15K | 2023-06-11 (41d) |
| 2023-05-01 | ISRG Intuitive Surgical Inc. | Buy | $1K–15K | 2023-06-11 (41d) |
| 2023-04-28 | AMD Advanced Micro Devices | Buy | $1K–15K | 2023-05-19 (21d) |
| 2023-04-28 | SLGN Silgan Holdings Inc | Buy | $1K–15K | 2023-05-19 (21d) |
| 2023-04-27 | AAPL Apple Inc. | Buy | $1K–15K | 2023-05-19 (22d) |
| 2023-04-24 | FSLR First Solar, Inc. | Buy | $1K–15K | 2023-05-19 (25d) |
| 2023-04-21 | SBUX Starbucks Corp | Buy | $1K–15K | 2023-05-19 (28d) |
| 2023-04-20 | AAPL Apple Inc. | Buy | $1K–15K | 2023-05-19 (29d) |
| 2023-04-19 | FSLR First Solar, Inc. | Buy | $1K–15K | 2023-05-19 (30d) |
| 2023-04-17 | CCI Crown Castle Inc. | Buy | $1K–15K | 2023-05-19 (32d) |
| 2023-04-17 | TWKS Thoughtworks Holding Inc. | Buy | $1K–15K | 2023-05-19 (32d) |
| 2023-04-17 | VBTX Veritex Holdings Inc. | Buy | $1K–15K | 2023-05-19 (32d) |
| 2023-04-17 | FIS Fidelity National Information Services, Inc. | Buy | $15K–50K | 2023-05-19 (32d) |
| 2023-04-14 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2023-05-19 (35d) |
| 2023-04-14 | UTZ Utz Brands, Inc. | Buy | $1K–15K | 2023-05-19 (35d) |
| 2023-04-12 | AMGN Amgen Inc | Buy | $1K–15K | 2023-05-19 (37d) |
| 2023-04-10 | FOXF Fox Factory Holding Corp. Common Stock | Buy | $1K–15K | 2023-05-19 (39d) |
| 2023-04-10 | MSFT MICROSOFT CORP | Buy | $1K–15K | 2023-05-19 (39d) |
| 2023-04-06 | AAPL Apple Inc. | Buy | $1K–15K | 2023-05-19 (43d) |
| 2023-04-06 | FSLR First Solar, Inc. | Buy | $1K–15K | 2023-05-19 (43d) |
| 2023-04-05 | CHX Championx Corporation | Buy | $1K–15K | 2023-05-19 (44d) |
| 2023-04-03 | APPF AppFolio, Inc. Class A | Buy | $1K–15K | 2023-05-19 (46d) |
| 2023-04-03 | GMED GLOBUS MEDICAL INC | Buy | $1K–15K | 2023-05-19 (46d) |
| 2023-03-31 | MSFT MICROSOFT CORP | Buy | $1K–15K | 2023-04-20 (20d) |
| 2023-03-31 | MRNA Moderna, Inc. Common Stock | Buy | $1K–15K | 2023-04-20 (20d) |
| 2023-03-24 | MSFT MICROSOFT CORP | Buy | $1K–15K | 2023-04-20 (27d) |
| 2023-03-15 | MELI Mercado Libre, Inc | Buy | $1K–15K | 2023-04-20 (36d) |
| 2023-03-14 | APPF AppFolio, Inc. Class A | Buy | $1K–15K | 2023-04-20 (37d) |
| 2023-03-06 | ABBV ABBVIE INC. | Buy | $1K–15K | 2023-04-20 (45d) |
| 2023-03-06 | ALGN Align Technology Inc | Buy | $1K–15K | 2023-04-20 (45d) |
