Lois Frankel
Lois Frankel (D · House · FL-21) has 169 disclosed stock trades from STOCK Act filings. Disclosed-trade replication return is +33% over 3 years (−39% vs the S&P 500) — non-audited.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-09-08 | COP ConocoPhillips | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | JPM JPMorgan Chase & Co. | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | PLD PROLOGIS, INC. | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | CI The Cigna Group | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | AON Aon plc Class A | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | CMCSA Comcast Corp | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | AOS A.O. Smith Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ABBV ABBVIE INC. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LNT Alliant Energy Corporation Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AXP American Express Company | Sell | $1K–15K | 2023-10-10 (32d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-09-07 | PCAR Paccar Inc | Buy | $1K–15K | 2023-10-10 (33d) |
| 2023-09-06 | ABBV ABBVIE INC. | Buy | $1K–15K | 2023-10-10 (34d) |
| 2023-09-06 | PCAR Paccar Inc | Buy | $1K–15K | 2023-10-10 (34d) |
| 2023-08-30 | ABBV ABBVIE INC. | Buy | $1K–15K | 2023-10-10 (41d) |
| 2023-08-10 | KVUE Kenvue Inc. | Buy | $1K–15K | 2023-08-26 (16d) |
| 2023-08-03 | KVUE Kenvue Inc. | Buy | $1K–15K | 2023-08-26 (23d) |
| 2023-08-03 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-08-26 (23d) |
| 2023-08-02 | KVUE Kenvue Inc. | Buy | $1K–15K | 2023-08-26 (24d) |
| 2023-08-02 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-08-26 (24d) |
| 2023-07-26 | TGT Target Corporation | Buy | $1K–15K | 2023-08-26 (31d) |
| 2023-07-14 | LKQ LKQ Corporation | Buy | $1K–15K | 2023-07-28 (14d) |
| 2023-07-14 | WRB W.R. Berkley Corporation | Buy | $1K–15K | 2023-07-28 (14d) |
| 2023-07-13 | DUK Duke Energy Corporation | Buy | $1K–15K | 2023-07-28 (15d) |
| 2023-07-12 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-07-28 (16d) |
| 2023-06-28 | DD DuPont de Nemours, Inc. Common Stock | Buy | $1K–15K | 2023-07-28 (30d) |
| 2023-06-28 | NSC Norfolk Southern Corp. | Buy | $1K–15K | 2023-07-28 (30d) |
| 2023-06-28 | PFE Pfizer Inc. | Buy | $1K–15K | 2023-07-28 (30d) |
| 2023-06-21 | COP ConocoPhillips | Buy | $1K–15K | 2023-07-28 (37d) |
| 2023-06-14 | TGT Target Corporation | Buy | $1K–15K | 2023-06-24 (10d) |
| 2023-06-08 | D Dominion Energy, Inc Common Stock | Buy | $1K–15K | 2023-06-24 (16d) |
| 2023-06-07 | D Dominion Energy, Inc Common Stock | Buy | $1K–15K | 2023-06-24 (17d) |
| 2023-06-02 | ES Eversource Energy | Buy | $1K–15K | 2023-06-24 (22d) |
| 2023-05-31 | CI The Cigna Group | Buy | $1K–15K | 2023-06-24 (24d) |
| 2023-05-30 | BSX Boston Scientific Corp. | Buy | $1K–15K | 2023-06-24 (25d) |
| 2023-05-26 | WRB W.R. Berkley Corporation | Buy | $1K–15K | 2023-06-24 (29d) |
| 2023-05-24 | GD General Dynamics Corporation | Buy | $1K–15K | 2023-06-24 (31d) |
| 2023-05-03 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-05-19 (16d) |
| 2023-05-01 | WRB W.R. Berkley Corporation | Buy | $1K–15K | 2023-05-19 (18d) |
| 2023-04-05 | CI The Cigna Group | Buy | $1K–15K | 2023-04-28 (23d) |
| 2023-03-29 | AXP American Express Company | Buy | $1K–15K | 2023-04-28 (30d) |
| 2023-03-22 | COP ConocoPhillips | Buy | $1K–15K | 2023-04-28 (37d) |
| 2023-03-22 | JPM JPMorgan Chase & Co. | Buy | $1K–15K | 2023-04-28 (37d) |
| 2023-03-02 | JPM JPMorgan Chase & Co. | Buy | $1K–15K | 2023-04-03 (32d) |
| 2023-03-01 | C Citigroup Inc. | Buy | $1K–15K | 2023-04-03 (33d) |
| 2023-02-22 | C Citigroup Inc. | Buy | $1K–15K | 2023-04-03 (40d) |
| 2023-02-20 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2023-03-13 (21d) |
| 2023-02-08 | JNJ Johnson & Johnson | Buy | $1K–15K | 2023-03-13 (33d) |
| 2023-02-01 | PFE Pfizer Inc. | Buy | $1K–15K | 2023-03-13 (40d) |
| 2023-01-31 | LNT Alliant Energy Corporation Common Stock | Buy | $1K–15K | 2023-03-13 (41d) |
| 2023-01-31 | ADSK Autodesk Inc | Buy | $1K–15K | 2023-03-13 (41d) |
| 2023-01-11 | SHW The Sherwin-Williams Company | Buy | $1K–15K | 2023-02-03 (23d) |
| 2023-01-05 | DEO (acn) [st] F S: New S O: Mor | Buy | $1K–15K | 2023-02-03 (29d) |
| 2023-01-04 | DEO F S: New S O: Morgan Stanley | Buy | $1K–15K | 2023-02-03 (30d) |
| 2022-12-08 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-01-06 (29d) |
| 2022-12-07 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-01-06 (30d) |
| 2022-12-01 | D Dominion Energy, Inc Common Stock | Buy | $1K–15K | 2023-01-06 (36d) |
| 2022-11-30 | D Dominion Energy, Inc Common Stock | Buy | $1K–15K | 2023-01-06 (37d) |
| 2022-11-30 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-01-06 (37d) |
| 2022-11-30 | UNP Union Pacific Corp. | Buy | $1K–15K | 2023-01-06 (37d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-09-08 | AOS A.O. Smith Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ABBV ABBVIE INC. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LNT Alliant Energy Corporation Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AXP American Express Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | COLD Americold Realty Trust, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ADI Analog Devices, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ADSK Autodesk Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AVY Avery Dennison Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | BSX Boston Scientific Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | BWXT BWX Technologies, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CASY Casey's General Stores Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CBOE Cboe Global Markets, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CB Chubb Limited | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | C Citigroup Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | COP ConocoPhillips | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | DEO F S: New S O: Morgan Stanley | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | FANG Diamondback Energy, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | D Dominion Energy, Inc Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | DORM Dorman Products, Inc. New | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | DUK Duke Energy Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | DD DuPont de Nemours, Inc. Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ETR Entergy Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ES Eversource Energy | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | FAF First American Financial Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | FLR Fluor Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | IT Gartner, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | GD General Dynamics Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | GL Globe Life Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HAL Halliburton Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HES F S: New S O: Morgan Stanley | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HON Honeywell International, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HUBB Hubbell Incorporated | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ITW Illinois Tool Works Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | JNJ Johnson & Johnson | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | JPM JPMorgan Chase & Co. | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | KVUE Kenvue Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | KKR KKR & Co. Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | KLAC KLA Corporation Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LKQ LKQ Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LOW Lowe's Companies Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MTB M&T Bank Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MKL Markel Group Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MCK McKesson Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MS Morgan Stanley | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | NDAQ Nasdaq, Inc. Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | NSC Norfolk Southern Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | NXPI NXP Semiconductors N.V. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PCAR Paccar Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PEP PepsiCo, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PFE Pfizer Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | POR Portland General Electric Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PGR Progressive Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PLD PROLOGIS, INC. | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | RGLD Royal Gold Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | SO The Southern Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | SUI Sun Communities, Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | TGT Target Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CI The Cigna Group | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | HSY The Hershey Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | TMO Thermo Fisher Scientific, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | TT Trane Technologies plc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ULTA Ulta Beauty, Inc. Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | UNP Union Pacific Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | VNT Vontier Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | WRB W.R. Berkley Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | WAT Waters Corp | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | WSO Watsco, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | XEL Xcel Energy, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AON Aon plc Class A | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | CMCSA Comcast Corp | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-01 | DG Dollar General Corp. | Sell | $1K–15K | 2023-10-10 (39d) |
| 2023-08-10 | JNJ Johnson & Johnson | Sell | $1K–15K | 2023-08-26 (16d) |
| 2023-08-07 | NSP Insperity, Inc | Sell | $1K–15K | 2023-08-26 (19d) |
| 2023-08-04 | FLR Fluor Corporation | Sell | $1K–15K | 2023-08-26 (22d) |
| 2023-08-04 | NSP Insperity, Inc | Sell | $1K–15K | 2023-08-26 (22d) |
| 2023-08-04 | SEDG SolarEdge Technologies, Inc. | Sell | $1K–15K | 2023-08-26 (22d) |
| 2023-07-26 | MS Morgan Stanley | Sell | $1K–15K | 2023-08-26 (31d) |
| 2023-07-12 | NXPI NXP Semiconductors N.V. | Sell | $1K–15K | 2023-07-28 (16d) |
| 2023-06-28 | BWXT BWX Technologies, Inc. | Sell | $1K–15K | 2023-07-28 (30d) |
| 2023-06-28 | HUBB Hubbell Incorporated | Sell | $1K–15K | 2023-07-28 (30d) |
| 2023-06-28 | TMO Thermo Fisher Scientific, Inc. | Sell | $1K–15K | 2023-07-28 (30d) |
| 2023-06-28 | WSO Watsco, Inc. | Sell | $1K–15K | 2023-07-28 (30d) |
| 2023-06-14 | JPM JPMorgan Chase & Co. | Sell | $1K–15K | 2023-06-24 (10d) |
| 2023-06-07 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2023-06-24 (17d) |
| 2023-06-06 | DG Dollar General Corp. | Sell | $1K–15K | 2023-06-24 (18d) |
| 2023-06-02 | GL Globe Life Inc. | Sell | $1K–15K | 2023-06-24 (22d) |
| 2023-05-31 | BSX Boston Scientific Corp. | Sell | $1K–15K | 2023-06-24 (24d) |
| 2023-05-03 | UI Ubiquiti Inc. Common Stock | Sell | $1K–15K | 2023-05-19 (16d) |
| 2023-05-01 | BSX Boston Scientific Corp. | Sell | $1K–15K | 2023-05-19 (18d) |
| 2023-04-26 | PPG PPG Industries, Inc. | Sell | $1K–15K | 2023-05-19 (23d) |
| 2023-04-24 | HES On Date Notification Amount | Sell | $1K–15K | 2023-05-19 (25d) |
| 2023-04-24 | HSY The Hershey Company | Sell | $1K–15K | 2023-05-19 (25d) |
| 2023-04-24 | VNT Vontier Corporation | Sell | $1K–15K | 2023-05-19 (25d) |
| 2023-04-19 | BSX Boston Scientific Corp. | Sell | $1K–15K | 2023-05-19 (30d) |
| 2023-04-19 | EPAM EPAM SYSTEMS, INC. | Sell | $1K–15K | 2023-05-19 (30d) |
| 2023-04-19 | IT Gartner, Inc. | Sell | $1K–15K | 2023-05-19 (30d) |
| 2023-04-19 | PPG PPG Industries, Inc. | Sell | $1K–15K | 2023-05-19 (30d) |
| 2023-04-19 | UI Ubiquiti Inc. Common Stock | Sell | $1K–15K | 2023-05-19 (30d) |
| 2023-03-29 | BSX Boston Scientific Corp. | Sell | $1K–15K | 2023-04-28 (30d) |
| 2023-03-22 | ITW Illinois Tool Works Inc. | Sell | $1K–15K | 2023-04-28 (37d) |
| 2023-03-22 | PGR Progressive Corporation | Sell | $1K–15K | 2023-04-28 (37d) |
| 2023-03-20 | BOH Bank of Hawaii Corp. | Sell | $1K–15K | 2023-04-28 (39d) |
| 2023-03-20 | HAL Halliburton Company | Sell | $1K–15K | 2023-04-28 (39d) |
| 2023-03-16 | FRC F S: New S O: Morgan Stanley | Sell | $1K–15K | 2023-04-28 (43d) |
| 2023-03-16 | FLR Fluor Corporation | Sell | $1K–15K | 2023-04-28 (43d) |
| 2023-03-16 | ULTA Ulta Beauty, Inc. Common Stock | Sell | $1K–15K | 2023-04-28 (43d) |
| 2023-02-22 | NXPI NXP Semiconductors N.V. | Sell | $1K–15K | 2023-04-03 (40d) |
| 2023-02-20 | PPG PPG Industries, Inc. | Sell | $1K–15K | 2023-03-13 (21d) |
| 2023-02-17 | FLR Fluor Corporation | Sell | $1K–15K | 2023-03-13 (24d) |
| 2023-02-02 | BLK Blackrock, Inc. | Sell | $1K–15K | 2023-03-13 (39d) |
| 2023-02-01 | BLK Blackrock, Inc. | Sell | $1K–15K | 2023-03-13 (40d) |
| 2023-01-31 | HAS Hasbro, Inc. | Sell | $1K–15K | 2023-03-13 (41d) |
| 2023-01-05 | FLR Fluor Corporation | Sell | $1K–15K | 2023-02-03 (29d) |
| 2023-01-05 | HPP Hudson Pacific Properties, Inc. | Sell | $1K–15K | 2023-02-03 (29d) |
| 2022-12-08 | HPP Hudson Pacific Properties, Inc. | Sell | $1K–15K | 2023-01-06 (29d) |
| 2022-12-07 | BLK Blackrock, Inc. | Sell | $1K–15K | 2023-01-06 (30d) |
| 2022-11-30 | BLK Blackrock, Inc. | Sell | $1K–15K | 2023-01-06 (37d) |
| 2022-11-30 | DD DuPont de Nemours, Inc. Common Stock | Sell | $1K–15K | 2023-01-06 (37d) |
| 2022-11-22 | CARG CarGurus, Inc. Class A Common Stock | Sell | $1K–15K | 2023-01-06 (45d) |
Trade activity most recent first
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-09-08 | AOS A.O. Smith Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ABBV ABBVIE INC. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LNT Alliant Energy Corporation Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AXP American Express Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | COLD Americold Realty Trust, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ADI Analog Devices, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ADSK Autodesk Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AVY Avery Dennison Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | BSX Boston Scientific Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | BWXT BWX Technologies, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CASY Casey's General Stores Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CBOE Cboe Global Markets, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CB Chubb Limited | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | C Citigroup Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | COP ConocoPhillips | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | DEO F S: New S O: Morgan Stanley | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | FANG Diamondback Energy, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | D Dominion Energy, Inc Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | DORM Dorman Products, Inc. New | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | DUK Duke Energy Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | DD DuPont de Nemours, Inc. Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ETR Entergy Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ES Eversource Energy | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | FAF First American Financial Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | FLR Fluor Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | IT Gartner, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | GD General Dynamics Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | GL Globe Life Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HAL Halliburton Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HES F S: New S O: Morgan Stanley | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HON Honeywell International, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | HUBB Hubbell Incorporated | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ITW Illinois Tool Works Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | JNJ Johnson & Johnson | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | JPM JPMorgan Chase & Co. | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | KVUE Kenvue Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | KKR KKR & Co. Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | KLAC KLA Corporation Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LKQ LKQ Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | LOW Lowe's Companies Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MTB M&T Bank Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MKL Markel Group Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MCK McKesson Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | MS Morgan Stanley | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | NDAQ Nasdaq, Inc. Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | NSC Norfolk Southern Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | NXPI NXP Semiconductors N.V. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PCAR Paccar Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PEP PepsiCo, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PFE Pfizer Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | POR Portland General Electric Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PGR Progressive Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | PLD PROLOGIS, INC. | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | RGLD Royal Gold Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | SHW The Sherwin-Williams Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | SO The Southern Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | SUI Sun Communities, Inc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | TGT Target Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | CI The Cigna Group | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | HSY The Hershey Company | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | TMO Thermo Fisher Scientific, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | TT Trane Technologies plc | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | ULTA Ulta Beauty, Inc. Common Stock | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | UNP Union Pacific Corp. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | VNT Vontier Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | WRB W.R. Berkley Corporation | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | WAT Waters Corp | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | WSO Watsco, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | XEL Xcel Energy, Inc. | Sell | $1K–15K | 2023-10-10 (32d) |
| 2023-09-08 | AON Aon plc Class A | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-08 | CMCSA Comcast Corp | Sell | $15K–50K | 2023-10-10 (32d) |
| 2023-09-07 | PCAR Paccar Inc | Buy | $1K–15K | 2023-10-10 (33d) |
| 2023-09-06 | ABBV ABBVIE INC. | Buy | $1K–15K | 2023-10-10 (34d) |
| 2023-09-06 | PCAR Paccar Inc | Buy | $1K–15K | 2023-10-10 (34d) |
| 2023-09-01 | DG Dollar General Corp. | Sell | $1K–15K | 2023-10-10 (39d) |
| 2023-08-30 | ABBV ABBVIE INC. | Buy | $1K–15K | 2023-10-10 (41d) |
| 2023-08-10 | JNJ Johnson & Johnson | Sell | $1K–15K | 2023-08-26 (16d) |
| 2023-08-10 | KVUE Kenvue Inc. | Buy | $1K–15K | 2023-08-26 (16d) |
| 2023-08-07 | NSP Insperity, Inc | Sell | $1K–15K | 2023-08-26 (19d) |
| 2023-08-04 | FLR Fluor Corporation | Sell | $1K–15K | 2023-08-26 (22d) |
| 2023-08-04 | NSP Insperity, Inc | Sell | $1K–15K | 2023-08-26 (22d) |
| 2023-08-04 | SEDG SolarEdge Technologies, Inc. | Sell | $1K–15K | 2023-08-26 (22d) |
| 2023-08-03 | KVUE Kenvue Inc. | Buy | $1K–15K | 2023-08-26 (23d) |
| 2023-08-03 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-08-26 (23d) |
| 2023-08-02 | KVUE Kenvue Inc. | Buy | $1K–15K | 2023-08-26 (24d) |
| 2023-08-02 | PLD PROLOGIS, INC. | Buy | $1K–15K | 2023-08-26 (24d) |
| 2023-07-26 | MS Morgan Stanley | Sell | $1K–15K | 2023-08-26 (31d) |
| 2023-07-26 | TGT Target Corporation | Buy | $1K–15K | 2023-08-26 (31d) |
| 2023-07-14 | LKQ LKQ Corporation | Buy | $1K–15K | 2023-07-28 (14d) |
| 2023-07-14 | WRB W.R. Berkley Corporation | Buy | $1K–15K | 2023-07-28 (14d) |
| 2023-07-13 | DUK Duke Energy Corporation | Buy | $1K–15K | 2023-07-28 (15d) |
