Richard W. Allen
Richard W. Allen (House · GA-12) has 177 disclosed stock trades from STOCK Act filings. Most disclosed trades (154 of 177) are by the member's spouse (spouse). Most active in AMGN, CB, SCHW, SHW. Disclosed-trade replication return is +14% over 3 years (−58% vs the S&P 500) — non-audited.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| AMGN Amgen Inc | 16% | $50K–100K | 3 | 2022-08-18 |
| CB Chubb Limited | 16% | $50K–100K | 3 | 2022-08-18 |
| SCHW The Charles Schwab Corporation | 12% | $50K–100K | 3 | 2025-07-10 |
| SHW The Sherwin-Williams Company | 12% | $50K–100K | 1 | 2019-09-10 |
| AZO AutoZone, Inc. | 11% | $50K–100K | 2 | 2025-01-17 |
| ABBV ABBVIE INC. | 11% | $50K–100K | 2 | 2020-11-16 |
| GOOGL Alphabet Inc. Class A Common Stock | 11% | $50K–100K | 2 | 2020-02-28 |
| COST Costco Wholesale Corp | 11% | $50K–100K | 2 | 2019-09-10 |
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| AMGN Amgen Inc | 16% | $50K–100K | 3 | 2022-08-18 |
| CB Chubb Limited | 16% | $50K–100K | 3 | 2022-08-18 |
| SCHW The Charles Schwab Corporation | 12% | $50K–100K | 3 | 2025-07-10 |
| SHW The Sherwin-Williams Company | 12% | $50K–100K | 1 | 2019-09-10 |
| AZO AutoZone, Inc. | 11% | $50K–100K | 2 | 2025-01-17 |
| ABBV ABBVIE INC. | 11% | $50K–100K | 2 | 2020-11-16 |
| GOOGL Alphabet Inc. Class A Common Stock | 11% | $50K–100K | 2 | 2020-02-28 |
| COST Costco Wholesale Corp | 11% | $50K–100K | 2 | 2019-09-10 |
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2023-03-27 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-06-02 (67d) |
| 2021-09-28 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-08-10 (681d) |
| 2020-04-15 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-08-10 (1212d) |
| 2026-04-15 | AMP Ameriprise Financial, Inc. | Sell | $50K–100K | 2026-06-05 (51d) |
| 2026-01-14 | AWK American Water Works Company, Inc | Sell | $50K–100K | 2026-02-17 (34d) |
| 2024-04-09 | AMP Ameriprise Financial, Inc. | Buy | $50K–100K | 2024-05-14 (35d) |
| 2024-01-17 | BLK Blackrock, Inc. | Sell | $50K–100K | 2024-02-16 (30d) |
| 2023-12-14 | SCHW The Charles Schwab Corporation | Buy | $50K–100K | 2024-01-11 (28d) |
| 2023-03-14 | ACN Accenture PLC | Sell | $50K–100K | 2023-08-10 (149d) |
| 2023-03-09 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (154d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-01-14 | SPGI S&P Global Inc. | Buy | $15K–50K | 2026-02-17 (34d) |
| 2025-12-12 | FERG Ferguson Enterprises Inc. | Buy | $15K–50K | 2026-01-15 (34d) |
| 2025-08-19 | ATO Atmos Energy Corporation | Buy | $15K–50K | 2025-09-12 (24d) |
| 2025-07-10 | SCHW The Charles Schwab Corporation | Buy | $15K–50K | 2025-08-11 (32d) |
| 2025-06-20 | INTU Intuit Inc | Buy | $1K–15K | 2025-07-15 (25d) |
| 2025-05-16 | NFLX NetFlix Inc | Buy | $15K–50K | 2025-06-18 (33d) |
| 2025-01-17 | AZO AutoZone, Inc. | Buy | $15K–50K | 2025-02-20 (34d) |
| 2024-12-12 | ROL Rollins, Inc. | Buy | $15K–50K | 2025-01-16 (35d) |
| 2024-07-16 | AZO AutoZone, Inc. | Buy | $15K–50K | 2024-08-08 (23d) |
| 2024-04-09 | AMP Ameriprise Financial, Inc. | Buy | $50K–100K | 2024-05-14 (35d) |
| 2023-12-14 | SCHW The Charles Schwab Corporation | Buy | $50K–100K | 2024-01-11 (28d) |
| 2023-04-20 | ATVI Notification Amount Cap. Typ | Buy | $1K–15K | 2023-06-02 (43d) |
| 2022-08-18 | AMGN Amgen Inc | Buy | $15K–50K | 2023-08-10 (357d) |
| 2022-08-18 | CB Chubb Limited | Buy | $15K–50K | 2023-08-10 (357d) |
| 2022-03-14 | DIS The Walt Disney Company | Buy | $15K–50K | 2023-08-10 (514d) |
| 2022-03-10 | TMO Thermo Fisher Scientific, Inc. | Buy | $15K–50K | 2023-08-10 (518d) |
| 2022-01-13 | WM Waste Management, Inc. | Buy | $15K–50K | 2023-08-10 (574d) |
| 2021-07-15 | PYPL PayPal Holdings, Inc. Common Stock | Buy | $15K–50K | 2023-08-10 (756d) |
| 2021-07-15 | PFE Pfizer Inc. | Buy | $15K–50K | 2023-08-10 (756d) |
| 2021-05-13 | ACN Accenture PLC | Buy | $50K–100K | 2023-08-10 (819d) |
| 2021-05-04 | ALB Albemarle Corporation | Buy | $15K–50K | 2023-08-10 (828d) |
| 2021-05-04 | JNJ Johnson & Johnson | Buy | $15K–50K | 2023-08-10 (828d) |
| 2021-03-10 | NEE NextEra Energy, Inc. | Buy | $1K–15K | 2023-08-10 (883d) |
| 2021-03-10 | DIS The Walt Disney Company | Buy | $15K–50K | 2023-08-10 (883d) |
| 2021-03-10 | TMO Thermo Fisher Scientific, Inc. | Buy | $15K–50K | 2023-08-10 (883d) |
| 2021-02-26 | DE Deere & Company | Buy | $1K–15K | 2023-08-10 (895d) |
| 2021-02-26 | FCX Freeport-McMoran Inc. | Buy | $1K–15K | 2023-08-10 (895d) |
| 2021-02-26 | SBUX Starbucks Corp | Buy | $1K–15K | 2023-08-10 (895d) |
| 2021-02-10 | ALB Albemarle Corporation | Buy | $1K–15K | 2023-08-10 (911d) |
| 2021-02-10 | DE Deere & Company | Buy | $15K–50K | 2023-08-10 (911d) |
| 2021-02-10 | FCX Freeport-McMoran Inc. | Buy | $15K–50K | 2023-08-10 (911d) |
| 2021-02-10 | PYPL PayPal Holdings, Inc. Common Stock | Buy | $1K–15K | 2023-08-10 (911d) |
| 2021-01-25 | PYPL PayPal Holdings, Inc. Common Stock | Buy | $15K–50K | 2023-08-10 (927d) |
| 2021-01-25 | DIS The Walt Disney Company | Buy | $15K–50K | 2023-08-10 (927d) |
| 2021-01-25 | CHD Church & Dwight Co., Inc. | Buy | $15K–50K | 2023-08-10 (927d) |
| 2021-01-25 | TMO Thermo Fisher Scientific, Inc. | Buy | $15K–50K | 2023-08-10 (927d) |
| 2020-11-16 | ABBV ABBVIE INC. | Buy | $15K–50K | 2023-08-10 (997d) |
| 2020-11-16 | CB Chubb Limited | Buy | $15K–50K | 2023-08-10 (997d) |
| 2020-11-16 | SBUX Starbucks Corp | Buy | $1K–15K | 2023-08-10 (997d) |
| 2020-09-25 | NEE NextEra Energy, Inc. | Buy | $15K–50K | 2023-08-10 (1049d) |
| 2020-07-02 | CB Chubb Limited | Buy | $15K–50K | 2023-08-10 (1134d) |
| 2020-07-02 | MRK Merck & Co., Inc. | Buy | $15K–50K | 2023-08-10 (1134d) |
| 2020-06-15 | DOV Dover Corporation | Buy | $15K–50K | 2023-08-10 (1151d) |
| 2020-05-14 | HD Home Depot, Inc. | Buy | $1K–15K | 2023-08-10 (1183d) |
| 2020-05-14 | HD Home Depot, Inc. | Buy | $15K–50K | 2023-08-10 (1183d) |
| 2020-05-14 | MAR Marriott International Class A Common Stock | Buy | $15K–50K | 2023-08-10 (1183d) |
| 2020-05-12 | ABBV ABBVIE INC. | Buy | $15K–50K | 2023-08-10 (1185d) |
| 2020-04-17 | NEE NextEra Energy, Inc. | Buy | $15K–50K | 2023-08-10 (1210d) |
| 2020-04-17 | PG Procter & Gamble Company | Buy | $15K–50K | 2023-08-10 (1210d) |
| 2020-02-28 | GOOGL Alphabet Inc. Class A Common Stock | Buy | $15K–50K | 2023-08-10 (1259d) |
| 2020-02-28 | INTU Intuit Inc | Buy | $15K–50K | 2023-08-10 (1259d) |
| 2020-02-28 | SBUX Starbucks Corp | Buy | $15K–50K | 2023-08-10 (1259d) |
| 2020-02-21 | PSX PHILLIPS 66 | Buy | $15K–50K | 2023-08-10 (1266d) |
| 2019-12-27 | GOOGL Alphabet Inc. Class A Common Stock | Buy | $15K–50K | 2023-08-10 (1322d) |
| 2019-12-27 | SBUX Starbucks Corp | Buy | $1K–15K | 2023-08-10 (1322d) |
| 2019-10-02 | JNJ Johnson & Johnson | Buy | $1K–15K | 2023-08-10 (1408d) |
| 2019-09-27 | ABT Abbott Laboratories | Buy | $15K–50K | 2023-08-10 (1413d) |
| 2019-09-27 | AMGN Amgen Inc | Buy | $15K–50K | 2023-08-10 (1413d) |
| 2019-09-27 | DIS The Walt Disney Company | Buy | $15K–50K | 2023-08-10 (1413d) |
| 2019-09-27 | ACN Accenture PLC | Buy | $15K–50K | 2023-08-10 (1413d) |
| 2019-09-24 | BLK Blackrock, Inc. | Buy | $15K–50K | 2023-08-10 (1416d) |
| 2019-09-17 | DOV Dover Corporation | Buy | $15K–50K | 2023-08-10 (1423d) |
| 2019-09-13 | ABT Abbott Laboratories | Buy | $15K–50K | 2023-08-10 (1427d) |
| 2019-09-10 | AMZN Amazon.Com Inc | Buy | $15K–50K | 2023-08-10 (1430d) |
| 2019-09-10 | AWK American Water Works Company, Inc | Buy | $15K–50K | 2023-08-10 (1430d) |
| 2019-09-10 | COST Costco Wholesale Corp | Buy | $15K–50K | 2023-08-10 (1430d) |
| 2019-09-10 | KMB Kimberly-Clark Corp. | Buy | $15K–50K | 2023-08-10 (1430d) |
| 2019-09-10 | SHW The Sherwin-Williams Company | Buy | $50K–100K | 2023-08-10 (1430d) |
| 2019-08-29 | AMGN Amgen Inc | Buy | $15K–50K | 2023-08-10 (1442d) |
| 2019-08-29 | INTU Intuit Inc | Buy | $50K–100K | 2023-08-10 (1442d) |
| 2019-08-29 | VZ Verizon Communications | Buy | $50K–100K | 2023-08-10 (1442d) |
| 2019-08-28 | ACN Accenture PLC | Buy | $15K–50K | 2023-08-10 (1443d) |
| 2019-08-27 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2023-08-10 (1444d) |
| 2019-08-27 | PAYX Paychex Inc | Buy | $15K–50K | 2023-08-10 (1444d) |
| 2019-08-22 | MMM 3M Company | Buy | $15K–50K | 2023-08-10 (1449d) |
| 2019-08-22 | WMT Walmart Inc. Common Stock | Buy | $15K–50K | 2023-08-10 (1449d) |
| 2019-08-22 | MAR Marriott International Class A Common Stock | Buy | $15K–50K | 2023-08-10 (1449d) |
| 2019-06-19 | MMM 3M Company | Buy | $15K–50K | 2023-08-10 (1513d) |
| 2019-05-15 | DOV Dover Corporation | Buy | $15K–50K | 2023-08-10 (1548d) |
| 2019-04-09 | CAE CAE INC | Buy | $1K–15K | 2023-08-10 (1584d) |
| 2018-06-28 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2023-08-10 (1869d) |
| 2018-05-23 | PAYX Paychex Inc | Buy | $1K–15K | 2023-08-10 (1905d) |
| 2018-01-29 | CCL Carnival Corporation Ltd. | Buy | $1K–15K | 2023-08-10 (2019d) |
| 2018-01-25 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2023-08-10 (2023d) |
| 2017-11-30 | DIS The Walt Disney Company | Buy | $1K–15K | 2023-08-10 (2079d) |
| 2017-05-16 | FDX FedEx Corporation | Buy | $1K–15K | 2023-08-10 (2277d) |
| 2017-04-27 | COST Costco Wholesale Corp | Buy | $15K–50K | 2023-08-10 (2296d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-05-08 | ACN Accenture PLC | Sell | $15K–50K | 2026-06-16 (39d) |
| 2026-04-16 | INTU Intuit Inc | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-16 | PG Procter & Gamble Company | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-16 | ABT Abbott Laboratories | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-16 | SPGI S&P Global Inc. | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-15 | AMP Ameriprise Financial, Inc. | Sell | $50K–100K | 2026-06-05 (51d) |
| 2026-02-19 | INTU Intuit Inc | Sell | $1K–15K | 2026-03-11 (20d) |
| 2026-02-18 | INTU Intuit Inc | Sell | $15K–50K | 2026-03-11 (21d) |
| 2026-01-14 | AWK American Water Works Company, Inc | Sell | $50K–100K | 2026-02-17 (34d) |
| 2026-01-14 | PAYX Paychex Inc | Sell | $15K–50K | 2026-02-17 (34d) |
| 2025-12-12 | NFLX NetFlix Inc | Sell | $1K–15K | 2026-01-15 (34d) |
| 2025-10-10 | CHD Church & Dwight Co., Inc. | Sell | $15K–50K | 2025-11-13 (34d) |
| 2025-05-16 | TMO Thermo Fisher Scientific, Inc. | Sell | $15K–50K | 2025-06-18 (33d) |
| 2025-04-11 | TMO Thermo Fisher Scientific, Inc. | Sell | $15K–50K | 2025-05-15 (34d) |
| 2024-09-12 | SCHW The Charles Schwab Corporation | Sell | $15K–50K | 2024-10-18 (36d) |
| 2024-07-16 | JNJ Johnson & Johnson | Sell | $15K–50K | 2024-08-08 (23d) |
| 2024-06-13 | JNJ Johnson & Johnson | Sell | $15K–50K | 2024-07-10 (27d) |
| 2024-05-20 | SBUX Starbucks Corp | Sell | $15K–50K | 2024-06-21 (32d) |
| 2024-01-17 | BLK Blackrock, Inc. | Sell | $50K–100K | 2024-02-16 (30d) |
| 2023-12-21 | ALB Albemarle Corporation | Sell | $1K–15K | 2024-01-11 (21d) |
| 2023-12-21 | NEE NextEra Energy, Inc. | Sell | $15K–50K | 2024-01-11 (21d) |
| 2023-10-13 | ATVI Activision Blizzard Inc | Sell | $1K–15K | 2023-11-16 (34d) |
| 2023-10-13 | ATVI Cash Merger No Longer Public | Sell | $15K–50K | 2023-11-16 (34d) |
| 2023-03-27 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-06-02 (67d) |
| 2023-03-14 | PFE Pfizer Inc. | Sell | $15K–50K | 2023-08-10 (149d) |
| 2023-03-14 | ACN Accenture PLC | Sell | $50K–100K | 2023-08-10 (149d) |
| 2023-03-09 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (154d) |
| 2023-01-13 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (209d) |
| 2022-08-11 | DIS The Walt Disney Company | Sell | $15K–50K | 2023-08-10 (364d) |
| 2022-05-05 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (462d) |
| 2022-04-04 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (493d) |
| 2022-02-16 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (540d) |
| 2022-02-10 | DIS The Walt Disney Company | Sell | $15K–50K | 2023-08-10 (546d) |
| 2022-02-09 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (547d) |
| 2022-01-25 | SBUX Starbucks Corp | Sell | $1K–15K | 2023-08-10 (562d) |
| 2022-01-25 | DIS The Walt Disney Company | Sell | $1K–15K | 2023-08-10 (562d) |
| 2022-01-25 | PSDTX Putnam Ultra Short Duration | Sell | $50K–100K | 2023-08-10 (562d) |
| 2022-01-18 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (569d) |
| 2022-01-13 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (574d) |
| 2021-10-22 | PYPL PayPal Holdings, Inc. Common Stock | Sell | $1K–15K | 2023-08-10 (657d) |
| 2021-10-22 | PYPL PayPal Holdings, Inc. Common Stock | Sell | $15K–50K | 2023-08-10 (657d) |
| 2021-10-07 | FCX Freeport-McMoran Inc. | Sell | $15K–50K | 2023-08-10 (672d) |
| 2021-10-04 | FCX Freeport-McMoran Inc. | Sell | $1K–15K | 2023-08-10 (675d) |
| 2021-09-28 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-08-10 (681d) |
| 2021-06-09 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (792d) |
| 2021-05-13 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (819d) |
| 2021-04-12 | TMO Thermo Fisher Scientific, Inc. | Sell | $15K–50K | 2023-08-10 (850d) |
| 2021-03-10 | CHD Church & Dwight Co., Inc. | Sell | $15K–50K | 2023-08-10 (883d) |
| 2021-03-10 | MRK Merck & Co., Inc. | Sell | $15K–50K | 2023-08-10 (883d) |
| 2021-02-18 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (903d) |
| 2021-02-10 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (911d) |
| 2021-02-10 | VZ Verizon Communications | Sell | $1K–15K | 2023-08-10 (911d) |
| 2021-01-26 | VZ Verizon Communications | Sell | $50K–100K | 2023-08-10 (926d) |
| 2021-01-25 | KMB Kimberly-Clark Corp. | Sell | $15K–50K | 2023-08-10 (927d) |
| 2021-01-13 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (939d) |
| 2020-12-15 | D Dominion Energy, Inc Common Stock | Sell | $15K–50K | 2023-08-10 (968d) |
| 2020-11-16 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (997d) |
| 2020-07-02 | SBUX Starbucks Corp | Sell | $1K–15K | 2023-08-10 (1134d) |
| 2020-05-14 | MMM 3M Company | Sell | $15K–50K | 2023-08-10 (1183d) |
| 2020-05-14 | MMM 3M Company | Sell | $1K–15K | 2023-08-10 (1183d) |
| 2020-05-14 | DOV Dover Corporation | Sell | $15K–50K | 2023-08-10 (1183d) |
| 2020-04-15 | PAYX Paychex Inc | Sell | $15K–50K | 2023-08-10 (1212d) |
| 2020-04-15 | PSX PHILLIPS 66 | Sell | $15K–50K | 2023-08-10 (1212d) |
| 2020-04-15 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-08-10 (1212d) |
| 2020-04-15 | TFC Truist Financial Corporation | Sell | $15K–50K | 2023-08-10 (1212d) |
| 2020-04-15 | DIS The Walt Disney Company | Sell | $15K–50K | 2023-08-10 (1212d) |
| 2020-03-16 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (1242d) |
| 2020-02-21 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (1266d) |
| 2019-10-31 | CAE CAE INC | Sell | $1K–15K | 2023-08-10 (1379d) |
| 2019-10-17 | INTU Intuit Inc | Sell | $50K–100K | 2023-08-10 (1393d) |
| 2019-10-17 | ACN Accenture PLC | Sell | $15K–50K | 2023-08-10 (1393d) |
| 2019-10-17 | MAR Marriott International Class A Common Stock | Sell | $15K–50K | 2023-08-10 (1393d) |
| 2019-09-12 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (1428d) |
| 2019-09-10 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (1430d) |
| 2019-06-19 | BBT Beacon Financial Corporation | Sell | $15K–50K | 2023-08-10 (1513d) |
| 2019-05-22 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (1541d) |
| 2019-05-17 | MMM 3M Company | Sell | $1K–15K | 2023-08-10 (1546d) |
| 2019-04-11 | CCL Carnival Corporation Ltd. | Sell | $1K–15K | 2023-08-10 (1582d) |
| 2019-04-09 | FDX FedEx Corporation | Sell | $1K–15K | 2023-08-10 (1584d) |
| 2019-02-07 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (1645d) |
| 2018-05-23 | WMT Walmart Inc. Common Stock | Sell | $1K–15K | 2023-08-10 (1905d) |
| 2018-04-27 | BBT Beacon Financial Corporation | Sell | $15K–50K | 2023-08-10 (1931d) |
| 2018-04-11 | DOV Dover Corporation | Sell | $15K–50K | 2023-08-10 (1947d) |
| 2018-02-07 | CI The Cigna Group | Sell | $15K–50K | 2023-08-10 (2010d) |
| 2018-01-29 | PG Procter & Gamble Company | Sell | $1K–15K | 2023-08-10 (2019d) |
| 2017-05-16 | GE GE Aerospace | Sell | $1K–15K | 2023-08-10 (2277d) |
| 2017-04-27 | XOM Exxon Mobil Corporation | Sell | $1K–15K | 2023-08-10 (2296d) |
| 2017-03-23 | BBT Beacon Financial Corporation | Sell | $1K–15K | 2023-08-10 (2331d) |
| 2017-03-23 | BBT Beacon Financial Corporation | Sell | $15K–50K | 2023-08-10 (2331d) |
| 2017-02-13 | O Realty Income Corporation | Sell | $15K–50K | 2023-08-10 (2369d) |
Trade activity most recent first
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-05-08 | ACN Accenture PLC | Sell | $15K–50K | 2026-06-16 (39d) |
| 2026-04-16 | INTU Intuit Inc | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-16 | PG Procter & Gamble Company | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-16 | ABT Abbott Laboratories | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-16 | SPGI S&P Global Inc. | Sell | $15K–50K | 2026-06-05 (50d) |
| 2026-04-15 | AMP Ameriprise Financial, Inc. | Sell | $50K–100K | 2026-06-05 (51d) |
| 2026-02-19 | INTU Intuit Inc | Sell | $1K–15K | 2026-03-11 (20d) |
| 2026-02-18 | INTU Intuit Inc | Sell | $15K–50K | 2026-03-11 (21d) |
| 2026-01-14 | AWK American Water Works Company, Inc | Sell | $50K–100K | 2026-02-17 (34d) |
| 2026-01-14 | PAYX Paychex Inc | Sell | $15K–50K | 2026-02-17 (34d) |
| 2026-01-14 | SPGI S&P Global Inc. | Buy | $15K–50K | 2026-02-17 (34d) |
| 2025-12-12 | NFLX NetFlix Inc | Sell | $1K–15K | 2026-01-15 (34d) |
| 2025-12-12 | FERG Ferguson Enterprises Inc. | Buy | $15K–50K | 2026-01-15 (34d) |
| 2025-10-10 | CHD Church & Dwight Co., Inc. | Sell | $15K–50K | 2025-11-13 (34d) |
| 2025-08-19 | ATO Atmos Energy Corporation | Buy | $15K–50K | 2025-09-12 (24d) |
| 2025-07-10 | SCHW The Charles Schwab Corporation | Buy | $15K–50K | 2025-08-11 (32d) |
| 2025-06-20 | INTU Intuit Inc | Buy | $1K–15K | 2025-07-15 (25d) |
| 2025-05-16 | NFLX NetFlix Inc | Buy | $15K–50K | 2025-06-18 (33d) |
| 2025-05-16 | TMO Thermo Fisher Scientific, Inc. | Sell | $15K–50K | 2025-06-18 (33d) |
| 2025-04-11 | TMO Thermo Fisher Scientific, Inc. | Sell | $15K–50K | 2025-05-15 (34d) |
| 2025-01-17 | AZO AutoZone, Inc. | Buy | $15K–50K | 2025-02-20 (34d) |
| 2024-12-12 | ROL Rollins, Inc. | Buy | $15K–50K | 2025-01-16 (35d) |
| 2024-09-12 | SCHW The Charles Schwab Corporation | Sell | $15K–50K | 2024-10-18 (36d) |
| 2024-07-16 | AZO AutoZone, Inc. | Buy | $15K–50K | 2024-08-08 (23d) |
| 2024-07-16 | JNJ Johnson & Johnson | Sell | $15K–50K | 2024-08-08 (23d) |
| 2024-06-13 | JNJ Johnson & Johnson | Sell | $15K–50K | 2024-07-10 (27d) |
| 2024-05-20 | SBUX Starbucks Corp | Sell | $15K–50K | 2024-06-21 (32d) |
| 2024-04-09 | AMP Ameriprise Financial, Inc. | Buy | $50K–100K | 2024-05-14 (35d) |
| 2024-01-17 | BLK Blackrock, Inc. | Sell | $50K–100K | 2024-02-16 (30d) |
| 2023-12-21 | ALB Albemarle Corporation | Sell | $1K–15K | 2024-01-11 (21d) |
| 2023-12-21 | NEE NextEra Energy, Inc. | Sell | $15K–50K | 2024-01-11 (21d) |
| 2023-12-14 | SCHW The Charles Schwab Corporation | Buy | $50K–100K | 2024-01-11 (28d) |
| 2023-10-13 | ATVI Activision Blizzard Inc | Sell | $1K–15K | 2023-11-16 (34d) |
| 2023-10-13 | ATVI Cash Merger No Longer Public | Sell | $15K–50K | 2023-11-16 (34d) |
| 2023-04-20 | ATVI Notification Amount Cap. Typ | Buy | $1K–15K | 2023-06-02 (43d) |
| 2023-03-27 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-06-02 (67d) |
| 2023-03-14 | PFE Pfizer Inc. | Sell | $15K–50K | 2023-08-10 (149d) |
| 2023-03-14 | ACN Accenture PLC | Sell | $50K–100K | 2023-08-10 (149d) |
| 2023-03-09 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (154d) |
| 2023-01-13 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (209d) |
| 2022-08-18 | AMGN Amgen Inc | Buy | $15K–50K | 2023-08-10 (357d) |
| 2022-08-18 | CB Chubb Limited | Buy | $15K–50K | 2023-08-10 (357d) |
| 2022-08-11 | DIS The Walt Disney Company | Sell | $15K–50K | 2023-08-10 (364d) |
| 2022-05-05 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (462d) |
| 2022-04-04 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (493d) |
| 2022-03-14 | DIS The Walt Disney Company | Buy | $15K–50K | 2023-08-10 (514d) |
| 2022-03-10 | TMO Thermo Fisher Scientific, Inc. | Buy | $15K–50K | 2023-08-10 (518d) |
| 2022-02-16 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (540d) |
| 2022-02-10 | DIS The Walt Disney Company | Sell | $15K–50K | 2023-08-10 (546d) |
| 2022-02-09 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (547d) |
| 2022-01-25 | SBUX Starbucks Corp | Sell | $1K–15K | 2023-08-10 (562d) |
| 2022-01-25 | DIS The Walt Disney Company | Sell | $1K–15K | 2023-08-10 (562d) |
| 2022-01-25 | PSDTX Putnam Ultra Short Duration | Sell | $50K–100K | 2023-08-10 (562d) |
| 2022-01-18 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (569d) |
| 2022-01-13 | SSB SouthState Bank Corporation | Sell | $50K–100K | 2023-08-10 (574d) |
| 2022-01-13 | WM Waste Management, Inc. | Buy | $15K–50K | 2023-08-10 (574d) |
| 2021-10-22 | PYPL PayPal Holdings, Inc. Common Stock | Sell | $1K–15K | 2023-08-10 (657d) |
| 2021-10-22 | PYPL PayPal Holdings, Inc. Common Stock | Sell | $15K–50K | 2023-08-10 (657d) |
| 2021-10-07 | FCX Freeport-McMoran Inc. | Sell | $15K–50K | 2023-08-10 (672d) |
| 2021-10-04 | FCX Freeport-McMoran Inc. | Sell | $1K–15K | 2023-08-10 (675d) |
| 2021-09-28 | SSB SouthState Bank Corporation | Sell | $100K–250K | 2023-08-10 (681d) |
| 2021-07-15 | PYPL PayPal Holdings, Inc. Common Stock | Buy | $15K–50K | 2023-08-10 (756d) |
| 2021-07-15 | PFE Pfizer Inc. | Buy | $15K–50K | 2023-08-10 (756d) |
| 2021-06-09 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (792d) |
| 2021-05-13 | SSB SouthState Bank Corporation | Sell | $15K–50K | 2023-08-10 (819d) |
