NP
Nancy Pelosi
D · House · CA-11
Committees:Science, Space & TechnologyFinancial Services
Est. value
$250M
3Y performance
+142%
vs S&P 500 ⓘ
+100%
Trades
28
Positions
32
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| NVDA NVIDIA🚩 Committee | 22% | $5M–25M | 6 | 2026-05-12 |
| MSFT Microsoft🚩 Committee | 12% | $1M–5M | 4 | 2025-12-08 |
| GOOGL Alphabet🚩 Committee | 11% | $1M–5M | 4 | 2026-03-20 |
| AVGO Broadcom🚩 Committee | 10% | $1M–5M | 3 | 2026-05-12 |
| AAPL Apple🚩 Committee | 9% | $500K–1M | 5 | 2026-02-10 |
| TEM Tempus AI🚩 Committee | 7% | $250K–500K | 2 | 2026-02-10 |
| V Visa🚩 Committee | 7% | $250K–500K | 3 | 2026-01-15 |
| PANW Palo Alto🚩 Committee | 6% | $250K–500K | 2 | 2025-11-18 |
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
🚩 Committee = the traded stock's sector overlaps a committee the member sits on (potential conflict of interest). Filed (Nd) = days between the trade and its public disclosure. Amount = disclosed dollar range (members report ranges, not exact figures). Sourced from STOCK Act / House Clerk PTR. Example data — committees & trades illustrative; live data pending.