Log in
SD

Stanley Druckenmiller

Duquesne Family Office · Hedge fund
Performance Q1 2026
+14.2%
AUM (13F)
$2.9B
# of Holdings
65
3Y performance ⓘ
+194%
vs S&P 500
+152%
Updated
Jun 19

Holdings

Stock% of portfolio SharesValue Latest activityAvg buy price Current priceDate
NTRA Natera 9.8% 1.2M $284M ▲ 12% (+0.13M) $185.00 (+28%) 2026-05-19
INSM Insmed 8.1% 2.4M $235M NEW (+2.4M) $97.20 (+1%) 2026-03-31
TSM Taiwan Semiconductor 7.4% 0.9M $215M ▲ 5% (+43K) $210.00 (+14%) 2026-03-31
YPF YPF SA 6.2% 5.1M $180M $32.40 (+9%) 2026-03-31
EWZ iShares MSCI Brazil 5.5% 5.8M $160M ▼ 8% (−0.5M) $28.10 (−2%) 2026-03-31
NVDA NVIDIA 5.1% 0.8M $148M ▲ 20% (+0.13M) $120.00 (+48%) 2026-03-31
COHR Coherent 4.3% 1.5M $125M $78.00 (+6%) 2026-03-31
WDAY Workday 3.9% 0.5M $113M NEW (+0.5M) $226.00 (+0%) 2026-03-31
FLUT Flutter Entertainment 3.4% 0.4M $99M ▲ 3% (+12K) $230.00 (+8%) 2026-03-31
MSFT Microsoft 3.0% 0.2M $87M ▼ 10% (−22K) $410.00 (+5%) 2026-03-31

Latest activity = change vs. the prior 13F. Avg buy price = est. entry over the trailing 3 years (gain = vs. latest price). Returns are 13F-replication, not audited fund returns. Sourced from SEC 13F filings. Example data — live data pending.