Financials
Financial Statements
As filed with the SEC — statements parsed verbatim from EDGAR (line items, order and subtotals exactly as reported). 10-K filed 2026-01-29 · 10-Q filed 2026-04-23.
01
Income Statement
Consolidated Statements of Operations — shares in Millions, $ in Millions
| Line Item | 12 Months Ended · Dec. 31, 2025 | 12 Months Ended · Dec. 31, 2024 | 12 Months Ended · Dec. 31, 2023 |
|---|---|---|---|
| Revenues | |||
| Revenues | $ 94,827 | $ 97,690 | $ 96,773 |
| Cost of revenues | |||
| Total cost of revenues | 77,733 | 80,240 | 79,113 |
| Gross profit | 17,094 | 17,450 | 17,660 |
| Operating expenses | |||
| Research and development | 6,411 | 4,540 | 3,969 |
| Selling, general and administrative | 5,834 | 5,150 | 4,800 |
| Restructuring and other | 494 | 684 | 0 |
| Total operating expenses | 12,739 | 10,374 | 8,769 |
| Income from operations | 4,355 | 7,076 | 8,891 |
| Interest income | 1,680 | 1,569 | 1,066 |
| Interest expense | (338) | (350) | (156) |
| Other (expense) income, net | (419) | 695 | 172 |
| Income before income taxes | 5,278 | 8,990 | 9,973 |
| Provision for (benefit from) income taxes | 1,423 | 1,837 | (5,001) |
| Net income | 3,855 | 7,153 | 14,974 |
| Net income (loss) attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 61 | 62 | (23) |
| Net income attributable to common stockholders | $ 3,794 | $ 7,091 | $ 14,997 |
| Net income per share of common stock attributable to common stockholders | |||
| Basic (in dollars per share) | $ 1.18 | $ 2.23 | $ 4.73 |
| Diluted (in dollars per share) | $ 1.08 | $ 2.04 | $ 4.30 |
| Weighted average shares used in computing net income per share of common stock | |||
| Basic (in shares) | 3,225 | 3,197 | 3,174 |
| Diluted (in shares) | 3,528 | 3,498 | 3,485 |
| Automotive Revenues | |||
| Revenues | |||
| Revenues | $ 69,526 | $ 77,070 | $ 82,419 |
| Cost of revenues | |||
| Total cost of revenues | 57,165 | 62,873 | 66,389 |
| Automotive sales | |||
| Revenues | |||
| Revenues | 65,821 | 72,480 | 78,509 |
| Cost of revenues | |||
| Total cost of revenues | 56,267 | 61,870 | 65,121 |
| Automotive regulatory credits | |||
| Revenues | |||
| Revenues | 1,993 | 2,763 | 1,790 |
| Automotive leasing | |||
| Revenues | |||
| Revenues | 1,712 | 1,827 | 2,120 |
| Cost of revenues | |||
| Total cost of revenues | 898 | 1,003 | 1,268 |
| Energy generation and storage | |||
| Revenues | |||
| Revenues | 12,771 | 10,086 | 6,035 |
| Cost of revenues | |||
| Total cost of revenues | 8,969 | 7,446 | 4,894 |
| Services and other | |||
| Revenues | |||
| Revenues | 12,530 | 10,534 | 8,319 |
| Cost of revenues | |||
| Total cost of revenues | $ 11,599 | $ 9,921 | $ 7,830 |
Consolidated Statements of Operations — shares in Millions, $ in Millions
| Line Item | 3 Months Ended · Mar. 31, 2026 | 3 Months Ended · Sep. 30, 2025 |
|---|---|---|
| Revenues | ||
| Revenues | $ 22,387 | 3,475 |
| Cost of revenues | ||
| Total cost of revenues | 17,667 | $ 3,109 |
| Gross profit | 4,720 | 5,054 |
| Operating expenses | ||
| Research and development | 1,946 | 1,630 |
| Selling, general and administrative | 1,833 | 1,562 |
| Restructuring and other | 0 | 238 |
| Total operating expenses | 3,779 | 3,430 |
| Income from operations | 941 | 1,624 |
| Interest income | 434 | 439 |
| Interest expense | (92) | (76) |
| Other expense, net | (535) | — |
| Income before income taxes | 748 | 1,959 |
| Provision for income taxes | 257 | — |
| Net income | 491 | 1,389 |
| Net income attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 14 | 16 |
| Net income attributable to common stockholders | $ 477 | $ 1,373 |
| Net income per share of common stock attributable to common stockholders | ||
| Basic (in dollars per share) | $ 0.15 | $ 0.43 |
| Diluted (in dollars per share) | $ 0.13 | $ 0.39 |
| Weighted average shares used in computing net income per share of common stock | ||
| Basic (in shares) | 3,234 | 3,227 |
| Diluted (in shares) | 3,538 | 3,526 |
| Automotive Revenues | ||
| Revenues | ||
| Revenues | $ 16,234 | 3,475 |
| Cost of revenues | ||
| Total cost of revenues | 12,812 | $ 3,109 |
| Automotive sales | ||
| Revenues | ||
| Revenues | 15,473 | 3,475 |
| Cost of revenues | ||
| Total cost of revenues | 12,616 | $ 3,109 |
| Automotive regulatory credits | ||
| Revenues | ||
| Revenues | 380 | 3,475 |
| Automotive leasing | ||
| Revenues | ||
| Revenues | 381 | 3,475 |
| Cost of revenues | ||
| Total cost of revenues | 196 | $ 3,109 |
| Energy generation and storage | ||
| Revenues | ||
| Revenues | 2,408 | 3,475 |
| Cost of revenues | ||
| Total cost of revenues | 1,456 | $ 3,109 |
| Services and other | ||
| Revenues | ||
| Revenues | 3,745 | 3,475 |
| Cost of revenues | ||
| Total cost of revenues | $ 3,399 | $ 3,109 |