Financials
Financial Statements
As filed with the SEC — statements parsed verbatim from EDGAR (line items, order and subtotals exactly as reported). 10-K filed 2026-02-25 · 10-Q filed 2026-05-20.
01
Income Statement
Consolidated Statements of Income — shares in Millions, $ in Millions
| Line Item | 12 Months Ended · Jan. 25, 2026 | 12 Months Ended · Jan. 26, 2025 | 12 Months Ended · Jan. 28, 2024 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $ 215,938 | $ 130,497 | $ 60,922 |
| Cost of revenue | 62,475 | 32,639 | 16,621 |
| Gross profit | 153,463 | 97,858 | 44,301 |
| Operating expenses | |||
| Research and development | 18,497 | 12,914 | 8,675 |
| Sales, general and administrative | 4,579 | 3,491 | 2,654 |
| Total operating expenses | 23,076 | 16,405 | 11,329 |
| Operating income | 130,387 | 81,453 | 32,972 |
| Interest income | 2,300 | 1,786 | 866 |
| Interest expense | (259) | (247) | (257) |
| Other income, net | 9,022 | 1,034 | 237 |
| Total other income, net | 11,063 | 2,573 | 846 |
| Income before income tax | 141,450 | 84,026 | 33,818 |
| Income tax expense | 21,383 | 11,146 | 4,058 |
| Net income | $ 120,067 | $ 72,880 | $ 29,760 |
| Net income per share: | |||
| Basic (in USD per share) | $ 4.93 | $ 2.97 | $ 1.21 |
| Diluted (in USD per share) | $ 4.90 | $ 2.94 | $ 1.19 |
| Weighted average shares used in per share computation: | |||
| Basic (in shares) | 24,359 | 24,555 | 24,690 |
| Diluted (in shares) | 24,514 | 24,804 | 24,940 |
Condensed Consolidated Statements of Income — shares in Millions, $ in Millions
| Line Item | 3 Months Ended · Apr. 26, 2026 | 3 Months Ended · Oct. 26, 2025 |
|---|---|---|
| Income Statement | ||
| Revenue | $ 81,615 | $ 57,006 |
| Cost of revenue | 20,458 | 15,157 |
| Gross profit | 61,157 | 41,849 |
| Operating expenses | ||
| Research and development | 6,321 | 4,705 |
| Sales, general and administrative | 1,300 | 1,134 |
| Total operating expenses | 7,621 | 5,839 |
| Operating income | 53,536 | 36,010 |
| Interest income | 540 | 624 |
| Interest expense | (102) | (61) |
| Other income (expense), net | 15,929 | — |
| Total other income, net | 16,367 | 1,926 |
| Income before income tax | 69,903 | 37,936 |
| Income tax expense | 11,582 | 6,026 |
| Net income | $ 58,321 | $ 31,910 |
| Net income per share: | ||
| Basic (in dollars per share) | $ 2.40 | $ 1.31 |
| Diluted (in dollars per share) | $ 2.39 | $ 1.30 |
| Weighted average shares used in per share computation: | ||
| Basic (in shares) | 24,286 | 24,327 |
| Diluted (in shares) | 24,391 | 24,483 |
02
Balance Sheet
Consolidated Balance Sheets — $ in Millions
| Line Item | Jan. 25, 2026 | Jan. 26, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and cash equivalents | $ 10,605 | $ 8,589 |
| Marketable securities | 51,951 | 34,621 |
| Accounts receivable, net | 38,466 | 23,065 |
| Inventories | 21,403 | 10,080 |
| Prepaid expenses and other current assets | 3,180 | 3,771 |
| Total current assets | 125,605 | 80,126 |
| Property and equipment, net | 10,383 | 6,283 |
| Operating lease assets | 2,867 | 1,793 |
| Goodwill | 20,832 | 5,188 |
| Intangible assets, net | 3,306 | 807 |
| Deferred income tax assets | 13,258 | 10,979 |
| Non-marketable equity securities | 22,251 | 3,387 |
| Other assets | 8,301 | 3,038 |
| Total assets | 206,803 | 111,601 |
| Current liabilities: | ||
| Accounts payable | 9,812 | 6,310 |
| Accrued and other current liabilities | 21,352 | 11,737 |
| Short-term debt | 999 | 0 |
| Total current liabilities | 32,163 | 18,047 |
| Long-term debt | 7,469 | 8,463 |
| Long-term operating lease liabilities | 2,572 | 1,519 |
| Other long-term liabilities | 7,306 | 4,245 |
| Total liabilities | 49,510 | 32,274 |
| Commitments and contingencies - see Note 12 | 0 | 0 |
| Shareholders’ equity: | ||
| Preferred stock, $0.001 par value; 2 shares authorized; none issued | 0 | 0 |
| Common stock, $0.001 par value; 80,000 shares authorized; 24,304 shares issued and outstanding as of January 25, 2026; 24,477 shares issued and outstanding as of January 26, 2025 | 24 | 24 |
| Additional paid-in capital | 10,118 | 11,237 |
| Accumulated other comprehensive income | 178 | 28 |
| Retained earnings | 146,973 | 68,038 |
| Total shareholders' equity | 157,293 | 79,327 |
| Total liabilities and shareholders' equity | $ 206,803 | $ 111,601 |
Condensed Consolidated Balance Sheets — $ in Millions
| Line Item | Apr. 26, 2026 | Jan. 25, 2026 |
|---|---|---|
| Current assets: | ||
| Cash and cash equivalents | $ 13,237 | $ 10,605 |
| Marketable debt securities | 37,098 | 39,065 |
| Marketable equity securities | 30,237 | 12,886 |
| Accounts receivable, net | 40,710 | 38,466 |
| Inventories | 25,797 | 21,403 |
| Prepaid expenses and other current assets | 3,916 | 3,180 |
| Total current assets | 150,995 | 125,605 |
| Property and equipment, net | 12,403 | 10,383 |
| Operating lease assets | 4,258 | 2,867 |
| Goodwill | 20,894 | 20,832 |
| Intangible assets, net | 3,120 | 3,306 |
| Deferred income tax assets | 11,707 | 13,258 |
| Non-marketable securities | 43,364 | 22,251 |
| Other assets | 12,733 | 8,301 |
| Total assets | 259,474 | 206,803 |
| Current liabilities: | ||
| Accounts payable | 13,097 | 9,812 |
| Accrued and other current liabilities | 29,787 | 21,352 |
| Short-term debt | 1,000 | 999 |
| Total current liabilities | 43,884 | 32,163 |
| Long-term debt | 7,470 | 7,469 |
| Long-term operating lease liabilities | 3,878 | 2,572 |
| Other long-term liabilities | 8,768 | 7,306 |
| Total liabilities | 64,000 | 49,510 |
| Commitments and contingencies | ||
| Shareholders’ equity: | ||
| Preferred stock | 0 | 0 |
| Common stock | 24 | 24 |
| Additional paid-in capital | 10,275 | 10,118 |
| Accumulated other comprehensive income | 137 | 178 |
| Retained earnings | 185,038 | 146,973 |
| Total shareholders’ equity | 195,474 | 157,293 |
| Total liabilities and shareholders’ equity | $ 259,474 | $ 206,803 |
03
Cash Flow
Consolidated Statements of Cash Flows — $ in Millions
| Line Item | 12 Months Ended · Jan. 25, 2026 | 12 Months Ended · Jan. 26, 2025 | 12 Months Ended · Jan. 28, 2024 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Net income | $ 120,067 | $ 72,880 | $ 29,760 |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Stock-based compensation expense | 6,386 | 4,737 | 3,549 |
| Depreciation and amortization | 2,843 | 1,864 | 1,508 |
| Gains on non-marketable equity securities and publicly-held equity securities, net | (8,918) | (1,030) | (238) |
| Deferred income taxes | (1,424) | (4,477) | (2,489) |
| Other | (287) | (502) | (278) |
| Changes in operating assets and liabilities, net of acquisitions: | |||
| Accounts receivable | (15,399) | (13,063) | (6,172) |
| Inventories | (11,324) | (4,781) | (98) |
| Prepaid expenses and other assets | 577 | (395) | (1,522) |
| Accounts payable | 3,096 | 3,357 | 1,531 |
| Accrued and other current liabilities | 5,257 | 4,278 | 2,025 |
| Other long-term liabilities | 1,844 | 1,221 | 514 |
| Net cash provided by operating activities | 102,718 | 64,089 | 28,090 |
| Cash flows from investing activities: | |||
| Proceeds from sales of marketable securities | 15,157 | 495 | 50 |
| Proceeds from maturities of marketable securities | 11,226 | 11,195 | 9,732 |
| Proceeds from sales of non-marketable equity securities | 84 | 171 | 1 |
| Purchases of marketable securities | (40,616) | (26,575) | (18,211) |
| Purchases of non-marketable equity securities | (17,502) | (1,486) | (862) |
| Groq, Inc. | (13,000) | 0 | 0 |
| Purchases related to property and equipment and intangible assets | (6,042) | (3,236) | (1,069) |
| Acquisitions, net of cash acquired | (1,535) | (1,007) | (83) |
| Other | 0 | 22 | (124) |
| Net cash used in investing activities | (52,228) | (20,421) | (10,566) |
| Cash flows from financing activities: | |||
| Proceeds related to employee stock plans | 644 | 490 | 403 |
| Payments related to repurchases of common stock | (40,086) | (33,706) | (9,533) |
| Payments related to employee stock plan taxes | (7,948) | (6,930) | (2,783) |
| Dividends paid | (974) | (834) | (395) |
| Principal payments on property and equipment and intangible assets | (101) | (129) | (74) |
| Repayment of debt | 0 | (1,250) | (1,250) |
| Other | (9) | 0 | (1) |
| Net cash used in financing activities | (48,474) | (42,359) | (13,633) |
| Change in cash and cash equivalents | 2,016 | 1,309 | 3,891 |
| Cash and cash equivalents at beginning of period | 8,589 | 7,280 | 3,389 |
| Cash and cash equivalents at end of period | 10,605 | 8,589 | 7,280 |
| Supplemental disclosures of cash flow information: | |||
| Cash paid for income taxes, net | $ 20,288 | $ 15,118 | $ 6,549 |
Condensed Consolidated Statements of Cash Flows — $ in Millions
| Line Item | 3 Months Ended · Apr. 26, 2026 | 9 Months Ended · Oct. 26, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | $ 58,321 | $ 77,107 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Stock-based compensation expense | 1,928 | 4,753 |
| Deferred income taxes | 1,584 | (2,035) |
| Depreciation and amortization | 997 | 2,031 |
| (Gains) losses from equity securities, net | (15,936) | — |
| Other | (94) | (276) |
| Changes in operating assets and liabilities, net of acquisitions: | ||
| Accounts receivable | (2,243) | (10,325) |
| Inventories | (4,420) | (9,703) |
| Prepaid expenses and other assets | (983) | 857 |
| Accounts payable | 2,210 | 2,032 |
| Accrued and other current liabilities | 7,763 | 4,204 |
| Other long-term liabilities | 1,217 | 1,311 |
| Net cash provided by operating activities | 50,344 | 66,530 |
| Cash flows from investing activities: | ||
| Proceeds from maturities of marketable debt securities | 1,946 | — |
| Proceeds from sales of non-marketable securities | 26 | — |
| Proceeds from sales of marketable debt securities | 25 | — |
| Purchases of non-marketable securities | (18,582) | — |
| Purchases of marketable debt and equity securities | (8,000) | — |
| Purchases related to property and equipment and intangible assets | (1,757) | (4,758) |
| Acquisitions, net of cash acquired | (87) | (1,370) |
| Net cash used in investing activities | (26,429) | (21,367) |
| Cash flows from financing activities: | ||
| Proceeds related to employee stock plans | 515 | 643 |
| Payments related to repurchases of common stock | (19,312) | (36,271) |
| Payments related to employee stock plan taxes | (2,129) | (5,809) |
| Dividends paid | (243) | (732) |
| Principal payments on property and equipment and intangible assets | (33) | (97) |
| Other | (81) | (276) |
| Net cash used in financing activities | (21,283) | (42,266) |
| Change in cash and cash equivalents | 2,632 | 2,897 |
| Cash and cash equivalents at beginning of period | 10,605 | 8,589 |
| Cash and cash equivalents at end of period | $ 13,237 | 11,486 |