Financials
Financial Statements
As filed with the SEC — statements parsed verbatim from EDGAR (line items, order and subtotals exactly as reported). 10-K filed 2025-10-31 · 10-Q filed 2026-05-01.
01
Income Statement
CONSOLIDATED STATEMENTS OF OPERATIONS — shares in Thousands, $ in Millions
| Line Item | 12 Months Ended · Sep. 27, 2025 | 12 Months Ended · Sep. 28, 2024 | 12 Months Ended · Sep. 30, 2023 |
|---|---|---|---|
| Net sales | $ 416,161 | $ 391,035 | $ 383,285 |
| Cost of sales | 220,960 | 210,352 | 214,137 |
| Gross margin | 195,201 | 180,683 | 169,148 |
| Operating expenses: | |||
| Research and development | 34,550 | 31,370 | 29,915 |
| Selling, general and administrative | 27,601 | 26,097 | 24,932 |
| Total operating expenses | 62,151 | 57,467 | 54,847 |
| Operating income | 133,050 | 123,216 | 114,301 |
| Other income/(expense), net | (321) | 269 | (565) |
| Income before provision for income taxes | 132,729 | 123,485 | 113,736 |
| Provision for income taxes | 20,719 | 29,749 | 16,741 |
| Net income | $ 112,010 | $ 93,736 | $ 96,995 |
| Earnings per share: | |||
| Basic (in dollars per share) | $ 7.49 | $ 6.11 | $ 6.16 |
| Diluted (in dollars per share) | $ 7.46 | $ 6.08 | $ 6.13 |
| Shares used in computing earnings per share: | |||
| Basic (in shares) | 14,948,500 | 15,343,783 | 15,744,231 |
| Diluted (in shares) | 15,004,697 | 15,408,095 | 15,812,547 |
| Products | |||
| Net sales | $ 307,003 | $ 294,866 | $ 298,085 |
| Cost of sales | 194,116 | 185,233 | 189,282 |
| Services | |||
| Net sales | 109,158 | 96,169 | 85,200 |
| Cost of sales | $ 26,844 | $ 25,119 | $ 24,855 |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) — shares in Thousands, $ in Millions
| Line Item | 3 Months Ended · Mar. 28, 2026 | 3 Months Ended · Dec. 27, 2025 |
|---|---|---|
| Net sales | $ 111,184 | 30,013 |
| Cost of sales | 56,403 | $ 7,047 |
| Gross margin | 54,781 | 69,231 |
| Operating expenses: | ||
| Research and development | 11,419 | 10,887 |
| Selling, general and administrative | 7,477 | 7,492 |
| Total operating expenses | 18,896 | 18,379 |
| Operating income | 35,885 | 50,852 |
| Other income/(expense), net | (52) | 150 |
| Income before provision for income taxes | 35,833 | 51,002 |
| Provision for income taxes | 6,255 | 8,905 |
| Net income | $ 29,578 | $ 42,097 |
| Earnings per share: | ||
| Basic (in dollars per share) | $ 2.02 | $ 2.85 |
| Diluted (in dollars per share) | $ 2.01 | $ 2.84 |
| Shares used in computing earnings per share: | ||
| Basic (in shares) | 14,673,278 | 14,748,158 |
| Diluted (in shares) | 14,725,873 | 14,810,356 |
| Products | ||
| Net sales | $ 80,208 | 30,013 |
| Cost of sales | 49,179 | $ 7,047 |
| Services | ||
| Net sales | 30,976 | 30,013 |
| Cost of sales | $ 7,224 | $ 7,047 |
02
Balance Sheet
CONSOLIDATED BALANCE SHEETS — shares in Thousands, $ in Millions
| Line Item | Sep. 27, 2025 | Sep. 28, 2024 |
|---|---|---|
| Current assets: | ||
| Cash and cash equivalents | $ 35,934 | $ 29,943 |
| Marketable securities | 18,763 | 35,228 |
| Accounts receivable, net | 39,777 | 33,410 |
| Vendor non-trade receivables | 33,180 | 32,833 |
| Inventories | 5,718 | 7,286 |
| Other current assets | 14,585 | 14,287 |
| Total current assets | 147,957 | 152,987 |
| Non-current assets: | ||
| Marketable securities | 77,723 | 91,479 |
| Property, plant and equipment, net | 49,834 | 45,680 |
| Other non-current assets | 83,727 | 74,834 |
| Total non-current assets | 211,284 | 211,993 |
| Total assets | 359,241 | 364,980 |
| Current liabilities: | ||
| Accounts payable | 69,860 | 68,960 |
| Other current liabilities | 66,387 | 78,304 |
| Deferred revenue | 9,055 | 8,249 |
| Commercial paper | 7,979 | 9,967 |
| Term debt | 12,350 | 10,912 |
| Total current liabilities | 165,631 | 176,392 |
| Non-current liabilities: | ||
| Term debt | 78,328 | 85,750 |
| Other non-current liabilities | 41,549 | 45,888 |
| Total non-current liabilities | 119,877 | 131,638 |
| Total liabilities | 285,508 | 308,030 |
| Commitments and contingencies | ||
| Common stock, shares outstanding (in shares) | 14,773,260 | 15,116,786 |
| Common stock, shares issued (in shares) | 14,773,260 | 15,116,786 |
| Shareholders’ equity: | ||
| Common stock and additional paid-in capital, $0.00001 par value: 50,400,000 shares authorized; 14,773,260 and 15,116,786 shares issued and outstanding, respectively | $ 93,568 | $ 83,276 |
| Accumulated deficit | (14,264) | (19,154) |
| Accumulated other comprehensive loss | (5,571) | (7,172) |
| Total shareholders’ equity | 73,733 | 56,950 |
| Total liabilities and shareholders’ equity | $ 359,241 | $ 364,980 |
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) — $ in Millions
| Line Item | Mar. 28, 2026 | Sep. 27, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and cash equivalents | $ 45,572 | $ 35,934 |
| Marketable securities | 22,935 | 18,763 |
| Accounts receivable, net | 30,339 | 39,777 |
| Vendor non-trade receivables | 23,172 | 33,180 |
| Inventories | 6,747 | 5,718 |
| Other current assets | 15,349 | 14,585 |
| Total current assets | 144,114 | 147,957 |
| Non-current assets: | ||
| Marketable securities | 78,088 | 77,723 |
| Property, plant and equipment, net | 50,116 | 49,834 |
| Intangible assets, net | 21,334 | 11,093 |
| Other non-current assets | 77,430 | 72,634 |
| Total non-current assets | 226,968 | 211,284 |
| Total assets | 371,082 | 359,241 |
| Current liabilities: | ||
| Accounts payable | 57,349 | 69,860 |
| Other current liabilities | 57,654 | 66,387 |
| Deferred revenue | 9,331 | 9,055 |
| Commercial paper | 1,997 | 7,979 |
| Term debt | 8,310 | 12,350 |
| Total current liabilities | 134,641 | 165,631 |
| Non-current liabilities: | ||
| Term debt | 74,404 | 78,328 |
| Other non-current liabilities | 55,546 | 41,549 |
| Total non-current liabilities | 129,950 | 119,877 |
| Total liabilities | 264,591 | 285,508 |
| Commitments and contingencies | ||
| Shareholders’ equity: | ||
| Common stock and additional paid-in capital, $0.00001 par value: 50,400,000 shares authorized; 14,667,688 and 14,773,260 shares issued and outstanding, respectively | 99,507 | 93,568 |
| Retained earnings/(Accumulated deficit) | 12,359 | (14,264) |
| Accumulated other comprehensive loss | (5,375) | (5,571) |
| Total shareholders’ equity | 106,491 | 73,733 |
| Total liabilities and shareholders’ equity | $ 371,082 | $ 359,241 |
03
Cash Flow
CONSOLIDATED STATEMENTS OF CASH FLOWS — $ in Millions
| Line Item | 12 Months Ended · Sep. 27, 2025 | 12 Months Ended · Sep. 28, 2024 | 12 Months Ended · Sep. 30, 2023 |
|---|---|---|---|
| Statement of Cash Flows | |||
| Cash, cash equivalents, and restricted cash and cash equivalents, beginning balances | $ 29,943 | $ 30,737 | $ 24,977 |
| Operating activities: | |||
| Net income | 112,010 | 93,736 | 96,995 |
| Adjustments to reconcile net income to cash generated by operating activities: | |||
| Depreciation and amortization | 11,698 | 11,445 | 11,519 |
| Share-based compensation expense | 12,863 | 11,688 | 10,833 |
| Other | (89) | (2,266) | (2,227) |
| Changes in operating assets and liabilities: | |||
| Accounts receivable, net | (6,682) | (3,788) | (1,688) |
| Vendor non-trade receivables | (347) | (1,356) | 1,271 |
| Inventories | 1,400 | (1,046) | (1,618) |
| Other current and non-current assets | (9,197) | (11,731) | (5,684) |
| Accounts payable | 902 | 6,020 | (1,889) |
| Other current and non-current liabilities | (11,076) | 15,552 | 3,031 |
| Cash generated by operating activities | 111,482 | 118,254 | 110,543 |
| Investing activities: | |||
| Purchases of marketable securities | (24,407) | (48,656) | (29,513) |
| Proceeds from maturities of marketable securities | 40,907 | 51,211 | 39,686 |
| Proceeds from sales of marketable securities | 12,890 | 11,135 | 5,828 |
| Payments for acquisition of property, plant and equipment | (12,715) | (9,447) | (10,959) |
| Other | (1,480) | (1,308) | (1,337) |
| Cash generated by investing activities | 15,195 | 2,935 | 3,705 |
| Financing activities: | |||
| Payments for taxes related to net share settlement of equity awards | (5,960) | (5,441) | (5,431) |
| Payments for dividends and dividend equivalents | (15,421) | (15,234) | (15,025) |
| Repurchases of common stock | (90,711) | (94,949) | (77,550) |
| Proceeds from issuance of term debt, net | 4,481 | 0 | 5,228 |
| Repayments of term debt | (10,932) | (9,958) | (11,151) |
| Proceeds from/(Repayments of) commercial paper, net | (2,032) | 3,960 | (3,978) |
| Other | (111) | (361) | (581) |
| Cash used in financing activities | (120,686) | (121,983) | (108,488) |
| Increase/(Decrease) in cash, cash equivalents, and restricted cash and cash equivalents | 5,991 | (794) | 5,760 |
| Cash, cash equivalents, and restricted cash and cash equivalents, ending balances | 35,934 | 29,943 | 30,737 |
| Supplemental cash flow disclosure: | |||
| Cash paid for income taxes, net | $ 43,369 | $ 26,102 | $ 18,679 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited) — $ in Millions
| Line Item | 6 Months Ended · Mar. 28, 2026 | 3 Months Ended · Dec. 27, 2025 |
|---|---|---|
| Statement of Cash Flows | ||
| Cash, cash equivalents, and restricted cash and cash equivalents, beginning balances | $ 35,934 | $ 35,934 |
| Operating activities: | ||
| Net income | 71,675 | 42,097 |
| Adjustments to reconcile net income to cash generated by operating activities: | ||
| Depreciation and amortization | 6,653 | 3,214 |
| Share-based compensation expense | 7,122 | 3,594 |
| Other | (1,717) | (38) |
| Changes in operating assets and liabilities: | ||
| Accounts receivable, net | 9,295 | (153) |
| Vendor non-trade receivables | 10,008 | 2,781 |
| Inventories | (1,084) | (211) |
| Other current and non-current assets | (14,329) | (10,250) |
| Accounts payable | (12,297) | 848 |
| Other current and non-current liabilities | 7,301 | 12,533 |
| Cash generated by operating activities | 82,627 | 53,925 |
| Investing activities: | ||
| Purchases of marketable securities | (32,432) | (12,693) |
| Proceeds from maturities of marketable securities | 18,691 | 7,510 |
| Proceeds from sales of marketable securities | 8,615 | 2,824 |
| Payments for acquisition of property, plant and equipment | (4,344) | (2,373) |
| Other | (1,584) | (38) |
| Cash generated by/(used in) investing activities | (11,054) | (4,886) |
| Financing activities: | ||
| Payments for taxes related to net share settlement of equity awards | (3,252) | (2,922) |
| Payments for dividends and dividend equivalents | (7,743) | (3,921) |
| Repurchases of common stock | (36,989) | (24,701) |
| Repayments of term debt | (7,914) | (2,164) |
| Total repayments of commercial paper, net | (5,911) | (5,910) |
| Other | (126) | (38) |
| Cash used in financing activities | (61,935) | (39,656) |
| Increase/(Decrease) in cash, cash equivalents, and restricted cash and cash equivalents | 9,638 | — |
| Cash, cash equivalents, and restricted cash and cash equivalents, ending balances | 45,572 | 45,317 |
| Supplemental cash flow disclosure: | ||
| Cash paid for income taxes, net | $ 20,397 | $ 3,434 |