Gilbert Cisneros
Gilbert Cisneros (D · House · CA-31) has 352 disclosed stock trades from STOCK Act filings. Most active in TSM, MSFT, PTC, CPB.
Estimated net positions cumulative disclosed buys − sells
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| TSM S: New S O: Main Street Trus | 24% | $100K–250K | 1 | 2026-02-09 |
| MSFT MICROSOFT CORP | 16% | $100K–250K | 9 | 2026-05-15 |
| PTC PTC, INC | 12% | $50K–100K | 8 | 2026-01-28 |
| CPB The Campbell's Company Common Stock | 10% | $50K–100K | 1 | 2025-12-30 |
| ARIS Aris Mining Corporation | 10% | $50K–100K | 1 | 2025-04-08 |
| HE Hawaiian Electric Industries, Inc. | 10% | $50K–100K | 1 | 2025-01-31 |
| RVTY Revvity, Inc. | 10% | $50K–100K | 6 | 2026-05-04 |
| JNJ Johnson & Johnson | 9% | $50K–100K | 2 | 2025-05-30 |
Estimated from disclosed transactions — not a verified portfolio. A name traded heavily in both directions can rank below its true position; the Buys/Sells/Activity tabs are the actual disclosed data.
Largest net positions top 10 by net disclosed buying
| Stock | % of net buying | Est. value | Trades | Last traded |
|---|---|---|---|---|
| TSM S: New S O: Main Street Trus | 24% | $100K–250K | 1 | 2026-02-09 |
| MSFT MICROSOFT CORP | 16% | $100K–250K | 9 | 2026-05-15 |
| PTC PTC, INC | 12% | $50K–100K | 8 | 2026-01-28 |
| CPB The Campbell's Company Common Stock | 10% | $50K–100K | 1 | 2025-12-30 |
| ARIS Aris Mining Corporation | 10% | $50K–100K | 1 | 2025-04-08 |
| HE Hawaiian Electric Industries, Inc. | 10% | $50K–100K | 1 | 2025-01-31 |
| RVTY Revvity, Inc. | 10% | $50K–100K | 6 | 2026-05-04 |
| JNJ Johnson & Johnson | 9% | $50K–100K | 2 | 2025-05-30 |
Largest trades by disclosed amount
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-02-09 | TSM S: New S O: Main Street Trus | Buy | $100K–250K | 2026-03-09 (28d) |
| 2026-05-15 | MSFT MICROSOFT CORP | Buy | $50K–100K | 2026-06-08 (24d) |
| 2026-05-11 | FLEX Flex Ltd. Ordinary Shares | Sell | $50K–100K | 2026-06-08 (28d) |
| 2026-03-20 | ADM Archer Daniels Midland Company | Sell | $50K–100K | 2026-04-07 (18d) |
| 2026-03-12 | DBRG DigitalBridge Group, Inc. | Sell | $50K–100K | 2026-04-07 (26d) |
| 2026-02-10 | XOM Exxon Mobil Corporation | Buy | $50K–100K | 2026-03-09 (27d) |
| 2026-02-05 | DAY S O: Main Street Trust > Ban | Sell | $50K–100K | 2026-03-09 (32d) |
| 2026-01-27 | PAAS Pan American Silver Corp. | Sell | $50K–100K | 2026-02-13 (17d) |
| 2026-01-09 | XOM Exxon Mobil Corporation | Sell | $50K–100K | 2026-02-13 (35d) |
| 2025-12-30 | CPB The Campbell's Company Common Stock | Buy | $50K–100K | 2026-01-12 (13d) |
Buys (purchases)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-06-02 | SFTBF S: New S O: Main Street Trus | Buy | $1K–15K | 2026-06-08 (6d) |
| 2026-05-29 | CIEN Ciena Corporation | Buy | $1K–15K | 2026-06-08 (10d) |
| 2026-05-29 | TSLA Tesla, Inc. | Buy | $1K–15K | 2026-06-08 (10d) |
| 2026-05-29 | COO The Cooper Companies, Inc. Common Stock | Buy | $1K–15K | 2026-06-08 (10d) |
| 2026-05-18 | TOELF St] F S: New S O: Main Stree | Buy | $1K–15K | 2026-06-08 (21d) |
| 2026-05-15 | AMD Advanced Micro Devices | Buy | $1K–15K | 2026-06-08 (24d) |
| 2026-05-15 | MSFT MICROSOFT CORP | Buy | $50K–100K | 2026-06-08 (24d) |
| 2026-05-14 | AMD Advanced Micro Devices | Buy | $1K–15K | 2026-06-08 (25d) |
| 2026-05-14 | CIEN Ciena Corporation | Buy | $1K–15K | 2026-06-08 (25d) |
| 2026-05-13 | STE STERIS plc | Buy | $1K–15K | 2026-06-08 (26d) |
| 2026-05-13 | PCVX Vaxcyte, Inc. Common Stock | Buy | $1K–15K | 2026-06-08 (26d) |
| 2026-05-12 | PCVX Vaxcyte, Inc. Common Stock | Buy | $1K–15K | 2026-06-08 (27d) |
| 2026-05-11 | BNPQF T] F S: New S O: Main Street | Buy | $1K–15K | 2026-06-08 (28d) |
| 2026-05-11 | STE STERIS plc | Buy | $1K–15K | 2026-06-08 (28d) |
| 2026-05-11 | THLEF New S O: Main Street Trust > | Buy | $1K–15K | 2026-06-08 (28d) |
| 2026-05-11 | VLTO Veralto Corporation | Buy | $1K–15K | 2026-06-08 (28d) |
| 2026-05-04 | FN Fabrinet | Buy | $1K–15K | 2026-06-08 (35d) |
| 2026-05-04 | RVTY Revvity, Inc. | Buy | $15K–50K | 2026-06-08 (35d) |
| 2026-05-01 | RVTY Revvity, Inc. | Buy | $1K–15K | 2026-05-08 (7d) |
| 2026-05-01 | STE STERIS plc | Buy | $1K–15K | 2026-05-08 (7d) |
| 2026-05-01 | VLTO Veralto Corporation | Buy | $1K–15K | 2026-05-08 (7d) |
| 2026-04-29 | STE STERIS plc | Buy | $1K–15K | 2026-05-08 (9d) |
| 2026-04-24 | SNEJF T] F S: New S O: Main Street | Buy | $1K–15K | 2026-05-08 (14d) |
| 2026-04-14 | ADBE Adobe Inc. | Buy | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | AMD Advanced Micro Devices | Buy | $15K–50K | 2026-05-08 (24d) |
| 2026-04-14 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | ROP Roper Technologies, Inc. Common Stock | Buy | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | TSLA Tesla, Inc. | Buy | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | TRMB Trimble Inc. Common Stock | Buy | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | IBM International Business Machines Corporation | Buy | $15K–50K | 2026-05-08 (24d) |
| 2026-04-14 | PLTR Palantir Technologies Inc. Class A Common Stock | Buy | $15K–50K | 2026-05-08 (24d) |
| 2026-04-13 | VLTO Veralto Corporation | Buy | $1K–15K | 2026-05-08 (25d) |
| 2026-04-06 | VLTO Veralto Corporation | Buy | $1K–15K | 2026-05-08 (32d) |
| 2026-03-27 | FN Fabrinet | Buy | $15K–50K | 2026-04-07 (11d) |
| 2026-03-25 | COHR Coherent Corp. | Buy | $1K–15K | 2026-04-07 (13d) |
| 2026-03-20 | MIAX Miami International Holdings, Inc. | Buy | $15K–50K | 2026-04-07 (18d) |
| 2026-03-13 | EFX Equifax, Incorporated | Buy | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | FISV Fiserv, Inc. Common Stock | Buy | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | IT Gartner, Inc. | Buy | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | PANW Palo Alto Networks, Inc. Common Stock | Buy | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2026-04-07 (25d) |
| 2026-03-03 | AZTA Azenta, Inc. | Buy | $1K–15K | 2026-04-07 (35d) |
| 2026-03-03 | IDA IDACORP, Inc. | Buy | $1K–15K | 2026-04-07 (35d) |
| 2026-03-03 | ITT ITT Inc. | Buy | $1K–15K | 2026-04-07 (35d) |
| 2026-03-03 | PRIM Primoris Services Corporation | Buy | $1K–15K | 2026-04-07 (35d) |
| 2026-02-10 | AMD Advanced Micro Devices | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | COP ConocoPhillips | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | KVUE Kenvue Inc. | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | OKE Oneok, Inc. | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | PFE Pfizer Inc. | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | STE STERIS plc | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | WMB Williams Companies Inc. | Buy | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | CVX Chevron Corporation | Buy | $15K–50K | 2026-03-09 (27d) |
| 2026-02-10 | EOG EOG Resources, Inc. | Buy | $15K–50K | 2026-03-09 (27d) |
| 2026-02-10 | XOM Exxon Mobil Corporation | Buy | $50K–100K | 2026-03-09 (27d) |
| 2026-02-10 | FSV FirstService Corporation Common Shares | Buy | $15K–50K | 2026-03-09 (27d) |
| 2026-02-09 | TSM S: New S O: Main Street Trus | Buy | $100K–250K | 2026-03-09 (28d) |
| 2026-02-03 | FINMF ] F S: New S O: Main Street | Buy | $1K–15K | 2026-02-13 (10d) |
| 2026-02-03 | TCTZF F S: New S O: Main Street Tr | Buy | $1K–15K | 2026-02-13 (10d) |
| 2026-02-03 | XIACF ) [st] F S: New S O: Main St | Buy | $1K–15K | 2026-02-13 (10d) |
| 2026-01-30 | AZO AutoZone, Inc. | Buy | $1K–15K | 2026-02-13 (14d) |
| 2026-01-30 | BIIB Biogen Inc. Common Stock | Buy | $1K–15K | 2026-02-13 (14d) |
| 2026-01-30 | HD Home Depot, Inc. | Buy | $1K–15K | 2026-02-13 (14d) |
| 2026-01-28 | PTC PTC, INC | Buy | $1K–15K | 2026-02-13 (16d) |
| 2026-01-27 | WPM Wheaton Precious Metals Corp. Common Stock | Buy | $15K–50K | 2026-02-13 (17d) |
| 2026-01-15 | AZTA Azenta, Inc. | Buy | $1K–15K | 2026-02-13 (29d) |
| 2026-01-15 | GBCI Glacier Bancorp Inc | Buy | $1K–15K | 2026-02-13 (29d) |
| 2026-01-09 | AME Ametek, Inc. | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | SCHW The Charles Schwab Corporation | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | CB Chubb Limited | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | GE GE Aerospace | Buy | $15K–50K | 2026-02-13 (35d) |
| 2026-01-09 | IVZ Invesco LTD | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | KEY KeyCorp | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | MOS The Mosaic Company | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | PGR Progressive Corporation | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | REG Regency Centers Corporation | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | TSLA Tesla, Inc. | Buy | $1K–15K | 2026-02-13 (35d) |
| 2026-01-09 | DIS The Walt Disney Company | Buy | $1K–15K | 2026-02-13 (35d) |
| 2025-12-30 | CPB The Campbell's Company Common Stock | Buy | $50K–100K | 2026-01-12 (13d) |
| 2025-12-19 | BA Boeing Company | Buy | $1K–15K | 2026-01-12 (24d) |
| 2025-12-19 | CLX Clorox Company | Buy | $1K–15K | 2026-01-12 (24d) |
| 2025-12-19 | FISV Fiserv, Inc. Common Stock | Buy | $1K–15K | 2026-01-12 (24d) |
| 2025-12-19 | LIN Linde plc Ordinary Share | Buy | $1K–15K | 2026-01-12 (24d) |
| 2025-12-19 | CI The Cigna Group | Buy | $1K–15K | 2026-01-12 (24d) |
| 2025-12-19 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $15K–50K | 2026-01-12 (24d) |
| 2025-12-11 | ITT ITT Inc. | Buy | $1K–15K | 2026-01-12 (32d) |
| 2025-12-10 | ARMK ARAMARK | Buy | $1K–15K | 2026-01-12 (33d) |
| 2025-12-10 | COO The Cooper Companies, Inc. Common Stock | Buy | $1K–15K | 2026-01-12 (33d) |
| 2025-11-20 | NTDOF S: New S O: Main Street Trus | Buy | $1K–15K | 2025-12-15 (25d) |
| 2025-11-19 | AZSEY ? F S: New S O: Main Street | Buy | $1K–15K | 2025-12-15 (26d) |
| 2025-11-19 | RACE Ferrari N.V. | Buy | $1K–15K | 2025-12-15 (26d) |
| 2025-11-19 | HESAF St] F S: New S O: Main Stree | Buy | $1K–15K | 2025-12-15 (26d) |
| 2025-11-19 | SBGSF : New S O: Main Street Trust | Buy | $1K–15K | 2025-12-15 (26d) |
| 2025-11-19 | SMEGF F S: New S O: Main Street Tr | Buy | $1K–15K | 2025-12-15 (26d) |
| 2025-11-19 | XIACF ) [st] F S: New S O: Main St | Buy | $1K–15K | 2025-12-15 (26d) |
| 2025-11-18 | AMD Advanced Micro Devices | Buy | $15K–50K | 2025-12-15 (27d) |
| 2025-11-18 | AMCR Amcor plc Ordinary Shares | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | AAPL Apple Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | AZO AutoZone, Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | BXP BXP, Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | CAT Caterpillar Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | DECK Deckers Outdoor Corp | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | DOW Dow Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | FISV Fiserv, Inc. Common Stock | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | HD Home Depot, Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | HON Honeywell International, Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | FB : Main Street Trust > Bank O | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | MS Morgan Stanley | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | OKE Oneok, Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | PFE Pfizer Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | PG Procter & Gamble Company | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | VTRS Viatris Inc. Common Stock | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-12-15 (27d) |
| 2025-11-18 | AMZN Amazon.Com Inc | Buy | $15K–50K | 2025-12-15 (27d) |
| 2025-11-18 | MSFT MICROSOFT CORP | Buy | $50K–100K | 2025-12-15 (27d) |
| 2025-11-18 | NVDA NVIDIA CORP | Buy | $15K–50K | 2025-12-15 (27d) |
| 2025-11-12 | CBOE Cboe Global Markets, Inc. | Buy | $1K–15K | 2025-12-15 (33d) |
| 2025-11-12 | FISV Fiserv, Inc. Common Stock | Buy | $1K–15K | 2025-12-15 (33d) |
| 2025-11-12 | KVUE Kenvue Inc. | Buy | $1K–15K | 2025-12-15 (33d) |
| 2025-11-12 | VTR Ventas, Inc. | Buy | $1K–15K | 2025-12-15 (33d) |
| 2025-11-12 | CP Canadian Pacific Kansas City Limited | Buy | $15K–50K | 2025-12-15 (33d) |
| 2025-11-10 | RSNHF Date Notification Amount Cap | Buy | $1K–15K | 2025-12-15 (35d) |
| 2025-10-21 | AJINF ] F S: New S O: Main Street | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | AZSEY Tion Date Notification Amoun | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | RACE Ferrari N.V. | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | NTDOF Date Notification Amount Cap | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | SAP [gs] F S: New S O: Main Stre | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | SBGSF Street Trust > Bank Of Ameri | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | SMEGF F S: New S O: Main Street Tr | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | TCTZF F S: New S O: Main Street Tr | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-21 | XIACF Date Gains > ? S O: Main Str | Buy | $1K–15K | 2025-11-18 (28d) |
| 2025-10-17 | AAPL Apple Inc. | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | CAT Caterpillar Inc. | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | HD Home Depot, Inc. | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | MS Morgan Stanley | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | NFLX NetFlix Inc | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | PG Procter & Gamble Company | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-17 | WMT Walmart Inc. Common Stock | Buy | $1K–15K | 2025-11-18 (32d) |
| 2025-10-09 | AZTA Azenta, Inc. | Buy | $1K–15K | 2025-11-18 (40d) |
| 2025-10-09 | PHR Phreesia, Inc. | Buy | $1K–15K | 2025-11-18 (40d) |
| 2025-09-30 | AJINF On Date Notification Amount | Buy | $1K–15K | 2025-10-10 (10d) |
| 2025-09-30 | PTC PTC, INC | Buy | $1K–15K | 2025-10-10 (10d) |
| 2025-09-12 | HD Home Depot, Inc. | Buy | $1K–15K | 2025-10-10 (28d) |
| 2025-09-12 | RVTY Revvity, Inc. | Buy | $1K–15K | 2025-10-10 (28d) |
| 2025-08-05 | K New S O: Main Street Trust > | Buy | $1K–15K | 2025-09-12 (38d) |
| 2025-08-05 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-09-12 (38d) |
| 2025-07-31 | DAY Eet Trust > Bank Of America | Buy | $1K–15K | 2025-08-14 (14d) |
| 2025-07-23 | RVTY Revvity, Inc. | Buy | $1K–15K | 2025-08-14 (22d) |
| 2025-07-09 | PTC PTC, INC | Buy | $1K–15K | 2025-08-14 (36d) |
| 2025-07-03 | SMEGF F S: New S O: Main Street Tr | Buy | $1K–15K | 2025-08-14 (42d) |
| 2025-06-27 | XIACF ) [st] F S: New S O: Main St | Buy | $1K–15K | 2025-07-10 (13d) |
| 2025-06-27 | CSGP CoStar Group Inc | Buy | $15K–50K | 2025-07-10 (13d) |
| 2025-06-11 | DAY S O: Main Street Trust > Ban | Buy | $1K–15K | 2025-07-10 (29d) |
| 2025-06-11 | PTC PTC, INC | Buy | $1K–15K | 2025-07-10 (29d) |
| 2025-06-11 | RVTY Revvity, Inc. | Buy | $1K–15K | 2025-07-10 (29d) |
| 2025-05-30 | BA Boeing Company | Buy | $1K–15K | 2025-06-06 (7d) |
| 2025-05-30 | PFE Pfizer Inc. | Buy | $1K–15K | 2025-06-06 (7d) |
| 2025-05-30 | JNJ Johnson & Johnson | Buy | $15K–50K | 2025-06-06 (7d) |
| 2025-05-28 | PTC PTC, INC | Buy | $1K–15K | 2025-06-06 (9d) |
| 2025-05-28 | RVTY Revvity, Inc. | Buy | $1K–15K | 2025-06-06 (9d) |
| 2025-05-27 | NTDOF S: New S O: Main Street Trus | Buy | $1K–15K | 2025-06-06 (10d) |
| 2025-05-13 | DAY Ification Amount Cap. Type D | Buy | $1K–15K | 2025-06-06 (24d) |
| 2025-05-13 | PTC PTC, INC | Buy | $1K–15K | 2025-06-06 (24d) |
| 2025-05-09 | ENGQF [st] F S: New S O: Main Stre | Buy | $1K–15K | 2025-06-06 (28d) |
| 2025-05-07 | KKR KKR & Co. Inc. | Buy | $1K–15K | 2025-06-06 (30d) |
| 2025-04-29 | K New S O: Main Street Trust > | Buy | $1K–15K | 2025-05-06 (7d) |
| 2025-04-29 | PFE Pfizer Inc. | Buy | $1K–15K | 2025-05-06 (7d) |
| 2025-04-29 | YUM Yum! Brands, Inc. | Buy | $1K–15K | 2025-05-06 (7d) |
| 2025-04-29 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-05-06 (7d) |
| 2025-04-28 | PTC PTC, INC | Buy | $1K–15K | 2025-05-06 (8d) |
| 2025-04-28 | PCVX Vaxcyte, Inc. Common Stock | Buy | $1K–15K | 2025-05-06 (8d) |
| 2025-04-15 | PCVX Vaxcyte, Inc. Common Stock | Buy | $1K–15K | 2025-05-06 (21d) |
| 2025-04-14 | ARMK ARAMARK | Buy | $1K–15K | 2025-05-06 (22d) |
| 2025-04-14 | PCVX Vaxcyte, Inc. Common Stock | Buy | $1K–15K | 2025-05-06 (22d) |
| 2025-04-08 | ARIS Aris Mining Corporation | Buy | $50K–100K | 2025-05-06 (28d) |
| 2025-04-04 | SPHR Sphere Entertainment Co. | Buy | $15K–50K | 2025-05-06 (32d) |
| 2025-04-01 | PTC PTC, INC | Buy | $15K–50K | 2025-04-07 (6d) |
| 2025-03-31 | BA Boeing Company | Buy | $1K–15K | 2025-04-07 (7d) |
| 2025-03-31 | JNJ Johnson & Johnson | Buy | $15K–50K | 2025-04-07 (7d) |
| 2025-03-31 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $15K–50K | 2025-04-07 (7d) |
| 2025-03-24 | CBZ CBIZ, Inc. | Buy | $1K–15K | 2025-04-07 (14d) |
| 2025-03-17 | RBA RB Global, Inc. | Buy | $1K–15K | 2025-04-07 (21d) |
| 2025-03-17 | FERG Ferguson Enterprises Inc. | Buy | $15K–50K | 2025-04-07 (21d) |
| 2025-02-26 | HUM Humana Inc. | Buy | $1K–15K | 2025-03-06 (8d) |
| 2025-02-26 | PFE Pfizer Inc. | Buy | $1K–15K | 2025-03-06 (8d) |
| 2025-02-26 | TSLA Tesla, Inc. | Buy | $1K–15K | 2025-03-06 (8d) |
| 2025-02-26 | MRK Merck & Co., Inc. | Buy | $15K–50K | 2025-03-06 (8d) |
| 2025-02-26 | MSFT MICROSOFT CORP | Buy | $15K–50K | 2025-03-06 (8d) |
| 2025-01-31 | CACI CACI INTERNATIONAL CLA | Buy | $15K–50K | 2025-02-11 (11d) |
| 2025-01-31 | HE Hawaiian Electric Industries, Inc. | Buy | $50K–100K | 2025-02-11 (11d) |
| 2025-01-24 | K New S O: Main Street Trust > | Buy | $1K–15K | 2025-02-11 (18d) |
| 2025-01-24 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $15K–50K | 2025-02-11 (18d) |
| 2025-01-13 | KMX CarMax Inc. | Buy | $1K–15K | 2025-02-11 (29d) |
| 2025-01-13 | WTW Willis Towers Watson Public Limited Company Ordinary Shares | Buy | $15K–50K | 2025-02-11 (29d) |
Sells (sales)
| Transaction date | Stock | Type | Amount | Filed (disclosure delay) |
|---|---|---|---|---|
| 2026-05-29 | AZO AutoZone, Inc. | Sell | $1K–15K | 2026-06-08 (10d) |
| 2026-05-29 | WDAY Workday, Inc. Class A Common Stock | Sell | $15K–50K | 2026-06-08 (10d) |
| 2026-05-18 | STRL Sterling Infrastructure, Inc. Common Stock | Sell | $15K–50K | 2026-06-08 (21d) |
| 2026-05-15 | ADBE Adobe Inc. | Sell | $1K–15K | 2026-06-08 (24d) |
| 2026-05-15 | CB Chubb Limited | Sell | $1K–15K | 2026-06-08 (24d) |
| 2026-05-15 | CLX Clorox Company | Sell | $1K–15K | 2026-06-08 (24d) |
| 2026-05-15 | ROP Roper Technologies, Inc. Common Stock | Sell | $1K–15K | 2026-06-08 (24d) |
| 2026-05-15 | TRMB Trimble Inc. Common Stock | Sell | $1K–15K | 2026-06-08 (24d) |
| 2026-05-15 | IBM International Business Machines Corporation | Sell | $15K–50K | 2026-06-08 (24d) |
| 2026-05-14 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-06-08 (25d) |
| 2026-05-12 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-06-08 (27d) |
| 2026-05-11 | FLEX Flex Ltd. Ordinary Shares | Sell | $50K–100K | 2026-06-08 (28d) |
| 2026-05-08 | PRIM Primoris Services Corporation | Sell | $1K–15K | 2026-06-08 (31d) |
| 2026-05-07 | FLEX Flex Ltd. Ordinary Shares | Sell | $15K–50K | 2026-06-08 (32d) |
| 2026-05-01 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-05-08 (7d) |
| 2026-04-27 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-05-08 (11d) |
| 2026-04-22 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-05-08 (16d) |
| 2026-04-15 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-05-08 (23d) |
| 2026-04-14 | EFX Equifax, Incorporated | Sell | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | FISV Fiserv, Inc. Common Stock | Sell | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | IT Gartner, Inc. | Sell | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | INTU Intuit Inc | Sell | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | MOS The Mosaic Company | Sell | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | NKE Nike, Inc. | Sell | $1K–15K | 2026-05-08 (24d) |
| 2026-04-14 | CMCSA Comcast Corp | Sell | $15K–50K | 2026-05-08 (24d) |
| 2026-04-14 | MSFT MICROSOFT CORP | Sell | $15K–50K | 2026-05-08 (24d) |
| 2026-04-13 | FLEX Flex Ltd. Ordinary Shares | Sell | $15K–50K | 2026-05-08 (25d) |
| 2026-04-06 | SSNC SS&C Technologies Inc | Sell | $15K–50K | 2026-05-08 (32d) |
| 2026-03-27 | SCHW The Charles Schwab Corporation | Sell | $1K–15K | 2026-04-07 (11d) |
| 2026-03-27 | FLEX Flex Ltd. Ordinary Shares | Sell | $1K–15K | 2026-04-07 (11d) |
| 2026-03-20 | ADM Archer Daniels Midland Company | Sell | $50K–100K | 2026-04-07 (18d) |
| 2026-03-18 | APP Applovin Corporation Class A Common Stock | Sell | $15K–50K | 2026-04-07 (20d) |
| 2026-03-13 | AMD Advanced Micro Devices | Sell | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | KVUE Kenvue Inc. | Sell | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | KEY KeyCorp | Sell | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | PFE Pfizer Inc. | Sell | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | ROP Roper Technologies, Inc. Common Stock | Sell | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | TSLA Tesla, Inc. | Sell | $15K–50K | 2026-04-07 (25d) |
| 2026-03-13 | CI The Cigna Group | Sell | $1K–15K | 2026-04-07 (25d) |
| 2026-03-13 | IBM International Business Machines Corporation | Sell | $15K–50K | 2026-04-07 (25d) |
| 2026-03-13 | PLTR Palantir Technologies Inc. Class A Common Stock | Sell | $15K–50K | 2026-04-07 (25d) |
| 2026-03-12 | DBRG DigitalBridge Group, Inc. | Sell | $50K–100K | 2026-04-07 (26d) |
| 2026-02-20 | XIACF [st] F S: New S O: Main Stre | Sell | $1K–15K | 2026-03-09 (17d) |
| 2026-02-18 | PRIM Primoris Services Corporation | Sell | $1K–15K | 2026-03-09 (19d) |
| 2026-02-10 | AME Ametek, Inc. | Sell | $1K–15K | 2026-03-09 (27d) |
| 2026-02-10 | FISV Fiserv, Inc. Common Stock | Sell | $1K–15K | 2026-03-09 (27d) |
